MOON
Server: Apache
System: Linux vps.espica.me 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: solaraatech (1010)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/solaraatech/tmp/awstats/ssl/awstats052025.beamsuntech.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/beamsuntech/tmp/awstats/ssl/awstats.beamsuntech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 10864               
POS_DAY 16924               
POS_DOMAIN 3352                
POS_LOGIN 3776                
POS_ROBOT 3931                
POS_WORMS 4556                
POS_EMAILSENDER 4687                
POS_EMAILRECEIVER 4830                
POS_SESSION 17435               
POS_SIDER 17624               
POS_FILETYPES 4965                
POS_DOWNLOADS 5049                
POS_OS 5097                
POS_BROWSER 5373                
POS_SCREENSIZE 6412                
POS_UNKNOWNREFERER 6486                
POS_UNKNOWNREFERERBROWSER 7274                
POS_ORIGIN 7710                
POS_SEREFERRALS 7844                
POS_PAGEREFS 8032                
POS_SEARCHWORDS 8180                
POS_KEYWORDS 8332                
POS_MISC 2361                
POS_ERRORS 8391                
POS_CLUSTER 3632                
POS_SIDER_404 8477                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250521120957 24 4547 10883268685291
FirstTime 20250501033107
LastTime 20250521120957
LastUpdate 20250521153722 24 0 24 0 0
TotalVisits 191                 
TotalUnique 158                 
MonthHostsKnown 0                   
MonthHostsUnknown 158                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 1788 30 35 0
1 13 13 17528 45 47 447
2 4 4 1788 37 40 3129
3 5 5 2235 5 10 1788
4 8 8 15289 3 12 447
5 8 8 3576 4 8 38272
6 8 8 27010 6 15 2682
7 1 1 447 11 15 2682
8 15 15 6705 7 13 1788
9 13 13 5811 5 12 1341
10 14 14 17980 4 13 894
11 23 23 10281 6 12 447
12 10 10 4470 51 56 3576
13 12 12 5364 2 3 0
14 8 8 3576 3 4 1341
15 4 4 1788 10 12 1788
16 11 11 4023 30 34 5364
17 6 6 2682 5 10 894
18 10 10 16188 5 5 447
19 6 6 2682 5 5 447
20 12 12 5364 5 10 1788
21 7 7 3129 6 8 1341
22 5 5 1788 4 6 447
23 3 3 1341 4 8 894
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 111 111 84765
ru 29 29 12069
gb 14 14 17527
es 8 8 3576
cn 8 8 3576
ua 7 7 3129
ca 6 6 2682
za 6 6 2682
de 4 4 1788
se 4 4 1788
au 3 3 24781
vn 3 3 1341
fr 3 3 1341
nl 1 1 447
pa 1 1 447
be 1 1 447
gr 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 28 12516 20250519210058 0
Barkrowler 14 6258 20250513163154 0
bot[\s_+:,\.\;\/\\-] 11 4917 20250515120716 0
curl 7 1341 20250519213145 0
no_user_agent 6 2682 20250519070447 0
survey 4 38719 20250511095939 0
bingbot/ 4 1788 20250518075825 0
Go\-http\-client/ 3 1341 20250511121800 0
Googlebot/ 2 894 20250521034305 0
SemrushBot/ 1 447 20250519175742 0
scrapy 1 447 20250512145506 0
Offline[\x20]Explorer/ 1 447 20250516032024 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 447 20250520011057 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 210 162833 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android10 5 5
linuxubuntu 1 1
android 2 2
macosx13 2 2
linux 28 28
ios_iphone 3 3
macosx9 1 1
win8 1 1
symbian 1 1
winxp 6 6
macosx7 2 2
androidmarshmallow 1 1
macosx15 55 55
win10 76 76
Unknown 22 22
win7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome92.0.914 1 1
firefox38.0 1 1
chrome51.0.2704.103 1 1
chrome52.0.8606.98 1 1
chrome96.0.4664.110 2 2
chrome131.0.0.0 6 6
Unknown 9 9
chrome123.0.0.0 2 2
firefox134.0 1 1
safari17.3.1 1 1
chrome76.0.3809.100 1 1
chrome58.0.3029.110 1 1
firefox120.0 1 1
netscape5.0 4 4
chrome135.0.0.0 8 8
chrome117.0.5938.132 2 2
chrome116.0.0.0 3 3
firefox135.0 1 1
chrome108.0.0.0 5 5
safari 3 3
chrome134.0.0.0 2 2
safari16.6 1 1
opera107.0.0.0 1 1
mozilla 12 12
safari6.0 1 1
chrome133.0.0.0 52 52
chrome42.0.2311.90 1 1
chrome40.0.2214.115 5 5
firefox60.0 1 1
chrome134.0.6998.35 1 1
nokia 1 1
chrome117.0.0.0 3 3
chrome122.0.0.0 4 4
chrome104.0.0.0 2 2
chrome83.0.4103.97 2 2
chrome74.0.3729.169 1 1
chrome109.0.5414.46 1 1
chrome110.0.0.0 3 3
chrome125.0.6422.60 5 5
chrome105.0.0.0 3 3
chrome17.0.963.56 2 2
chrome83.0.4103.61 2 2
chrome120.0.0.0 1 1
chrome80.0.3987.162 1 1
firefox25.0 1 1
chrome66.0.3359.181 38 38
opera12.51 1 1
firefox136.0 5 5
chrome79.0.3945.79 2 2
chrome132.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250511104306
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250514172909
Google-Firebase 20250511080022
Mozilla/5.0_(compatible;_Dataprovider.com) 20250511103112
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250521084815
Mozilla/5.0_(compatible) 20250501083535
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250513044946
python-requests/2.32.3 20250521005658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Google-Firebase 20250511080022
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250521084815
python-requests/2.32.3 20250521005658
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 207
From1 0 0
From2 3 3
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
bing_com_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 274 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 103
/feed 1 -
/server/.env 3 -
/admin/.env 4 -
/php_info.php 1 -
/.vscode/sftp.json 2 -
/config.json 3 -
/login.action 1 -
/twilio/.env 3 -
/.env.prod 1 -
/wp-config.php.orig 1 -
/server 1 -
/.ssh/id_rsa 1 -
/db/schema.rb 1 -
/xmlrpc.php 16 -
/ 1 -
/debug/default/view 1 -
/config/production.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/_fragment 1 -
/.svn/wc.db 1 -
/phpinfo.php 6 -
/.env.production 5 -
/backup.sql 1 -
/telescope/requests 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.env.example 4 -
/stage/.env 2 -
/env.js 1 -
/s/8393e2238313e25373e21353/_/ 1 -
/info.php 2 -
/etc/ssl/private/server.key 1 -
/wp-login.php 1 -
/wp-config.bak 1 -
/ads.txt 4 -
/web.config 1 -
/wp-config.old 1 -
/js/config.js 1 -
/.ssh/id_ecdsa 1 -
/.env.save 4 -
/robots.txt 53 -
/wp-config.backup 1 -
/app_dev.php/_fragment 1 -
/application/.env 1 -
/.git/config 23 -
/app/config/aws_sns.php 1 -
/cloud-config.yml 1 -
/config/.env 3 -
/phpinfo 1 -
/test 4 -
/api/.env 6 -
/app/.env 4 -
/wp-admin/setup-config.php 4 -
/database.sql 1 -
/config.yaml 1 -
/.env 9 -
/config.xml 1 -
/lara/phpinfo.php 1 -
/config.yml 1 -
/dev/.env 1 -
/secrets.json 1 -
/about 1 -
/config.php 2 -
/@vite/env 1 -
/info 2 -
/dump.sql 1 -
/sitemap.xml 2 -
/server.key 1 -
/backup.tar.gz 1 -
/backend/.git/config 1 -
/crm/.env 4 -
/media/.env 3 -
/_vti_pvt/service.pwd 1 -
/.ssh/id_ed25519 1 -
/_profiler/phpinfo/ 1 -
/server-status 2 -
/database_backup.sql 1 -
/settings.py 1 -
/docker-compose.yml 1 -
/js/app.js 1 -
/hidden/.git/config 1 -
/test.php 1 -
/assets/env.js 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/_profiler/phpinfo 2 -
/_profiler/phpinfo/phpinfo.php 1 -
/wp-config.php 1 -
/staging/.env 3 -
/user_secrets.yml 1 -
/backend/.env 4 -
/wordpress/wp-admin/setup-config.php 3 -
/.git/HEAD 1 -
/wp-content/themes/hello_dolly_v2.php 2 -
/.aws/credentials 5 -
/wp-config.php.save 1 -
/.DS_Store 1 -
/_all_dbs 1 -
/.json 3 -
/actuator/env 1 -
/vendor/.env 4 -
/app/config/aws_ses.php 1 -
/backup.zip 1 -
/v2/_catalog 1 -
/api/config.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 158
196.251.81.7 5 5 2235 20250521112906 20250521112906 /
104.197.69.115 4 4 1788 20250516010038
91.84.111.136 4 4 1788 20250516135617
91.246.41.166 4 4 1788 20250514115516
171.244.43.14 3 3 1341 20250511204547
71.6.134.232 3 3 24772 20250513044609
78.153.140.222 3 3 1341 20250520011103
212.34.146.152 3 3 1341 20250517183339
52.35.158.77 2 2 894 20250516140401
34.28.216.93 2 2 894 20250514020040
195.200.26.27 2 2 894 20250513221604
86.104.252.36 2 2 894 20250513174228
195.211.77.142 2 2 894 20250512220935
212.34.154.131 2 2 894 20250512084844
167.94.138.188 2 2 894 20250511043523
185.157.214.24 2 2 894 20250509191749
78.153.140.218 2 2 894 20250504021711
35.94.173.130 2 2 894 20250521120957 20250521120957 /
162.142.125.213 2 2 894 20250504230523
199.45.155.85 2 2 894 20250513044946
205.169.39.189 2 2 894 20250502092547
35.91.122.40 2 2 894 20250520144545
146.70.185.32 2 2 447 20250510161247
80.85.246.144 2 2 894 20250515181012
15.204.182.106 2 2 894 20250512055035
65.20.108.236 1 1 447 20250521005658
212.34.135.52 1 1 447 20250521115002 20250521115002 /
52.12.135.112 1 1 447 20250520144249
180.163.220.45 1 1 447 20250504091034
198.98.52.215 1 1 447 20250506095228
143.198.127.174 1 1 447 20250508114501
34.53.62.143 1 1 447 20250506152921
35.88.227.187 1 1 447 20250501113207
88.218.62.29 1 1 447 20250515132543
149.102.243.10 1 1 447 20250512031455
135.148.138.183 1 1 447 20250512212155
5.133.192.88 1 1 447 20250505113930
34.145.20.85 1 1 447 20250506122511
44.246.26.176 1 1 447 20250511133151
137.184.73.213 1 1 447 20250506095757
91.84.109.110 1 1 447 20250513200219
71.6.134.234 1 1 12164 20250514015327
34.53.75.101 1 1 447 20250506154253
212.34.141.109 1 1 447 20250503195546
34.19.51.209 1 1 447 20250506200037
5.135.58.198 1 1 447 20250512024006
137.184.185.148 1 1 447 20250515060143
180.163.220.60 1 1 447 20250504091035
207.154.225.33 1 1 447 20250504102502
111.7.106.105 1 1 447 20250521055507
159.89.50.153 1 1 447 20250520100134
205.169.39.21 1 1 447 20250516010056
159.89.106.152 1 1 447 20250512100743
18.237.7.222 1 1 447 20250518040658
123.160.223.75 1 1 447 20250510085359
64.227.166.8 1 1 447 20250518045226
5.133.192.127 1 1 447 20250520160315
80.85.245.5 1 1 447 20250506191545
80.85.246.217 1 1 447 20250521113704 20250521113704 /
212.34.140.200 1 1 447 20250507152216
35.164.241.140 1 1 447 20250519122908
106.75.49.194 1 1 447 20250515202705
34.82.197.232 1 1 447 20250506195730
77.74.177.114 1 1 447 20250516173917
91.84.99.6 1 1 447 20250503161244
54.245.185.159 1 1 447 20250501113452
168.151.133.96 1 1 447 20250520104806
44.243.195.172 1 1 447 20250518085149
54.203.126.232 1 1 447 20250518085219
143.198.189.168 1 1 447 20250501083535
149.56.150.45 1 1 447 20250511103112
157.180.29.204 1 1 447 20250510191601
205.169.39.4 1 1 447 20250501204323
185.21.13.25 1 1 447 20250520200053
52.26.243.99 1 1 447 20250501105636
147.185.132.24 1 1 447 20250513011532
167.71.179.241 1 1 447 20250515122816
34.72.176.129 1 1 447 20250516010041
34.216.210.187 1 1 447 20250518083119
34.222.27.197 1 1 447 20250516134541
80.85.247.231 1 1 447 20250509003715
147.185.132.234 1 1 447 20250502031559
54.202.251.216 1 1 447 20250521055549
44.243.76.237 1 1 447 20250519131618
54.91.98.162 1 1 447 20250512181723
34.208.130.29 1 1 447 20250519121200
192.104.34.34 1 1 447 20250503081246
34.212.147.184 2 2 894 20250516135933
195.211.77.140 2 2 0 20250512220916
68.183.222.138 1 1 447 20250518112231
164.92.88.176 1 1 447 20250504175531
80.85.245.145 1 1 447 20250511012825
194.163.152.77 2 2 894 20250514112217
34.212.114.45 1 1 447 20250516133159
34.105.80.187 1 1 447 20250506141803
44.203.74.53 1 1 447 20250515134237
167.94.145.96 2 2 894 20250507063753
94.102.55.18 1 1 447 20250505100027
220.249.87.58 1 1 447 20250504205500
66.249.92.41 1 1 447 20250511080022
23.234.88.191 1 1 447 20250511140322
71.6.134.235 2 2 894 20250520010616
35.89.110.177 1 1 447 20250521085307
88.210.11.43 1 1 447 20250505211440
194.164.107.6 1 1 12163 20250510064312
52.33.119.24 2 2 894 20250517113330
18.237.149.125 1 1 447 20250514065503
205.169.39.240 2 2 894 20250516010139
77.238.230.6 2 2 894 20250518210911
203.55.131.3 2 2 24334 20250521105224
87.236.176.74 1 1 447 20250511104306
198.235.24.123 1 1 447 20250516121504
51.81.245.138 1 1 447 20250510160524
180.163.220.62 1 1 447 20250504090922
196.251.70.18 1 1 447 20250512161029
88.210.10.79 1 1 447 20250514210831
80.85.246.140 1 1 447 20250504010209
54.185.134.209 1 1 447 20250519104547
154.28.229.65 1 1 447 20250510182415
89.110.80.171 2 2 894 20250515233810
205.210.31.54 1 1 447 20250521084815
52.27.200.33 1 1 447 20250519131557
35.165.123.254 1 1 447 20250520092627
35.86.159.28 1 1 447 20250521030850
93.159.230.85 1 1 447 20250502173419
154.28.229.154 1 1 447 20250510160428
147.185.132.30 1 1 447 20250520062427
154.28.229.255 2 2 894 20250510182429
80.85.245.241 1 1 447 20250516221739
44.245.160.186 1 1 447 20250518181702
209.38.43.231 1 1 447 20250510103343
179.43.149.114 1 1 447 20250511051649
137.226.113.44 2 2 894 20250514172909
52.40.86.127 1 1 447 20250521120942 20250521120942 /
107.173.151.154 1 1 447 20250520104807
167.71.10.56 1 1 447 20250516094117
64.227.151.162 1 1 447 20250514121425
34.169.52.27 1 1 447 20250506200233
138.197.131.216 1 1 447 20250502101835
89.110.115.121 1 1 447 20250513094907
42.83.147.56 1 1 447 20250509094615
198.235.24.200 1 1 447 20250516004216
44.246.188.131 1 1 447 20250501122932
77.238.225.146 1 1 447 20250503080703
139.59.132.8 1 1 447 20250510160433
212.118.53.218 1 1 447 20250510000508
167.172.22.94 1 1 447 20250519114630
44.242.229.68 1 1 447 20250517100613
35.94.181.217 1 1 447 20250517110242
44.243.23.110 1 1 447 20250517113354
198.235.24.72 1 1 447 20250506205204
5.133.192.140 1 1 447 20250513054204
154.28.229.124 1 1 447 20250510184722
18.237.35.1 1 1 447 20250511133727
154.28.229.86 1 1 447 20250510184722
52.27.193.76 1 1 447 20250521114521 20250521114521 /
80.85.245.37 2 2 894 20250503112750
44.244.227.199 2 2 894 20250501123137
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20250501 12 12 5364 11
20250502 7 7 14847 6
20250503 6 6 2682 6
20250504 11 11 4917 9
20250505 4 4 1788 4
20250506 12 12 5364 12
20250507 7 7 3129 6
20250508 2 2 894 2
20250509 4 4 1788 4
20250510 18 18 18868 16
20250511 17 17 7599 16
20250512 13 13 5364 12
20250513 11 11 16630 10
20250514 8 8 15293 8
20250515 8 8 3576 8
20250516 17 17 7599 16
20250517 6 6 2682 5
20250518 8 8 3576 8
20250519 6 6 2682 6
20250520 16 16 18870 13
20250521 17 17 19321 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
2mn-5mn 1
30s-2mn 3
0s-30s 179
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 210 162833 191 185
END_SIDER