MOON
Server: Apache
System: Linux vps.espica.me 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: solaraatech (1010)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/solaraatech/tmp/awstats/ssl/awstats032025.beamsuntech.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/beamsuntech/tmp/awstats/ssl/awstats.beamsuntech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 12155               
POS_DAY 21257               
POS_DOMAIN 3366                
POS_LOGIN 3844                
POS_ROBOT 3999                
POS_WORMS 4698                
POS_EMAILSENDER 4829                
POS_EMAILRECEIVER 4972                
POS_SESSION 21859               
POS_SIDER 22038               
POS_FILETYPES 5107                
POS_DOWNLOADS 5191                
POS_OS 5239                
POS_BROWSER 5582                
POS_SCREENSIZE 6943                
POS_UNKNOWNREFERER 7017                
POS_UNKNOWNREFERERBROWSER 7881                
POS_ORIGIN 8423                
POS_SEREFERRALS 8557                
POS_PAGEREFS 8757                
POS_SEARCHWORDS 8993                
POS_KEYWORDS 9145                
POS_MISC 2361                
POS_ERRORS 9204                
POS_CLUSTER 3700                
POS_SIDER_404 9290                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001502 11 1895 10413066081269
FirstTime 20250301035212
LastTime 20250331223221
LastUpdate 20250401153231 11 0 10 0 0
TotalVisits 263                 
TotalUnique 243                 
MonthHostsKnown 0                   
MonthHostsUnknown 243                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 4023 17 28 2682
1 15 15 6705 11 17 1341
2 16 16 18420 26 49 1341
3 9 9 4023 19 29 4917
4 7 7 3129 12 21 1341
5 16 16 6258 20 30 447
6 10 10 4470 131 259 447
7 12 12 5364 13 26 1341
8 23 23 10281 16 28 447
9 6 6 2682 16 21 4023
10 12 12 5364 8 20 894
11 20 20 8940 17 28 3129
12 23 23 9834 13 27 1788
13 1 1 447 8 11 894
14 10 10 4470 2 4 0
15 7 7 3129 4 7 0
16 22 22 9834 23 40 1788
17 7 7 3129 19 23 4023
18 18 18 8046 44 50 894
19 13 13 5811 1 1 0
20 8 8 3576 6 8 894
21 9 9 15740 10 13 894
22 6 6 2682 24 29 894
23 6 6 2682 6 12 447
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 129 129 56322
cn 73 73 32631
ru 23 23 9834
gb 15 15 6705
ca 10 10 4470
au 5 5 25667
se 4 4 1788
ua 3 3 1341
es 3 3 1341
be 2 2 894
mn 2 2 894
de 2 2 894
fr 2 2 894
in 2 2 894
tw 2 2 894
pa 2 2 894
jp 1 1 447
dk 1 1 447
it 1 1 447
cl 1 1 447
gr 1 1 447
hn 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 23 10281 20250331113026 0
netEstate[\x20]NE[\x20]Crawler 11 4917 20250319032559 0
AhrefsBot/ 9 4023 20250321070121 0
curl 8 3576 20250326213044 0
no_user_agent 7 3129 20250329121958 0
Go\-http\-client/ 6 2682 20250328125228 0
Googlebot/ 4 1788 20250331124816 0
Dalvik/ 2 894 20250312052003 0
scrapy 2 894 20250322211443 0
archive\.org_bot 1 447 20250310160546 0
YandexBot/ 1 447 20250313221543 0
SemrushBot/ 1 447 20250317173534 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 447 20250319113014 0
spider 1 447 20250325084613 0
survey 1 447 20250305042721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 285 149039 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidlollipop 1 1
macosx15 69 69
androidnougat 1 1
ios_iphone 5 5
macosx9 1 1
winnt 1 1
win7 8 8
linuxubuntu 2 2
macosx6 1 1
androidpie 1 1
macosx11 3 3
win10 90 90
androidmarshmallow 8 8
beos 1 1
Unknown 37 37
macosx14 1 1
macosx7 28 28
macosx10 1 1
linux 21 21
android 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome83.0.4103.61 2 2
chrome60.0.3112.107 1 1
chrome105.0.0.0 3 3
chrome49.0.2623.112 2 2
chrome107.0.0.0 1 1
chrome131.0.0.0 3 3
chrome79.0.3945.79 2 2
chrome134.0.6998.88 1 1
firefox78.0 1 1
chrome84.0.4147.89 2 2
firefox83.0 1 1
chrome101.0.4951.54 2 2
chrome17.0.963.56 28 28
chrome108.0.0.0 3 3
chrome129.0.0.0 1 1
seamonkey 1 1
chrome122.0.0.0 2 2
chrome130.0.0.0 6 6
chrome132.0.0.0 14 14
chrome120.0.0.0 33 33
chrome116.0.0.0 3 3
chrome5.0.375.99 1 1
chrome134.0.0.0 1 1
chrome76.0.3809.111 1 1
chrome133.0.0.0 29 29
chrome81.0.140 1 1
chrome96.0.4664.110 4 4
chrome131.0.6778.109 1 1
Unknown 12 12
mozilla 23 23
chrome84.0.3661.28 1 1
chrome102.0.0.0 10 10
chrome78.0.4610.85 1 1
chrome104.0.0.0 1 1
netscape5.0 3 3
chrome117.0.5938.132 2 2
safari18.0 1 1
chrome57.0.2987.108 1 1
chrome45.0.2454.85 2 2
edge12 1 1
chrome100.0.4896.75 5 5
chrome66.0.3359.181 30 30
firefox33.0 1 1
chrome112.0.5615.136 2 2
firefox24.0 1 1
chrome33.0.1750.152 1 1
chrome114.0.0.0 4 4
chrome112.0.0.0 1 1
safari 4 4
chrome62.0.1553 1 1
chrome110.0.0.0 2 2
chrome52.0.8606.98 1 1
firefox52.0 1 1
chrome117.0.0.0 4 4
chrome98.0.4758.82 1 1
chrome47.0.2526.106 2 2
chrome58.0.3029.110 1 1
firefox120.0 7 7
safari17.0 1 1
msie10.0 1 1
chrome125.0.6422.60 3 3
firefox130.0 1 1
chrome83.0.4103.97 1 1
chrome100.0.4896.127 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible) 20250331102352
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250316081008
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250330064022
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328112554
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326181749
GoogleOther 20250331124814
python-requests/2.28.1 20250310184850
python-requests/2.25.1 20250324122156
python-requests/2.32.3 20250322185742
Mozilla/5.0 20250328162050
cpp-httplib/0.15.3 20250326211630
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
GoogleOther 20250331124814
python-requests/2.28.1 20250310184850
python-requests/2.25.1 20250324122156
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328112554
python-requests/2.32.3 20250322185742
cpp-httplib/0.15.3 20250326211630
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 277 277
From1 0 0
From2 4 4
From3 2 2
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com 1 1
bing_com_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://tempmails.humanoidsystems.app 1 1
http://pr.after-school-programs-34905.bond 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 470 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 132
/5jshCV 2 -
/SyhZkyvD 2 -
/actuator/env 1 -
/database_backup.sql 1 -
/lander/sber-fix/ 2 -
/zxDLJZ 2 -
/sKmcMfjD 2 -
/nqw80 2 -
/n4TWwtZ4 2 -
/3ds1633693954432212 5 -
/api/.env 2 -
/sFRWyHsz 2 -
/storage/app/.env 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/n6PdMqLz 2 -
/KLFzmbdm 2 -
/merchant/code 5 -
/YWy6BPtM 2 -
/j26HRfdD 2 -
/.env.bak 1 -
/.ssh/id_ed25519 1 -
/lander/testsberv4-copy--1/ 2 -
/tink_chat/ 2 -
/info.php 2 -
/server-status 2 -
/config.xml 1 -
/db/schema.rb 1 -
/cabinet 2 -
/config.js 1 -
/sitemap.xml 35 -
/login.action 1 -
/.vscode/sftp.json 2 -
/SrBkPK64 2 -
/.ssh/id_rsa 1 -
/.DS_Store 3 -
/kXMGtQpC 2 -
/CMdTKBx3 2 -
/NWJs6k27 2 -
/xv2qwZ3s 2 -
/debug/default/view 1 -
/config/production.json 1 -
/fpyB8SZ3 2 -
/_profiler/phpinfo 1 -
/lander/sber/ 2 -
/sellers.json 1 -
/zMmL28CN 2 -
/nfvX2mRq 2 -
/262LBNFp 2 -
/mQ2bDkV4 2 -
/sberbank-quiz-4 2 -
/YRWnWHy7 2 -
/.ssh/id_ecdsa 1 -
/phpinfo.php 2 -
/backup.zip 1 -
/config.yml 1 -
/admin/.env 2 -
/.env 8 -
/_vti_pvt/service.pwd 1 -
/cloud-config.yml 1 -
/app/.env 1 -
/.git/HEAD 1 -
/wordpress/wp-admin/setup-config.php 46 -
/gpLFR5sr 2 -
/config.php 1 -
/dump.sql 1 -
/BSDLw5Mp 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/user_secrets.yml 1 -
/.svn/wc.db 1 -
/9hs69 2 -
/sberchat008-prilca/ 2 -
/ads.txt 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
/web.config 1 -
/9XgxmrM3 2 -
/83036323 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/28kxhS 2 -
/backend/.env 1 -
/5fH7sTTJ 2 -
/p3y69 2 -
/.env.example 2 -
/.git/config 12 -
/backup.sql 1 -
/vNyFhhL5 2 -
/3vt4yTCT 2 -
/config.yaml 1 -
/sbr 2 -
/dwztdbhG 2 -
/feed 1 -
/telescope/requests 1 -
/.env.production 2 -
/sberbank-quiz-v2/ 2 -
/server.key 1 -
/config/aws.yml 1 -
/settings.py 1 -
/.aws/credentials 6 -
/aws.yml 1 -
/CtdJ76V 2 -
/s/8393e2238313e25373e21353/_/ 1 -
/xmlrpc.php 2 -
/v2/_catalog 1 -
/wp-config.php 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/4gpzSvhY 2 -
/etc/ssl/private/server.key 1 -
/merchant/z/payment/ 5 -
/prVdNCXD 2 -
/6bXX29bt 2 -
/wp-admin/setup-config.php 46 -
/GJcjXsGY 2 -
/Kd67Fq1x 2 -
/database.sql 1 -
/yZdx79 2 -
/phpinfo 1 -
/config.json 29 -
/docker-compose.yml 1 -
/9LBgkTzq 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/backup.tar.gz 1 -
/server 1 -
/3ds.php 5 -
/_all_dbs 1 -
/q1gpDhK4 2 -
/lander/sberquiz-2223-3 2 -
/n5cw4Z3Y 2 -
/about 1 -
/BNp8hDTk 2 -
/js/twint_ch.js 6 -
/qJYNKtCd 2 -
/secrets.json 1 -
/robots.txt 70 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 243
204.137.14.85 9 9 4023 20250329013242
91.84.87.137 6 6 2682 20250331161259
5.35.69.6 3 3 1341 20250330162708
54.247.57.72 3 3 1341 20250310163930
203.55.131.3 3 3 24773 20250328214546
91.246.41.166 2 2 894 20250323195800
195.2.81.171 2 2 894 20250325195322
114.137.49.195 2 2 894 20250310184850
80.85.245.5 2 2 894 20250323052124
205.169.39.192 2 2 894 20250331152527
88.210.11.43 2 2 894 20250329064558
71.6.134.235 2 2 894 20250317000855
203.55.131.4 2 2 894 20250331030634
91.201.115.174 2 2 894 20250324144648
104.155.43.195 2 2 894 20250312090210
221.178.143.70 2 2 894 20250312002124
3.237.232.231 2 2 894 20250322111057
205.169.39.180 2 2 894 20250326151601
71.6.134.232 2 2 894 20250331031612
123.160.223.72 2 2 894 20250323074233
15.204.182.106 2 2 894 20250312053933
3.70.232.249 2 2 0 20250323050026
34.71.214.216 2 2 894 20250331124814
104.164.173.231 2 2 894 20250310182454
137.226.113.44 2 2 894 20250326181749
204.101.161.19 1 1 447 20250331160603
183.212.85.209 1 1 447 20250312023442
202.170.91.69 1 1 447 20250310201956
35.167.190.245 1 1 447 20250330193734
80.85.245.145 1 1 447 20250318095932
106.161.65.206 1 1 447 20250321124625
106.75.136.216 1 1 447 20250310160755
35.90.27.10 1 1 447 20250331074544
42.234.197.110 1 1 447 20250312023310
35.88.132.1 1 1 447 20250321200356
195.2.81.242 1 1 447 20250326001730
44.244.50.76 1 1 447 20250316205339
121.237.36.27 1 1 447 20250312052427
103.131.95.72 1 1 447 20250310211706
123.6.49.46 1 1 447 20250311054606
1.193.250.165 1 1 447 20250312021725
35.87.205.168 1 1 447 20250331214113
223.74.196.180 1 1 447 20250312111751
208.131.130.45 1 1 447 20250310184630
103.108.92.88 1 1 447 20250321124626
5.133.192.171 1 1 447 20250318054057
123.163.200.14 1 1 447 20250312064833
52.10.34.177 1 1 447 20250313082516
162.142.125.221 1 1 447 20250311022143
50.19.167.206 1 1 447 20250311081453
183.198.82.50 1 1 447 20250312023248
18.237.175.239 1 1 447 20250329082129
222.135.133.148 1 1 447 20250312084812
179.43.149.114 1 1 447 20250313084540
120.230.21.154 1 1 447 20250312073132
223.88.64.36 1 1 447 20250312013215
174.138.41.59 1 1 447 20250323071626
54.189.191.35 1 1 447 20250322194007
13.48.44.151 1 1 447 20250312123535
223.88.217.103 1 1 447 20250312013038
123.139.114.186 1 1 447 20250312084710
35.93.187.45 1 1 447 20250330082032
80.85.245.241 1 1 447 20250327170641
35.187.132.2 1 1 0 20250331124814
205.169.39.24 1 1 447 20250326174345
106.75.128.199 1 1 447 20250310160703
35.88.27.230 1 1 447 20250329210453
120.230.28.35 1 1 447 20250312084734
88.218.62.29 1 1 447 20250328075158
149.57.180.124 1 1 447 20250314185045
34.218.249.101 1 1 447 20250323075953
121.237.36.31 1 1 447 20250312051957
66.249.76.71 1 1 447 20250331124814
18.246.38.93 1 1 447 20250323221948
212.34.140.200 1 1 447 20250317053511
212.102.49.28 1 1 447 20250311033318
101.66.100.223 1 1 447 20250312023405
223.88.143.233 1 1 447 20250312060110
223.151.190.108 1 1 447 20250312060237
142.111.105.144 1 1 447 20250321155446
35.205.64.31 1 1 447 20250320082248
23.27.145.153 1 1 447 20250320183505
54.36.173.89 1 1 447 20250326211630
23.27.145.50 1 1 447 20250324185027
212.34.155.126 1 1 447 20250327181242
195.211.77.140 1 1 0 20250311025204
223.88.45.52 1 1 447 20250312001414
54.71.187.124 1 1 447 20250331124814
35.171.144.152 1 1 447 20250318114648
119.133.127.53 1 1 447 20250312021808
120.219.84.39 1 1 447 20250312064726
44.243.66.127 1 1 447 20250311091215
54.201.25.31 1 1 447 20250316085743
64.225.100.118 1 1 447 20250331145012
142.93.209.91 1 1 447 20250325161618
101.198.0.188 1 1 447 20250326110030
205.210.31.192 1 1 447 20250325070114
198.235.24.231 1 1 447 20250304064604
122.137.94.168 1 1 447 20250312051323
111.1.104.14 1 1 447 20250312044616
111.19.22.10 1 1 447 20250312082302
159.89.164.255 1 1 447 20250321102715
179.61.240.61 1 1 447 20250321124625
66.249.66.67 1 1 447 20250321175831
5.133.192.135 1 1 447 20250310224610
143.110.245.72 1 1 447 20250323110717
39.162.155.116 1 1 447 20250312013129
205.169.39.32 1 1 447 20250331144915
192.104.34.34 1 1 447 20250331145853
39.154.6.60 1 1 447 20250312112146
204.137.14.73 1 1 447 20250317153943
111.37.239.28 1 1 447 20250312082134
3.235.124.171 1 1 447 20250323101304
44.247.112.250 1 1 447 20250312081807
106.75.98.180 1 1 447 20250313002225
34.222.224.192 1 1 447 20250321084157
54.202.149.75 1 1 447 20250316083405
104.197.69.115 1 1 447 20250326144310
87.236.176.212 1 1 447 20250301035212
167.71.167.109 1 1 447 20250329112653
195.47.238.176 1 1 447 20250331124915
207.154.198.54 1 1 447 20250311112300
107.172.179.164 1 1 447 20250325122214
206.81.24.74 1 1 447 20250310160532
18.237.110.18 1 1 447 20250311180848
36.143.216.201 1 1 447 20250312013118
223.88.26.75 1 1 447 20250312072726
34.217.22.61 1 1 447 20250312190744
101.199.254.235 1 1 447 20250318025049
35.187.132.3 1 1 447 20250331124814
110.52.186.202 1 1 447 20250312072751
52.36.35.129 1 1 447 20250324062622
101.199.254.237 1 1 447 20250318025046
192.147.66.37 1 1 447 20250322185742
185.21.13.119 1 1 447 20250315170224
64.64.112.158 1 1 447 20250331223221
207.244.248.83 1 1 447 20250311220812
89.169.102.46 1 1 447 20250312052045
68.183.38.234 1 1 447 20250320161759
34.168.125.244 1 1 447 20250328162050
107.173.234.130 1 1 447 20250321160843
39.154.172.247 1 1 447 20250312001638
18.117.162.149 1 1 447 20250331124813
52.27.194.164 1 1 447 20250312184233
27.115.124.40 1 1 447 20250312120231
23.27.145.239 1 1 447 20250312180312
205.210.31.247 1 1 447 20250328112554
194.164.107.4 1 1 447 20250301103022
101.198.0.189 1 1 447 20250326110135
34.123.170.104 1 1 447 20250331134939
35.87.147.89 1 1 447 20250321192640
206.168.34.77 1 1 447 20250324101159
143.198.47.51 1 1 447 20250331102352
94.103.93.19 1 1 447 20250314212449
50.117.73.88 1 1 447 20250326195711
112.230.98.20 1 1 447 20250312093312
183.199.86.246 1 1 447 20250312032407
23.230.243.37 1 1 447 20250327190640
80.85.246.71 1 1 447 20250319143702
176.100.243.133 1 1 447 20250331141420
143.244.173.15 1 1 447 20250315102411
39.154.11.50 1 1 447 20250312060139
104.164.173.107 1 1 447 20250310182440
221.4.158.176 1 1 447 20250312044317
101.198.0.187 1 1 447 20250326110131
51.81.245.138 1 1 447 20250310160552
106.125.222.173 1 1 447 20250312084637
35.94.203.92 1 1 447 20250322191814
71.132.53.61 1 1 447 20250325221428
223.64.119.19 1 1 447 20250312001701
39.154.0.27 1 1 447 20250311234109
112.32.77.199 1 1 447 20250312112112
18.237.69.112 1 1 447 20250315114244
179.43.191.19 1 1 447 20250314012308
34.72.176.129 1 1 447 20250326144419
191.102.131.197 1 1 447 20250311115323
52.247.239.25 1 1 447 20250311010958
44.246.212.232 1 1 447 20250331193614
195.211.190.14 1 1 447 20250324122156
101.199.254.239 1 1 447 20250318025021
39.162.181.25 1 1 447 20250312064748
123.13.13.41 1 1 447 20250312021745
188.165.87.102 1 1 447 20250312074258
54.214.189.46 1 1 447 20250329193926
123.6.49.14 1 1 447 20250311054700
205.210.31.48 1 1 447 20250321024844
27.115.124.41 1 1 447 20250312120313
54.184.111.62 1 1 447 20250321193148
113.2.234.120 1 1 447 20250312073056
167.172.155.52 1 1 447 20250319114542
140.250.88.123 1 1 447 20250315102243
35.93.248.218 1 1 447 20250329192231
104.164.173.19 1 1 447 20250310160541
35.90.144.99 1 1 447 20250331080411
18.237.197.64 1 1 447 20250330082508
206.168.34.204 1 1 447 20250328235133
111.7.106.104 1 1 447 20250321231020
167.71.8.228 1 1 447 20250323160242
89.238.129.252 1 1 447 20250310201719
34.221.48.236 1 1 447 20250322082133
107.172.166.163 1 1 447 20250331140430
27.115.124.48 1 1 447 20250312120209
212.34.154.131 1 1 447 20250329054907
93.159.230.28 1 1 447 20250321160506
112.32.126.28 1 1 447 20250312111811
195.211.77.142 1 1 447 20250311025214
142.93.150.46 1 1 447 20250325104842
61.52.191.164 1 1 447 20250312032439
152.39.189.53 1 1 447 20250325122255
104.248.207.104 1 1 447 20250317102220
206.168.34.82 1 1 447 20250330064022
180.163.220.95 1 1 447 20250318120212
149.57.180.174 1 1 447 20250311180328
23.27.145.34 1 1 447 20250310173447
115.59.40.101 1 1 447 20250312021827
180.163.220.41 2 2 894 20250318120210
39.149.34.49 1 1 447 20250312051402
112.0.139.89 1 1 447 20250312001433
64.225.11.70 1 1 447 20250327100012
94.103.88.24 1 1 447 20250330213909
23.27.145.177 1 1 447 20250317182202
115.234.93.165 1 1 447 20250312032433
87.236.176.242 1 1 447 20250316081008
178.20.47.92 1 1 447 20250321081814
104.164.173.143 2 2 894 20250310160549
205.210.31.79 1 1 447 20250321211227
18.117.100.142 1 1 447 20250331124813
91.84.99.6 1 1 447 20250325235010
161.35.235.218 1 1 447 20250313113040
39.163.20.13 1 1 447 20250312082347
35.91.239.106 1 1 447 20250315204945
54.88.179.33 1 1 447 20250318114649
104.234.140.21 1 1 447 20250311075227
62.210.90.176 1 1 447 20250311161127
49.0.237.214 1 1 447 20250310202028
54.214.97.216 1 1 447 20250315204035
1.196.185.95 1 1 447 20250312044545
163.172.190.239 1 1 447 20250327080412
141.98.84.54 2 2 894 20250311051939
93.158.91.13 1 1 447 20250325121540
193.3.19.14 1 1 447 20250314102933
123.160.223.74 1 1 447 20250302090613
162.142.125.203 1 1 447 20250302044228
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250301 2 2 894 2
20250302 2 2 894 2
20250303 1 1 447 1
20250304 1 1 447 1
20250310 24 24 10728 20
20250311 21 21 8940 20
20250312 66 66 29502 63
20250313 5 5 2235 5
20250314 5 5 2235 5
20250315 6 6 2682 6
20250316 5 5 2235 5
20250317 6 6 2682 6
20250318 10 10 4470 9
20250319 2 2 894 2
20250320 4 4 1788 4
20250321 18 18 8046 18
20250322 7 7 3129 6
20250323 11 11 4023 10
20250324 5 5 2235 5
20250325 9 9 4023 9
20250326 13 13 17526 12
20250327 6 6 2682 6
20250328 6 6 14399 6
20250329 17 17 7599 9
20250330 6 6 2682 6
20250331 27 27 11622 25
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
30mn-1h 1
5mn-15mn 1
0s-30s 260
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 285 149039 263 263
END_SIDER