File: //var/log/sa/sar30
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-30 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.02 0.24 3.66 0.43 0.00 0.39 0.66 0.00 0.00 90.59
00:10:00 0 3.96 0.16 3.85 0.36 0.00 0.42 0.71 0.00 0.00 90.53
00:10:00 1 4.08 0.33 3.47 0.50 0.00 0.36 0.61 0.00 0.00 90.65
00:20:01 all 4.19 0.06 4.36 0.40 0.00 0.38 0.66 0.00 0.00 89.94
00:20:01 0 4.12 0.07 4.17 0.39 0.00 0.41 0.69 0.00 0.00 90.15
00:20:01 1 4.26 0.05 4.55 0.42 0.00 0.36 0.63 0.00 0.00 89.73
00:30:01 all 2.63 0.02 2.74 0.08 0.00 0.36 0.64 0.00 0.00 93.52
00:30:01 0 2.73 0.03 2.77 0.09 0.00 0.41 0.68 0.00 0.00 93.30
00:30:01 1 2.54 0.02 2.72 0.07 0.00 0.31 0.60 0.00 0.00 93.75
00:40:00 all 4.13 0.07 4.44 0.46 0.00 0.40 0.68 0.00 0.00 89.84
00:40:00 0 4.14 0.06 4.55 0.50 0.00 0.44 0.76 0.00 0.00 89.55
00:40:00 1 4.11 0.07 4.33 0.42 0.00 0.36 0.60 0.00 0.00 90.12
00:50:01 all 3.48 0.05 3.26 0.12 0.00 0.38 0.66 0.00 0.00 92.06
00:50:01 0 3.52 0.05 3.33 0.14 0.00 0.42 0.70 0.00 0.00 91.84
00:50:01 1 3.44 0.05 3.18 0.10 0.00 0.34 0.62 0.00 0.00 92.28
01:00:00 all 10.87 0.03 3.74 0.44 0.00 0.42 0.68 0.00 0.00 83.82
01:00:00 0 11.01 0.05 3.81 0.43 0.00 0.45 0.70 0.00 0.00 83.55
01:00:00 1 10.73 0.01 3.66 0.44 0.00 0.39 0.66 0.00 0.00 84.10
01:10:01 all 6.58 0.05 3.56 0.79 0.00 0.42 0.72 0.00 0.00 87.89
01:10:01 0 5.58 0.07 3.49 0.75 0.00 0.44 0.77 0.00 0.00 88.90
01:10:01 1 7.58 0.02 3.63 0.83 0.00 0.40 0.66 0.00 0.00 86.87
01:20:01 all 3.44 0.08 3.24 0.15 0.00 0.39 0.69 0.00 0.00 92.00
01:20:01 0 3.40 0.05 3.37 0.11 0.00 0.43 0.75 0.00 0.00 91.89
01:20:01 1 3.48 0.12 3.12 0.19 0.00 0.35 0.63 0.00 0.00 92.12
01:30:00 all 3.14 0.03 3.05 0.16 0.00 0.40 0.71 0.00 0.00 92.52
01:30:00 0 3.08 0.02 3.10 0.09 0.00 0.45 0.75 0.00 0.00 92.51
01:30:00 1 3.20 0.04 3.00 0.23 0.00 0.35 0.66 0.00 0.00 92.53
01:40:01 all 13.63 0.10 7.93 1.80 0.00 0.59 0.86 0.00 0.00 75.10
01:40:01 0 13.35 0.04 7.96 1.85 0.00 0.59 0.98 0.00 0.00 75.23
01:40:01 1 13.90 0.15 7.90 1.74 0.00 0.59 0.74 0.00 0.00 74.98
01:50:01 all 3.68 0.02 3.63 0.20 0.00 0.44 0.79 0.00 0.00 91.23
01:50:01 0 3.67 0.03 3.73 0.21 0.00 0.49 0.92 0.00 0.00 90.95
01:50:01 1 3.70 0.01 3.53 0.19 0.00 0.39 0.65 0.00 0.00 91.52
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.34 0.03 3.87 0.27 0.00 0.45 0.85 0.00 0.00 90.20
02:00:01 0 4.02 0.01 3.58 0.29 0.00 0.47 0.91 0.00 0.00 90.73
02:00:01 1 4.65 0.05 4.17 0.24 0.00 0.43 0.80 0.00 0.00 89.67
02:10:01 all 4.35 0.06 4.79 0.34 0.00 0.45 0.82 0.00 0.00 89.18
02:10:01 0 4.36 0.06 4.93 0.29 0.00 0.49 0.84 0.00 0.00 89.04
02:10:01 1 4.35 0.07 4.65 0.39 0.00 0.42 0.79 0.00 0.00 89.33
02:20:01 all 3.98 0.03 4.64 2.59 0.00 0.56 0.91 0.00 0.00 87.29
02:20:01 0 4.24 0.01 4.50 2.68 0.00 0.71 0.83 0.00 0.00 87.03
02:20:01 1 3.73 0.05 4.79 2.49 0.00 0.42 0.98 0.00 0.00 87.54
02:30:01 all 3.75 0.15 3.30 0.49 0.00 0.42 0.77 0.00 0.00 91.12
02:30:01 0 3.71 0.11 3.30 0.51 0.00 0.47 0.83 0.00 0.00 91.06
02:30:01 1 3.78 0.19 3.30 0.46 0.00 0.38 0.71 0.00 0.00 91.19
02:40:01 all 5.02 0.06 4.77 0.74 0.00 0.42 0.71 0.00 0.00 88.29
02:40:01 0 4.88 0.07 4.63 0.71 0.00 0.44 0.74 0.00 0.00 88.54
02:40:01 1 5.17 0.05 4.91 0.77 0.00 0.39 0.68 0.00 0.00 88.03
02:50:01 all 3.99 0.03 3.46 0.68 0.00 0.42 0.72 0.00 0.00 90.71
02:50:01 0 4.18 0.04 3.63 0.80 0.00 0.45 0.78 0.00 0.00 90.14
02:50:01 1 3.80 0.01 3.30 0.56 0.00 0.39 0.66 0.00 0.00 91.28
03:00:01 all 3.33 0.02 3.32 0.17 0.00 0.40 0.71 0.00 0.00 92.06
03:00:01 0 3.32 0.03 3.39 0.13 0.00 0.44 0.76 0.00 0.00 91.93
03:00:01 1 3.34 0.02 3.25 0.20 0.00 0.35 0.66 0.00 0.00 92.19
03:10:01 all 4.58 0.06 4.64 0.78 0.00 0.44 0.73 0.00 0.00 88.78
03:10:01 0 4.49 0.06 4.69 0.77 0.00 0.45 0.78 0.00 0.00 88.76
03:10:01 1 4.66 0.06 4.59 0.79 0.00 0.42 0.69 0.00 0.00 88.80
03:20:01 all 3.66 0.12 3.18 0.41 0.00 0.39 0.71 0.00 0.00 91.53
03:20:01 0 3.48 0.10 3.20 0.32 0.00 0.43 0.76 0.00 0.00 91.71
03:20:01 1 3.85 0.13 3.17 0.49 0.00 0.35 0.65 0.00 0.00 91.35
03:30:01 all 3.52 0.07 3.65 0.20 0.00 0.39 0.70 0.00 0.00 91.47
03:30:01 0 3.65 0.03 3.74 0.22 0.00 0.43 0.74 0.00 0.00 91.18
03:30:01 1 3.40 0.10 3.56 0.18 0.00 0.35 0.65 0.00 0.00 91.76
03:40:00 all 4.85 0.08 4.81 0.54 0.00 0.42 0.72 0.00 0.00 88.58
03:40:00 0 4.77 0.07 4.68 0.57 0.00 0.45 0.77 0.00 0.00 88.70
03:40:00 1 4.94 0.09 4.94 0.51 0.00 0.40 0.67 0.00 0.00 88.45
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.72 0.02 3.46 0.21 0.00 0.40 0.70 0.00 0.00 91.49
03:50:01 0 3.61 0.02 3.49 0.16 0.00 0.44 0.74 0.00 0.00 91.53
03:50:01 1 3.84 0.03 3.43 0.25 0.00 0.36 0.66 0.00 0.00 91.44
04:00:01 all 3.22 0.05 3.21 0.10 0.00 0.41 0.73 0.00 0.00 92.29
04:00:01 0 3.23 0.05 3.27 0.10 0.00 0.46 0.76 0.00 0.00 92.13
04:00:01 1 3.21 0.04 3.15 0.10 0.00 0.36 0.70 0.00 0.00 92.44
04:10:01 all 5.16 0.07 5.04 0.63 0.00 0.45 0.74 0.00 0.00 87.92
04:10:01 0 5.14 0.07 4.80 0.69 0.00 0.48 0.77 0.00 0.00 88.05
04:10:01 1 5.18 0.07 5.28 0.56 0.00 0.41 0.70 0.00 0.00 87.79
04:20:01 all 3.77 0.51 3.43 0.44 0.00 0.43 0.73 0.00 0.00 90.69
04:20:01 0 3.86 0.37 3.56 0.44 0.00 0.47 0.79 0.00 0.00 90.51
04:20:01 1 3.68 0.66 3.30 0.45 0.00 0.38 0.67 0.00 0.00 90.86
04:30:01 all 4.17 0.06 4.54 0.48 0.00 0.41 0.71 0.00 0.00 89.63
04:30:01 0 4.15 0.03 4.47 0.50 0.00 0.45 0.76 0.00 0.00 89.65
04:30:01 1 4.18 0.09 4.61 0.46 0.00 0.38 0.66 0.00 0.00 89.62
04:40:01 all 3.03 0.03 3.18 0.26 0.00 0.41 0.71 0.00 0.00 92.38
04:40:01 0 2.99 0.04 3.20 0.26 0.00 0.45 0.79 0.00 0.00 92.28
04:40:01 1 3.07 0.02 3.15 0.27 0.00 0.36 0.64 0.00 0.00 92.49
04:50:01 all 3.69 0.03 3.39 0.14 0.00 0.41 0.72 0.00 0.00 91.63
04:50:01 0 3.62 0.00 3.42 0.16 0.00 0.46 0.76 0.00 0.00 91.58
04:50:01 1 3.75 0.05 3.36 0.11 0.00 0.36 0.68 0.00 0.00 91.68
05:00:01 all 3.82 0.02 3.29 0.17 0.00 0.41 0.72 0.00 0.00 91.58
05:00:01 0 3.62 0.01 3.35 0.11 0.00 0.45 0.76 0.00 0.00 91.71
05:00:01 1 4.02 0.04 3.23 0.23 0.00 0.37 0.67 0.00 0.00 91.45
05:10:01 all 4.21 0.13 3.49 0.29 0.00 0.43 0.74 0.00 0.00 90.71
05:10:01 0 4.13 0.14 3.60 0.29 0.00 0.47 0.80 0.00 0.00 90.57
05:10:01 1 4.29 0.13 3.38 0.30 0.00 0.38 0.68 0.00 0.00 90.84
05:20:00 all 3.64 0.03 3.31 0.18 0.00 0.39 0.70 0.00 0.00 91.76
05:20:00 0 3.49 0.04 3.33 0.22 0.00 0.43 0.74 0.00 0.00 91.76
05:20:00 1 3.79 0.02 3.29 0.13 0.00 0.35 0.66 0.00 0.00 91.76
05:30:01 all 7.81 0.02 5.14 0.57 0.00 0.42 0.71 0.00 0.00 85.33
05:30:01 0 7.85 0.03 5.11 0.61 0.00 0.45 0.80 0.00 0.00 85.15
05:30:01 1 7.77 0.01 5.17 0.52 0.00 0.39 0.63 0.00 0.00 85.51
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.84 0.07 4.35 0.54 0.00 0.38 0.60 0.00 0.00 90.22
05:40:01 0 3.79 0.02 4.61 0.54 0.00 0.42 0.66 0.00 0.00 89.97
05:40:01 1 3.90 0.12 4.09 0.54 0.00 0.35 0.53 0.00 0.00 90.47
05:50:01 all 3.09 0.13 3.01 0.22 0.00 0.37 0.59 0.00 0.00 92.59
05:50:01 0 3.15 0.09 3.08 0.25 0.00 0.42 0.64 0.00 0.00 92.36
05:50:01 1 3.04 0.18 2.94 0.20 0.00 0.31 0.53 0.00 0.00 92.81
06:00:01 all 3.00 0.05 2.83 0.05 0.00 0.35 0.56 0.00 0.00 93.15
06:00:01 0 3.02 0.07 2.99 0.06 0.00 0.41 0.63 0.00 0.00 92.83
06:00:01 1 2.98 0.03 2.68 0.04 0.00 0.30 0.50 0.00 0.00 93.47
06:10:01 all 3.15 0.03 2.71 0.30 0.00 0.35 0.54 0.00 0.00 92.92
06:10:01 0 3.16 0.03 2.84 0.30 0.00 0.40 0.60 0.00 0.00 92.68
06:10:01 1 3.13 0.03 2.59 0.29 0.00 0.30 0.48 0.00 0.00 93.17
06:20:01 all 4.29 0.02 3.59 2.09 0.00 0.46 0.73 0.00 0.00 88.82
06:20:01 0 4.19 0.03 3.66 2.05 0.00 0.44 0.79 0.00 0.00 88.84
06:20:01 1 4.38 0.02 3.52 2.12 0.00 0.47 0.68 0.00 0.00 88.81
06:30:01 all 5.14 0.06 4.84 0.71 0.00 0.43 0.72 0.00 0.00 88.09
06:30:01 0 5.16 0.04 5.01 0.75 0.00 0.47 0.76 0.00 0.00 87.81
06:30:01 1 5.13 0.08 4.67 0.68 0.00 0.39 0.68 0.00 0.00 88.37
06:40:01 all 4.32 0.06 4.49 0.48 0.00 0.41 0.69 0.00 0.00 89.55
06:40:01 0 4.33 0.04 4.67 0.40 0.00 0.45 0.76 0.00 0.00 89.37
06:40:01 1 4.31 0.08 4.32 0.55 0.00 0.38 0.62 0.00 0.00 89.74
06:50:01 all 3.30 0.05 3.09 0.23 0.00 0.38 0.67 0.00 0.00 92.28
06:50:01 0 3.17 0.06 3.19 0.22 0.00 0.42 0.71 0.00 0.00 92.23
06:50:01 1 3.43 0.05 2.99 0.24 0.00 0.34 0.62 0.00 0.00 92.33
07:00:00 all 3.60 0.05 3.16 0.22 0.00 0.38 0.65 0.00 0.00 91.93
07:00:00 0 3.60 0.03 3.26 0.25 0.00 0.42 0.69 0.00 0.00 91.74
07:00:00 1 3.61 0.06 3.07 0.20 0.00 0.34 0.62 0.00 0.00 92.11
07:10:00 all 3.38 0.08 2.99 0.47 0.00 0.38 0.64 0.00 0.00 92.05
07:10:00 0 3.48 0.03 3.11 0.52 0.00 0.42 0.67 0.00 0.00 91.76
07:10:00 1 3.27 0.14 2.88 0.42 0.00 0.34 0.61 0.00 0.00 92.34
07:20:01 all 3.07 0.03 2.99 0.22 0.00 0.38 0.66 0.00 0.00 92.65
07:20:01 0 3.06 0.01 3.06 0.27 0.00 0.42 0.72 0.00 0.00 92.47
07:20:01 1 3.08 0.05 2.92 0.17 0.00 0.34 0.60 0.00 0.00 92.83
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.13 0.02 2.99 0.17 0.00 0.37 0.66 0.00 0.00 92.66
07:30:01 0 3.17 0.03 3.15 0.20 0.00 0.42 0.72 0.00 0.00 92.31
07:30:01 1 3.08 0.02 2.83 0.15 0.00 0.32 0.59 0.00 0.00 93.01
07:40:01 all 3.26 0.06 3.16 0.50 0.00 0.40 0.70 0.00 0.00 91.93
07:40:01 0 3.07 0.05 3.24 0.51 0.00 0.45 0.87 0.00 0.00 91.81
07:40:01 1 3.44 0.07 3.08 0.49 0.00 0.36 0.52 0.00 0.00 92.04
07:50:00 all 4.69 0.07 4.68 0.31 0.00 0.43 0.71 0.00 0.00 89.11
07:50:00 0 4.83 0.03 4.89 0.35 0.00 0.45 0.77 0.00 0.00 88.68
07:50:00 1 4.54 0.11 4.48 0.27 0.00 0.40 0.65 0.00 0.00 89.54
08:00:01 all 2.78 0.03 2.85 0.08 0.00 0.38 0.66 0.00 0.00 93.23
08:00:01 0 2.75 0.00 2.91 0.11 0.00 0.42 0.69 0.00 0.00 93.11
08:00:01 1 2.81 0.05 2.78 0.05 0.00 0.33 0.63 0.00 0.00 93.34
08:10:01 all 5.71 6.78 7.76 1.35 0.00 0.59 0.82 0.00 0.00 76.99
08:10:01 0 5.48 7.39 7.90 1.28 0.00 0.49 1.04 0.00 0.00 76.41
08:10:01 1 5.93 6.17 7.61 1.43 0.00 0.68 0.61 0.00 0.00 77.57
08:20:02 all 5.85 1.51 7.11 1.27 0.00 0.54 0.77 0.00 0.00 82.95
08:20:02 0 4.84 1.73 7.28 1.45 0.00 0.47 0.93 0.00 0.00 83.31
08:20:02 1 6.86 1.28 6.94 1.09 0.00 0.62 0.62 0.00 0.00 82.60
08:30:01 all 3.37 0.02 3.09 0.22 0.00 0.38 0.68 0.00 0.00 92.23
08:30:01 0 3.38 0.01 3.11 0.20 0.00 0.42 0.74 0.00 0.00 92.13
08:30:01 1 3.37 0.03 3.07 0.23 0.00 0.34 0.62 0.00 0.00 92.33
08:40:01 all 3.25 0.03 3.14 0.60 0.00 0.40 0.69 0.00 0.00 91.89
08:40:01 0 3.23 0.02 3.24 0.57 0.00 0.43 0.75 0.00 0.00 91.76
08:40:01 1 3.26 0.04 3.05 0.63 0.00 0.37 0.63 0.00 0.00 92.03
08:50:01 all 3.41 0.05 3.21 0.27 0.00 0.40 0.76 0.00 0.00 91.90
08:50:01 0 3.34 0.05 3.25 0.28 0.00 0.43 0.82 0.00 0.00 91.83
08:50:01 1 3.48 0.05 3.18 0.26 0.00 0.36 0.71 0.00 0.00 91.96
09:00:01 all 3.25 0.03 3.14 0.17 0.00 0.40 0.76 0.00 0.00 92.26
09:00:01 0 3.20 0.04 3.15 0.17 0.00 0.45 0.79 0.00 0.00 92.20
09:00:01 1 3.29 0.01 3.13 0.16 0.00 0.35 0.73 0.00 0.00 92.32
09:10:01 all 3.54 0.03 3.22 0.46 0.00 0.40 0.76 0.00 0.00 91.59
09:10:01 0 3.57 0.02 3.23 0.44 0.00 0.44 0.81 0.00 0.00 91.48
09:10:01 1 3.51 0.04 3.22 0.48 0.00 0.36 0.70 0.00 0.00 91.69
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.55 0.08 3.14 0.42 0.00 0.36 0.68 0.00 0.00 91.76
09:20:01 0 3.50 0.11 3.13 0.44 0.00 0.40 0.72 0.00 0.00 91.71
09:20:01 1 3.60 0.06 3.16 0.40 0.00 0.33 0.63 0.00 0.00 91.81
09:30:01 all 3.42 0.03 3.22 0.23 0.00 0.38 0.74 0.00 0.00 91.99
09:30:01 0 3.17 0.05 3.20 0.18 0.00 0.41 0.76 0.00 0.00 92.24
09:30:01 1 3.67 0.01 3.24 0.27 0.00 0.35 0.72 0.00 0.00 91.74
09:40:01 all 3.58 0.22 3.45 1.34 0.00 0.44 0.80 0.00 0.00 90.16
09:40:01 0 3.44 0.20 3.18 1.40 0.00 0.50 0.65 0.00 0.00 90.64
09:40:01 1 3.73 0.25 3.72 1.28 0.00 0.38 0.96 0.00 0.00 89.68
09:50:01 all 4.56 0.06 4.67 0.35 0.00 0.44 0.78 0.00 0.00 89.15
09:50:01 0 4.61 0.08 4.63 0.35 0.00 0.45 0.53 0.00 0.00 89.35
09:50:01 1 4.51 0.03 4.71 0.34 0.00 0.42 1.04 0.00 0.00 88.94
10:00:00 all 4.43 0.06 4.58 0.65 0.00 0.43 0.77 0.00 0.00 89.09
10:00:00 0 4.27 0.04 4.66 0.67 0.00 0.46 0.82 0.00 0.00 89.08
10:00:00 1 4.59 0.08 4.49 0.63 0.00 0.41 0.72 0.00 0.00 89.09
10:10:01 all 3.34 0.02 3.32 0.40 0.00 0.40 0.74 0.00 0.00 91.77
10:10:01 0 3.27 0.00 3.21 0.38 0.00 0.43 0.80 0.00 0.00 91.91
10:10:01 1 3.41 0.04 3.42 0.43 0.00 0.37 0.69 0.00 0.00 91.64
10:20:01 all 3.21 0.03 3.08 0.17 0.00 0.38 0.71 0.00 0.00 92.42
10:20:01 0 3.18 0.03 3.06 0.11 0.00 0.42 0.74 0.00 0.00 92.45
10:20:01 1 3.23 0.03 3.10 0.23 0.00 0.34 0.68 0.00 0.00 92.39
10:30:01 all 3.10 0.05 3.04 0.10 0.00 0.38 0.72 0.00 0.00 92.61
10:30:01 0 3.05 0.03 3.03 0.07 0.00 0.43 0.78 0.00 0.00 92.61
10:30:01 1 3.15 0.07 3.05 0.12 0.00 0.33 0.66 0.00 0.00 92.61
10:40:01 all 3.02 0.02 3.19 0.27 0.00 0.40 0.74 0.00 0.00 92.36
10:40:01 0 3.07 0.00 3.13 0.34 0.00 0.44 0.77 0.00 0.00 92.25
10:40:01 1 2.96 0.05 3.25 0.21 0.00 0.36 0.70 0.00 0.00 92.48
10:50:01 all 3.44 0.03 3.20 0.26 0.00 0.39 0.72 0.00 0.00 91.96
10:50:01 0 3.41 0.03 3.22 0.25 0.00 0.43 0.79 0.00 0.00 91.87
10:50:01 1 3.46 0.03 3.18 0.27 0.00 0.35 0.66 0.00 0.00 92.05
11:00:02 all 4.51 0.06 4.55 0.30 0.00 0.42 0.75 0.00 0.00 89.42
11:00:02 0 4.39 0.08 4.37 0.31 0.00 0.46 0.79 0.00 0.00 89.61
11:00:02 1 4.62 0.04 4.73 0.29 0.00 0.38 0.72 0.00 0.00 89.22
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.74 0.03 3.45 0.41 0.00 0.42 0.76 0.00 0.00 91.20
11:10:01 0 3.84 0.01 3.37 0.47 0.00 0.46 0.80 0.00 0.00 91.05
11:10:01 1 3.65 0.04 3.53 0.34 0.00 0.38 0.72 0.00 0.00 91.35
11:20:02 all 3.80 0.11 3.15 0.18 0.00 0.40 0.77 0.00 0.00 91.58
11:20:02 0 3.76 0.09 3.06 0.23 0.00 0.44 0.83 0.00 0.00 91.60
11:20:02 1 3.85 0.14 3.24 0.14 0.00 0.37 0.72 0.00 0.00 91.55
11:30:01 all 4.75 0.08 4.69 0.57 0.00 0.43 0.77 0.00 0.00 88.71
11:30:01 0 4.67 0.07 4.51 0.50 0.00 0.47 0.81 0.00 0.00 88.98
11:30:01 1 4.82 0.08 4.88 0.63 0.00 0.40 0.73 0.00 0.00 88.44
11:40:01 all 3.22 0.03 3.25 0.48 0.00 0.41 0.77 0.00 0.00 91.84
11:40:01 0 3.17 0.03 3.24 0.53 0.00 0.46 0.82 0.00 0.00 91.76
11:40:01 1 3.27 0.03 3.26 0.44 0.00 0.37 0.73 0.00 0.00 91.91
11:50:01 all 5.89 0.05 5.40 0.79 0.00 0.46 0.79 0.00 0.00 86.61
11:50:01 0 6.01 0.08 5.34 0.85 0.00 0.48 0.37 0.00 0.00 86.87
11:50:01 1 5.78 0.03 5.46 0.73 0.00 0.43 1.22 0.00 0.00 86.36
12:00:01 all 4.66 0.07 4.58 0.43 0.00 0.42 0.75 0.00 0.00 89.09
12:00:01 0 4.80 0.09 4.40 0.44 0.00 0.45 0.34 0.00 0.00 89.47
12:00:01 1 4.52 0.04 4.76 0.42 0.00 0.39 1.16 0.00 0.00 88.71
12:10:01 all 4.16 0.05 3.75 0.43 0.00 0.40 0.75 0.00 0.00 90.47
12:10:01 0 4.07 0.08 3.72 0.46 0.00 0.42 0.32 0.00 0.00 90.93
12:10:01 1 4.24 0.01 3.78 0.39 0.00 0.38 1.18 0.00 0.00 90.01
12:20:01 all 5.03 0.07 4.90 0.32 0.00 0.42 0.75 0.00 0.00 88.52
12:20:01 0 5.13 0.05 4.79 0.33 0.00 0.45 0.32 0.00 0.00 88.93
12:20:01 1 4.93 0.08 5.00 0.31 0.00 0.39 1.18 0.00 0.00 88.10
12:30:00 all 3.66 0.03 3.24 0.24 0.00 0.40 0.76 0.00 0.00 91.68
12:30:00 0 3.67 0.04 3.24 0.24 0.00 0.44 0.71 0.00 0.00 91.67
12:30:00 1 3.65 0.01 3.24 0.25 0.00 0.36 0.81 0.00 0.00 91.69
12:40:01 all 4.48 0.05 4.63 0.33 0.00 0.42 0.76 0.00 0.00 89.31
12:40:01 0 4.50 0.08 4.73 0.32 0.00 0.45 0.82 0.00 0.00 89.10
12:40:01 1 4.47 0.03 4.53 0.35 0.00 0.40 0.71 0.00 0.00 89.52
12:50:01 all 3.77 0.03 3.40 0.43 0.00 0.40 0.74 0.00 0.00 91.22
12:50:01 0 3.76 0.04 3.35 0.40 0.00 0.44 0.79 0.00 0.00 91.22
12:50:01 1 3.78 0.02 3.44 0.47 0.00 0.36 0.69 0.00 0.00 91.23
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 3.06 0.26 3.08 0.20 0.00 0.39 0.75 0.00 0.00 92.26
13:00:00 0 3.27 0.17 3.04 0.23 0.00 0.44 0.81 0.00 0.00 92.04
13:00:00 1 2.85 0.34 3.13 0.18 0.00 0.35 0.69 0.00 0.00 92.47
13:10:01 all 2.77 0.09 2.88 0.17 0.00 0.37 0.72 0.00 0.00 93.00
13:10:01 0 2.76 0.10 2.85 0.16 0.00 0.41 0.76 0.00 0.00 92.96
13:10:01 1 2.79 0.07 2.90 0.18 0.00 0.33 0.69 0.00 0.00 93.05
13:20:01 all 3.60 0.03 3.17 0.29 0.00 0.40 0.78 0.00 0.00 91.73
13:20:01 0 3.51 0.03 3.07 0.27 0.00 0.43 0.85 0.00 0.00 91.82
13:20:01 1 3.68 0.02 3.27 0.31 0.00 0.37 0.71 0.00 0.00 91.64
13:30:01 all 3.61 0.02 3.20 0.19 0.00 0.41 0.77 0.00 0.00 91.80
13:30:01 0 3.52 0.04 3.23 0.22 0.00 0.45 0.81 0.00 0.00 91.73
13:30:01 1 3.69 0.00 3.17 0.16 0.00 0.37 0.73 0.00 0.00 91.86
13:40:01 all 3.67 0.03 3.40 0.32 0.00 0.42 0.80 0.00 0.00 91.36
13:40:01 0 3.81 0.02 3.45 0.32 0.00 0.45 0.84 0.00 0.00 91.11
13:40:01 1 3.53 0.04 3.34 0.31 0.00 0.39 0.77 0.00 0.00 91.62
13:50:02 all 5.47 0.09 5.11 0.57 0.00 0.46 0.86 0.00 0.00 87.45
13:50:02 0 5.64 0.07 5.18 0.64 0.00 0.50 0.90 0.00 0.00 87.07
13:50:02 1 5.29 0.12 5.03 0.51 0.00 0.41 0.82 0.00 0.00 87.83
14:00:01 all 4.80 0.06 4.81 0.63 0.00 0.45 0.85 0.00 0.00 88.42
14:00:01 0 4.72 0.05 4.93 0.62 0.00 0.49 0.93 0.00 0.00 88.26
14:00:01 1 4.87 0.06 4.68 0.63 0.00 0.41 0.77 0.00 0.00 88.58
14:10:01 all 3.94 0.03 3.53 0.35 0.00 0.36 0.68 0.00 0.00 91.12
14:10:01 0 3.88 0.01 3.69 0.36 0.00 0.40 0.71 0.00 0.00 90.94
14:10:01 1 3.99 0.04 3.37 0.33 0.00 0.32 0.65 0.00 0.00 91.29
14:20:01 all 2.76 0.05 2.12 0.23 0.00 0.30 0.53 0.00 0.00 94.00
14:20:01 0 2.88 0.06 2.07 0.27 0.00 0.35 0.57 0.00 0.00 93.79
14:20:01 1 2.64 0.05 2.18 0.20 0.00 0.26 0.48 0.00 0.00 94.20
14:30:01 all 4.07 0.03 3.30 0.31 0.00 0.42 0.79 0.00 0.00 91.07
14:30:01 0 3.95 0.01 3.28 0.24 0.00 0.46 0.82 0.00 0.00 91.24
14:30:01 1 4.19 0.05 3.33 0.38 0.00 0.38 0.76 0.00 0.00 90.91
14:40:01 all 4.31 0.08 4.63 0.49 0.00 0.44 0.83 0.00 0.00 89.22
14:40:01 0 4.39 0.09 4.69 0.54 0.00 0.46 0.88 0.00 0.00 88.95
14:40:01 1 4.24 0.08 4.58 0.43 0.00 0.42 0.77 0.00 0.00 89.48
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 4.97 0.07 4.65 0.41 0.00 0.42 0.74 0.00 0.00 88.74
14:50:01 0 4.74 0.07 4.72 0.37 0.00 0.46 0.78 0.00 0.00 88.84
14:50:01 1 5.19 0.08 4.57 0.45 0.00 0.38 0.70 0.00 0.00 88.63
15:00:01 all 3.20 0.03 3.07 0.16 0.00 0.38 0.74 0.00 0.00 92.41
15:00:01 0 3.20 0.03 3.16 0.23 0.00 0.42 0.80 0.00 0.00 92.15
15:00:01 1 3.21 0.03 2.98 0.10 0.00 0.34 0.67 0.00 0.00 92.67
15:10:01 all 4.38 0.12 4.49 0.60 0.00 0.42 0.76 0.00 0.00 89.23
15:10:01 0 4.30 0.16 4.35 0.56 0.00 0.46 0.82 0.00 0.00 89.36
15:10:01 1 4.46 0.08 4.64 0.64 0.00 0.38 0.70 0.00 0.00 89.10
15:20:01 all 3.15 0.03 3.06 0.12 0.00 0.38 0.74 0.00 0.00 92.52
15:20:01 0 3.16 0.02 3.07 0.09 0.00 0.42 0.78 0.00 0.00 92.45
15:20:01 1 3.13 0.03 3.05 0.16 0.00 0.35 0.70 0.00 0.00 92.58
15:30:01 all 4.79 0.09 4.74 0.39 0.00 0.43 0.79 0.00 0.00 88.77
15:30:01 0 4.88 0.07 4.65 0.40 0.00 0.49 0.79 0.00 0.00 88.73
15:30:01 1 4.69 0.11 4.84 0.39 0.00 0.38 0.79 0.00 0.00 88.81
15:40:02 all 4.62 0.02 4.57 0.39 0.00 0.41 0.74 0.00 0.00 89.24
15:40:02 0 4.55 0.01 4.53 0.40 0.00 0.46 0.79 0.00 0.00 89.28
15:40:02 1 4.69 0.04 4.62 0.39 0.00 0.36 0.70 0.00 0.00 89.21
