File: //var/log/sa/sar28
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-28 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 4.74 0.31 4.80 0.53 0.00 0.43 0.72 0.00 0.00 88.47
00:10:01 0 4.91 0.24 4.74 0.51 0.00 0.46 0.80 0.00 0.00 88.34
00:10:01 1 4.58 0.39 4.86 0.55 0.00 0.40 0.63 0.00 0.00 88.60
00:20:01 all 3.09 0.03 3.27 0.18 0.00 0.40 0.72 0.00 0.00 92.32
00:20:01 0 3.16 0.03 3.22 0.21 0.00 0.45 0.76 0.00 0.00 92.17
00:20:01 1 3.02 0.03 3.31 0.15 0.00 0.35 0.67 0.00 0.00 92.47
00:30:00 all 4.35 0.05 4.49 0.47 0.00 0.41 0.68 0.00 0.00 89.52
00:30:00 0 4.24 0.06 4.50 0.40 0.00 0.46 0.59 0.00 0.00 89.75
00:30:00 1 4.46 0.05 4.49 0.55 0.00 0.36 0.78 0.00 0.00 89.30
00:40:01 all 3.52 0.03 3.42 0.69 0.00 0.40 0.67 0.00 0.00 91.28
00:40:01 0 3.80 0.03 3.56 0.68 0.00 0.44 0.78 0.00 0.00 90.71
00:40:01 1 3.23 0.02 3.28 0.70 0.00 0.36 0.55 0.00 0.00 91.86
00:50:01 all 4.33 0.02 3.68 0.48 0.00 0.39 0.67 0.00 0.00 90.42
00:50:01 0 4.20 0.02 3.67 0.48 0.00 0.42 0.74 0.00 0.00 90.46
00:50:01 1 4.47 0.02 3.69 0.49 0.00 0.37 0.60 0.00 0.00 90.37
01:00:01 all 16.59 0.09 7.06 0.67 0.00 0.57 0.81 0.00 0.00 74.21
01:00:01 0 16.06 0.11 7.48 0.59 0.00 0.52 0.97 0.00 0.00 74.28
01:00:01 1 17.12 0.07 6.64 0.74 0.00 0.63 0.65 0.00 0.00 74.15
01:10:01 all 15.56 0.07 5.66 1.10 0.00 0.53 0.76 0.00 0.00 76.32
01:10:01 0 14.60 0.03 5.96 1.07 0.00 0.52 1.13 0.00 0.00 76.69
01:10:01 1 16.53 0.11 5.37 1.13 0.00 0.54 0.38 0.00 0.00 75.95
01:20:00 all 4.35 0.13 4.65 0.59 0.00 0.42 0.73 0.00 0.00 89.13
01:20:00 0 4.31 0.13 4.78 0.61 0.00 0.45 0.82 0.00 0.00 88.89
01:20:00 1 4.38 0.12 4.53 0.57 0.00 0.39 0.64 0.00 0.00 89.36
01:30:00 all 3.64 0.03 3.44 0.21 0.00 0.39 0.67 0.00 0.00 91.62
01:30:00 0 3.60 0.02 3.46 0.19 0.00 0.43 0.74 0.00 0.00 91.55
01:30:00 1 3.68 0.03 3.42 0.23 0.00 0.35 0.60 0.00 0.00 91.69
01:40:00 all 9.30 0.06 5.72 1.86 0.00 0.52 0.78 0.00 0.00 81.76
01:40:00 0 10.47 0.05 5.68 1.64 0.00 0.60 0.92 0.00 0.00 80.64
01:40:00 1 8.14 0.07 5.77 2.09 0.00 0.43 0.63 0.00 0.00 82.87
01:50:00 all 3.72 0.05 3.39 0.19 0.00 0.40 0.74 0.00 0.00 91.51
01:50:00 0 3.78 0.05 3.38 0.16 0.00 0.44 0.62 0.00 0.00 91.57
01:50:00 1 3.65 0.05 3.40 0.23 0.00 0.37 0.85 0.00 0.00 91.45
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 2.91 0.03 3.20 0.10 0.00 0.40 0.70 0.00 0.00 92.66
02:00:00 0 2.92 0.05 3.20 0.12 0.00 0.45 0.74 0.00 0.00 92.51
02:00:00 1 2.90 0.01 3.19 0.08 0.00 0.35 0.65 0.00 0.00 92.82
02:10:00 all 3.54 0.04 3.42 0.31 0.00 0.41 0.71 0.00 0.00 91.57
02:10:00 0 3.67 0.04 3.44 0.27 0.00 0.46 0.79 0.00 0.00 91.33
02:10:00 1 3.41 0.04 3.40 0.34 0.00 0.36 0.64 0.00 0.00 91.81
02:20:00 all 5.08 0.04 4.49 0.28 0.00 0.50 0.85 0.00 0.00 88.76
02:20:00 0 5.07 0.07 4.37 0.28 0.00 0.56 0.94 0.00 0.00 88.71
02:20:00 1 5.09 0.01 4.61 0.29 0.00 0.44 0.77 0.00 0.00 88.80
02:30:00 all 2.80 0.02 3.09 0.16 0.00 0.39 0.69 0.00 0.00 92.85
02:30:00 0 2.85 0.04 3.17 0.16 0.00 0.45 0.78 0.00 0.00 92.56
02:30:00 1 2.76 0.00 3.00 0.16 0.00 0.34 0.60 0.00 0.00 93.14
02:40:00 all 4.22 0.05 3.60 0.52 0.00 0.40 0.69 0.00 0.00 90.52
02:40:00 0 4.08 0.08 3.53 0.52 0.00 0.44 0.73 0.00 0.00 90.63
02:40:00 1 4.36 0.03 3.66 0.51 0.00 0.37 0.66 0.00 0.00 90.41
02:50:00 all 3.69 0.03 3.44 0.32 0.00 0.40 0.72 0.00 0.00 91.41
02:50:00 0 3.73 0.01 3.51 0.32 0.00 0.44 0.77 0.00 0.00 91.22
02:50:00 1 3.64 0.05 3.37 0.33 0.00 0.35 0.67 0.00 0.00 91.59
03:00:00 all 3.69 0.02 3.40 0.27 0.00 0.38 0.68 0.00 0.00 91.56
03:00:00 0 3.61 0.01 3.25 0.25 0.00 0.42 0.73 0.00 0.00 91.73
03:00:00 1 3.77 0.03 3.55 0.28 0.00 0.35 0.63 0.00 0.00 91.40
03:10:00 all 4.13 0.06 3.74 0.60 0.00 0.42 0.74 0.00 0.00 90.31
03:10:00 0 4.24 0.06 3.75 0.58 0.00 0.45 0.79 0.00 0.00 90.15
03:10:00 1 4.02 0.07 3.73 0.63 0.00 0.39 0.68 0.00 0.00 90.48
03:20:00 all 4.42 0.09 3.79 0.50 0.00 0.45 0.86 0.00 0.00 89.90
03:20:00 0 4.03 0.05 3.68 0.51 0.00 0.46 0.97 0.00 0.00 90.30
03:20:00 1 4.81 0.13 3.90 0.48 0.00 0.43 0.75 0.00 0.00 89.50
03:30:00 all 5.10 0.49 4.07 0.87 0.00 0.45 0.76 0.00 0.00 88.25
03:30:00 0 4.92 0.38 4.05 0.87 0.00 0.47 0.87 0.00 0.00 88.45
03:30:00 1 5.29 0.60 4.09 0.88 0.00 0.43 0.66 0.00 0.00 88.05
03:40:00 all 4.37 0.03 3.68 0.82 0.00 0.42 0.73 0.00 0.00 89.95
03:40:00 0 4.27 0.02 3.68 0.85 0.00 0.45 0.87 0.00 0.00 89.86
03:40:00 1 4.46 0.04 3.68 0.80 0.00 0.40 0.59 0.00 0.00 90.04
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 4.16 0.15 3.71 0.52 0.00 0.43 0.80 0.00 0.00 90.23
03:50:00 0 4.13 0.10 3.64 0.55 0.00 0.46 0.91 0.00 0.00 90.22
03:50:00 1 4.19 0.20 3.77 0.50 0.00 0.40 0.69 0.00 0.00 90.25
04:00:01 all 4.28 0.03 3.82 0.49 0.00 0.43 0.73 0.00 0.00 90.22
04:00:01 0 4.15 0.03 3.83 0.47 0.00 0.47 0.80 0.00 0.00 90.26
04:00:01 1 4.41 0.03 3.81 0.51 0.00 0.39 0.67 0.00 0.00 90.18
04:10:01 all 3.99 0.02 3.50 0.45 0.00 0.41 0.71 0.00 0.00 90.92
04:10:01 0 3.91 0.03 3.49 0.41 0.00 0.45 0.76 0.00 0.00 90.95
04:10:01 1 4.06 0.02 3.51 0.49 0.00 0.38 0.65 0.00 0.00 90.88
04:20:01 all 8.67 0.10 6.98 1.49 0.00 0.54 0.90 0.00 0.00 81.32
04:20:01 0 8.40 0.09 7.18 1.41 0.00 0.58 0.91 0.00 0.00 81.43
04:20:01 1 8.95 0.11 6.77 1.57 0.00 0.50 0.89 0.00 0.00 81.20
04:30:01 all 5.14 0.03 4.15 0.90 0.00 0.46 0.82 0.00 0.00 88.51
04:30:01 0 4.93 0.01 4.02 0.84 0.00 0.51 0.83 0.00 0.00 88.85
04:30:01 1 5.34 0.04 4.28 0.96 0.00 0.42 0.80 0.00 0.00 88.16
04:40:01 all 4.81 0.02 4.04 1.14 0.00 0.46 0.78 0.00 0.00 88.74
04:40:01 0 4.86 0.03 4.18 1.22 0.00 0.49 0.88 0.00 0.00 88.35
04:40:01 1 4.77 0.02 3.91 1.05 0.00 0.44 0.68 0.00 0.00 89.13
04:50:01 all 6.48 0.05 8.13 0.92 0.00 0.54 0.80 0.00 0.00 83.07
04:50:01 0 5.85 0.06 8.34 0.92 0.00 0.50 1.08 0.00 0.00 83.25
04:50:01 1 7.11 0.05 7.93 0.91 0.00 0.58 0.52 0.00 0.00 82.90
05:00:00 all 3.73 0.02 3.50 0.74 0.00 0.40 0.69 0.00 0.00 90.90
05:00:00 0 3.78 0.01 3.47 0.72 0.00 0.43 0.75 0.00 0.00 90.84
05:00:00 1 3.69 0.04 3.53 0.77 0.00 0.38 0.64 0.00 0.00 90.96
05:10:01 all 7.96 0.16 11.64 1.62 0.00 0.66 0.91 0.00 0.00 77.06
05:10:01 0 8.47 0.17 11.91 1.57 0.00 0.53 1.08 0.00 0.00 76.26
05:10:01 1 7.46 0.14 11.36 1.66 0.00 0.79 0.74 0.00 0.00 77.85
05:20:01 all 4.89 0.08 4.87 0.96 0.00 0.44 0.78 0.00 0.00 87.98
05:20:01 0 5.10 0.09 5.05 1.01 0.00 0.44 0.86 0.00 0.00 87.44
05:20:01 1 4.68 0.06 4.68 0.91 0.00 0.44 0.71 0.00 0.00 88.53
05:30:01 all 3.12 0.02 3.24 0.26 0.00 0.41 0.72 0.00 0.00 92.24
05:30:01 0 3.16 0.00 3.32 0.23 0.00 0.45 0.76 0.00 0.00 92.07
05:30:01 1 3.08 0.04 3.15 0.28 0.00 0.36 0.68 0.00 0.00 92.41
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 7.53 0.03 4.67 1.31 0.00 0.50 0.82 0.00 0.00 85.14
05:40:01 0 7.09 0.02 4.93 1.39 0.00 0.52 0.94 0.00 0.00 85.11
05:40:01 1 7.96 0.05 4.40 1.24 0.00 0.49 0.70 0.00 0.00 85.16
05:50:01 all 7.14 0.06 6.08 1.56 0.00 0.54 0.91 0.00 0.00 83.71
05:50:01 0 7.18 0.06 6.12 1.55 0.00 0.56 0.99 0.00 0.00 83.55
05:50:01 1 7.10 0.06 6.04 1.57 0.00 0.52 0.83 0.00 0.00 83.87
06:00:01 all 4.87 0.05 3.70 0.52 0.00 0.43 0.75 0.00 0.00 89.68
06:00:01 0 5.01 0.06 3.80 0.58 0.00 0.47 0.79 0.00 0.00 89.29
06:00:01 1 4.74 0.05 3.60 0.46 0.00 0.39 0.70 0.00 0.00 90.06
06:10:00 all 4.63 0.03 4.10 1.28 0.00 0.45 0.76 0.00 0.00 88.76
06:10:00 0 4.81 0.04 4.25 1.38 0.00 0.46 0.82 0.00 0.00 88.24
06:10:00 1 4.44 0.03 3.94 1.18 0.00 0.45 0.70 0.00 0.00 89.26
06:20:01 all 6.46 0.07 8.66 0.85 0.00 0.57 0.82 0.00 0.00 82.57
06:20:01 0 6.92 0.01 8.36 0.95 0.00 0.51 0.97 0.00 0.00 82.28
06:20:01 1 6.00 0.12 8.95 0.76 0.00 0.63 0.67 0.00 0.00 82.87
06:30:01 all 3.37 0.03 3.52 0.37 0.00 0.40 0.73 0.00 0.00 91.58
06:30:01 0 3.25 0.02 3.49 0.35 0.00 0.45 0.81 0.00 0.00 91.64
06:30:01 1 3.48 0.05 3.55 0.39 0.00 0.36 0.65 0.00 0.00 91.52
06:40:01 all 5.58 0.02 4.50 1.02 0.00 0.46 0.79 0.00 0.00 87.62
06:40:01 0 5.20 0.03 4.47 0.97 0.00 0.48 0.93 0.00 0.00 87.91
06:40:01 1 5.96 0.02 4.52 1.08 0.00 0.44 0.66 0.00 0.00 87.33
06:50:01 all 7.45 0.12 6.52 0.88 0.00 0.51 0.84 0.00 0.00 83.68
06:50:01 0 6.93 0.15 6.52 0.89 0.00 0.54 1.22 0.00 0.00 83.75
06:50:01 1 7.96 0.09 6.51 0.88 0.00 0.48 0.46 0.00 0.00 83.61
07:00:01 all 5.49 0.03 4.55 0.63 0.00 0.46 0.84 0.00 0.00 87.99
07:00:01 0 5.49 0.03 4.59 0.70 0.00 0.50 0.97 0.00 0.00 87.72
07:00:01 1 5.50 0.03 4.52 0.56 0.00 0.43 0.72 0.00 0.00 88.25
07:10:01 all 7.22 0.10 5.26 1.52 0.00 0.51 0.97 0.00 0.00 84.43
07:10:01 0 7.34 0.06 5.29 1.68 0.00 0.50 1.00 0.00 0.00 84.13
07:10:01 1 7.09 0.15 5.22 1.36 0.00 0.51 0.94 0.00 0.00 84.72
07:20:01 all 9.84 0.04 7.00 2.30 0.00 0.63 1.05 0.00 0.00 79.14
07:20:01 0 9.57 0.03 7.13 2.38 0.00 0.58 1.28 0.00 0.00 79.04
07:20:01 1 10.12 0.04 6.88 2.22 0.00 0.69 0.82 0.00 0.00 79.24
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 5.02 0.03 4.87 0.66 0.00 0.54 1.18 0.00 0.00 87.70
07:30:02 0 5.03 0.02 4.74 0.64 0.00 0.57 1.29 0.00 0.00 87.71
07:30:02 1 5.01 0.03 5.00 0.67 0.00 0.52 1.08 0.00 0.00 87.69
07:40:00 all 5.82 0.06 4.76 0.94 0.00 0.55 1.36 0.00 0.00 86.51
07:40:00 0 5.69 0.05 4.55 0.81 0.00 0.55 1.57 0.00 0.00 86.79
07:40:00 1 5.95 0.08 4.97 1.07 0.00 0.55 1.15 0.00 0.00 86.23
07:50:00 all 5.46 0.06 4.72 1.21 0.00 0.52 1.25 0.00 0.00 86.79
07:50:00 0 5.63 0.06 4.63 1.26 0.00 0.53 1.50 0.00 0.00 86.38
07:50:00 1 5.29 0.06 4.80 1.15 0.00 0.51 1.00 0.00 0.00 87.19
08:00:00 all 6.27 0.02 5.10 2.02 0.00 0.54 1.25 0.00 0.00 84.80
08:00:00 0 6.10 0.02 4.99 2.16 0.00 0.52 1.48 0.00 0.00 84.73
08:00:00 1 6.43 0.03 5.22 1.87 0.00 0.56 1.02 0.00 0.00 84.86
08:10:00 all 23.62 0.24 21.27 1.75 0.00 1.03 1.35 0.00 0.00 50.73
08:10:00 0 23.00 0.22 21.41 1.94 0.00 0.73 2.01 0.00 0.00 50.69
08:10:00 1 24.25 0.26 21.13 1.56 0.00 1.34 0.69 0.00 0.00 50.78
08:20:00 all 18.60 0.00 30.17 2.43 0.00 1.35 1.43 0.00 0.00 46.02
08:20:00 0 18.66 0.00 30.18 2.32 0.00 0.79 1.90 0.00 0.00 46.15
08:20:00 1 18.54 0.00 30.17 2.53 0.00 1.91 0.97 0.00 0.00 45.89
08:30:00 all 15.77 0.00 24.43 3.48 0.00 1.22 1.32 0.00 0.00 53.78
08:30:00 0 13.53 0.00 24.50 3.66 0.00 0.70 1.80 0.00 0.00 55.80
08:30:00 1 18.01 0.00 24.36 3.29 0.00 1.74 0.84 0.00 0.00 51.76
08:40:00 all 12.43 4.76 17.54 3.63 0.00 1.00 1.22 0.00 0.00 59.41
08:40:00 0 10.90 4.26 18.05 3.56 0.00 0.62 1.60 0.00 0.00 61.01
08:40:00 1 13.96 5.27 17.04 3.70 0.00 1.39 0.84 0.00 0.00 57.81
08:50:00 all 14.78 0.00 26.62 3.27 0.00 1.31 1.41 0.00 0.00 52.62
08:50:00 0 13.73 0.00 26.25 3.86 0.00 0.66 1.91 0.00 0.00 53.59
08:50:00 1 15.84 0.00 26.98 2.68 0.00 1.96 0.91 0.00 0.00 51.64
09:00:01 all 14.99 0.00 28.42 2.62 0.00 1.31 1.40 0.00 0.00 51.25
09:00:01 0 13.58 0.00 29.10 2.68 0.00 0.66 1.82 0.00 0.00 52.16
09:00:01 1 16.41 0.00 27.74 2.56 0.00 1.97 0.98 0.00 0.00 50.34
09:10:01 all 16.01 0.00 20.57 1.95 0.00 0.98 1.14 0.00 0.00 59.36
09:10:01 0 15.47 0.00 19.95 2.48 0.00 0.60 1.57 0.00 0.00 59.91
09:10:01 1 16.54 0.00 21.18 1.42 0.00 1.35 0.70 0.00 0.00 58.81
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 11.14 3.15 17.84 2.89 0.00 0.97 1.13 0.00 0.00 62.89
09:20:01 0 11.58 3.15 17.20 3.55 0.00 0.60 1.56 0.00 0.00 62.37
09:20:01 1 10.71 3.15 18.48 2.23 0.00 1.34 0.70 0.00 0.00 63.41
09:30:01 all 9.77 0.74 10.26 1.86 0.00 0.69 0.92 0.00 0.00 75.76
09:30:01 0 8.21 0.69 11.46 1.47 0.00 0.51 1.15 0.00 0.00 76.50
09:30:01 1 11.33 0.79 9.06 2.26 0.00 0.86 0.69 0.00 0.00 75.02
09:40:01 all 4.51 0.05 4.00 0.49 0.00 0.42 0.72 0.00 0.00 89.82
09:40:01 0 4.34 0.05 3.99 0.43 0.00 0.45 0.77 0.00 0.00 89.96
09:40:01 1 4.68 0.05 4.00 0.55 0.00 0.39 0.66 0.00 0.00 89.67
09:50:00 all 5.35 0.05 4.26 0.83 0.00 0.42 0.72 0.00 0.00 88.37
09:50:00 0 5.46 0.04 4.22 0.82 0.00 0.44 0.80 0.00 0.00 88.22
09:50:00 1 5.24 0.06 4.31 0.84 0.00 0.40 0.64 0.00 0.00 88.51
10:00:01 all 5.02 0.03 4.10 0.32 0.00 0.39 0.72 0.00 0.00 89.42
10:00:01 0 5.04 0.04 4.08 0.37 0.00 0.43 0.79 0.00 0.00 89.25
10:00:01 1 5.01 0.03 4.11 0.27 0.00 0.36 0.65 0.00 0.00 89.59
10:10:01 all 4.85 0.03 3.95 0.54 0.00 0.41 0.71 0.00 0.00 89.52
10:10:01 0 5.04 0.04 3.85 0.59 0.00 0.43 0.71 0.00 0.00 89.34
10:10:01 1 4.66 0.01 4.06 0.50 0.00 0.38 0.70 0.00 0.00 89.69
10:20:01 all 4.78 0.03 3.85 0.39 0.00 0.40 0.70 0.00 0.00 89.85
10:20:01 0 4.63 0.03 3.80 0.39 0.00 0.43 0.79 0.00 0.00 89.92
10:20:01 1 4.92 0.04 3.90 0.39 0.00 0.36 0.62 0.00 0.00 89.77
10:30:01 all 4.14 0.03 3.94 0.30 0.00 0.42 0.73 0.00 0.00 90.43
10:30:01 0 3.95 0.05 3.71 0.31 0.00 0.47 0.81 0.00 0.00 90.71
10:30:01 1 4.34 0.01 4.17 0.30 0.00 0.38 0.65 0.00 0.00 90.16
10:40:01 all 4.48 0.06 3.90 0.56 0.00 0.43 0.72 0.00 0.00 89.84
10:40:01 0 4.14 0.07 3.82 0.57 0.00 0.48 0.85 0.00 0.00 90.08
10:40:01 1 4.83 0.05 3.97 0.56 0.00 0.39 0.60 0.00 0.00 89.60
10:50:01 all 3.41 0.03 3.41 0.29 0.00 0.36 0.63 0.00 0.00 91.89
10:50:01 0 3.40 0.01 3.34 0.27 0.00 0.39 0.66 0.00 0.00 91.93
10:50:01 1 3.41 0.04 3.47 0.30 0.00 0.33 0.60 0.00 0.00 91.84
11:00:01 all 3.39 0.02 3.47 0.60 0.00 0.38 0.68 0.00 0.00 91.45
11:00:01 0 3.26 0.00 3.35 0.61 0.00 0.41 0.75 0.00 0.00 91.62
11:00:01 1 3.52 0.04 3.60 0.58 0.00 0.36 0.62 0.00 0.00 91.28
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.60 0.03 3.33 0.38 0.00 0.37 0.66 0.00 0.00 91.64
11:10:01 0 3.55 0.03 3.30 0.37 0.00 0.40 0.71 0.00 0.00 91.64
11:10:01 1 3.64 0.03 3.35 0.39 0.00 0.34 0.60 0.00 0.00 91.63
11:20:01 all 3.17 0.08 3.33 0.19 0.00 0.39 0.70 0.00 0.00 92.13
11:20:01 0 3.32 0.04 3.37 0.18 0.00 0.45 0.78 0.00 0.00 91.86
11:20:01 1 3.02 0.13 3.29 0.21 0.00 0.33 0.62 0.00 0.00 92.40
11:30:01 all 5.27 0.09 5.33 0.78 0.00 0.48 0.80 0.00 0.00 87.25
11:30:01 0 5.10 0.07 5.38 0.74 0.00 0.51 0.86 0.00 0.00 87.34
11:30:01 1 5.44 0.11 5.29 0.81 0.00 0.46 0.74 0.00 0.00 87.16
11:40:01 all 5.09 0.32 5.38 1.00 0.00 0.48 0.80 0.00 0.00 86.94
11:40:01 0 5.32 0.28 5.48 1.10 0.00 0.51 0.88 0.00 0.00 86.44
11:40:01 1 4.87 0.35 5.29 0.89 0.00 0.45 0.72 0.00 0.00 87.43
11:50:01 all 4.09 0.02 3.73 0.29 0.00 0.41 0.73 0.00 0.00 90.74
11:50:01 0 3.93 0.00 3.58 0.27 0.00 0.44 0.81 0.00 0.00 90.97
11:50:01 1 4.24 0.05 3.87 0.31 0.00 0.37 0.65 0.00 0.00 90.51
12:00:01 all 4.20 0.06 4.93 0.33 0.00 0.43 0.75 0.00 0.00 89.30
12:00:01 0 4.26 0.05 4.83 0.36 0.00 0.48 0.82 0.00 0.00 89.20
12:00:01 1 4.14 0.08 5.03 0.29 0.00 0.38 0.68 0.00 0.00 89.40
12:10:01 all 4.85 0.06 4.92 0.47 0.00 0.42 0.72 0.00 0.00 88.57
12:10:01 0 4.84 0.06 5.07 0.44 0.00 0.44 0.78 0.00 0.00 88.36
12:10:01 1 4.85 0.05 4.77 0.49 0.00 0.39 0.66 0.00 0.00 88.78
12:20:01 all 3.19 0.05 3.04 0.15 0.00 0.37 0.67 0.00 0.00 92.53
12:20:01 0 3.19 0.05 3.02 0.16 0.00 0.42 0.74 0.00 0.00 92.43
12:20:01 1 3.19 0.05 3.06 0.15 0.00 0.32 0.60 0.00 0.00 92.62
12:30:01 all 3.06 0.03 2.98 0.27 0.00 0.37 0.67 0.00 0.00 92.62
12:30:01 0 2.95 0.03 3.03 0.26 0.00 0.41 0.74 0.00 0.00 92.58
12:30:01 1 3.17 0.02 2.93 0.28 0.00 0.33 0.60 0.00 0.00 92.66
12:40:01 all 4.02 0.02 3.47 0.75 0.00 0.40 0.67 0.00 0.00 90.67
12:40:01 0 4.02 0.03 3.49 0.79 0.00 0.42 0.75 0.00 0.00 90.51
12:40:01 1 4.01 0.02 3.46 0.72 0.00 0.37 0.59 0.00 0.00 90.82
12:50:00 all 4.42 0.06 4.57 0.55 0.00 0.41 0.69 0.00 0.00 89.29
12:50:00 0 4.32 0.06 4.62 0.51 0.00 0.44 0.72 0.00 0.00 89.33
12:50:00 1 4.53 0.06 4.53 0.59 0.00 0.38 0.66 0.00 0.00 89.25
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 4.20 0.08 4.59 0.46 0.00 0.43 0.71 0.00 0.00 89.53
13:00:01 0 4.07 0.10 4.65 0.53 0.00 0.46 0.78 0.00 0.00 89.40
13:00:01 1 4.32 0.06 4.54 0.38 0.00 0.39 0.64 0.00 0.00 89.67
13:10:01 all 3.30 0.11 3.15 0.52 0.00 0.39 0.68 0.00 0.00 91.84
13:10:01 0 3.27 0.08 3.18 0.48 0.00 0.42 0.71 0.00 0.00 91.85
13:10:01 1 3.32 0.15 3.13 0.57 0.00 0.35 0.65 0.00 0.00 91.84
13:20:02 all 5.16 0.07 9.97 0.57 0.00 0.59 0.81 0.00 0.00 82.83
13:20:02 0 5.09 0.10 10.29 0.57 0.00 0.48 0.90 0.00 0.00 82.58
13:20:02 1 5.24 0.04 9.66 0.56 0.00 0.70 0.72 0.00 0.00 83.08
13:30:01 all 3.40 0.02 3.18 0.35 0.00 0.39 0.68 0.00 0.00 91.97
13:30:01 0 3.37 0.00 3.25 0.34 0.00 0.43 0.70 0.00 0.00 91.91
13:30:01 1 3.44 0.04 3.11 0.37 0.00 0.35 0.66 0.00 0.00 92.03
13:40:01 all 3.27 0.03 3.09 0.42 0.00 0.39 0.68 0.00 0.00 92.12
13:40:01 0 3.21 0.03 3.08 0.39 0.00 0.43 0.73 0.00 0.00 92.13
13:40:01 1 3.34 0.03 3.10 0.46 0.00 0.34 0.62 0.00 0.00 92.11
13:50:01 all 2.99 0.03 3.14 0.25 0.00 0.39 0.69 0.00 0.00 92.53
13:50:01 0 2.96 0.03 3.12 0.22 0.00 0.43 0.75 0.00 0.00 92.50
13:50:01 1 3.01 0.03 3.15 0.28 0.00 0.35 0.63 0.00 0.00 92.56
14:00:01 all 3.33 0.06 3.07 0.32 0.00 0.39 0.67 0.00 0.00 92.16
14:00:01 0 3.25 0.05 3.12 0.29 0.00 0.43 0.74 0.00 0.00 92.12
14:00:01 1 3.42 0.06 3.03 0.34 0.00 0.35 0.60 0.00 0.00 92.19
14:10:01 all 4.28 0.07 4.71 0.55 0.00 0.43 0.72 0.00 0.00 89.25
14:10:01 0 4.40 0.07 4.83 0.60 0.00 0.46 0.91 0.00 0.00 88.73
14:10:01 1 4.16 0.07 4.60 0.49 0.00 0.40 0.53 0.00 0.00 89.77
14:20:01 all 4.36 0.06 4.36 0.54 0.00 0.41 0.67 0.00 0.00 89.59
14:20:01 0 4.54 0.07 4.30 0.53 0.00 0.45 0.73 0.00 0.00 89.38
14:20:01 1 4.18 0.06 4.42 0.54 0.00 0.38 0.62 0.00 0.00 89.81
14:30:01 all 3.25 0.03 3.28 0.31 0.00 0.40 0.71 0.00 0.00 92.02
14:30:01 0 3.26 0.04 3.25 0.31 0.00 0.44 0.75 0.00 0.00 91.96
14:30:01 1 3.24 0.03 3.31 0.31 0.00 0.37 0.67 0.00 0.00 92.07
14:40:01 all 3.16 0.03 3.23 0.43 0.00 0.39 0.69 0.00 0.00 92.06
14:40:01 0 3.12 0.02 3.21 0.29 0.00 0.44 0.76 0.00 0.00 92.16
14:40:01 1 3.20 0.04 3.25 0.58 0.00 0.35 0.63 0.00 0.00 91.95
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 3.31 0.79 2.87 0.47 0.00 0.38 0.61 0.00 0.00 91.57
14:50:00 0 3.37 1.10 2.92 0.54 0.00 0.41 0.64 0.00 0.00 91.02
14:50:00 1 3.25 0.48 2.83 0.39 0.00 0.34 0.58 0.00 0.00 92.12
15:00:01 all 2.70 0.03 3.00 0.13 0.00 0.38 0.66 0.00 0.00 93.10
15:00:01 0 2.68 0.00 3.01 0.13 0.00 0.42 0.71 0.00 0.00 93.05
15:00:01 1 2.73 0.05 2.99 0.14 0.00 0.33 0.60 0.00 0.00 93.16
15:10:02 all 4.17 0.08 4.44 0.47 0.00 0.43 0.72 0.00 0.00 89.69
15:10:02 0 4.09 0.16 4.48 0.44 0.00 0.46 0.77 0.00 0.00 89.60
15:10:02 1 4.24 0.01 4.40 0.50 0.00 0.39 0.67 0.00 0.00 89.79
15:20:00 all 3.50 0.06 3.68 0.24 0.00 0.41 0.71 0.00 0.00 91.40
15:20:00 0 3.56 0.07 3.63 0.24 0.00 0.46 0.70 0.00 0.00 91.33
15:20:00 1 3.43 0.05 3.72 0.24 0.00 0.36 0.72 0.00 0.00 91.47
15:30:01 all 4.18 0.06 4.57 0.47 0.00 0.41 0.68 0.00 0.00 89.63
15:30:01 0 4.18 0.05 4.61 0.51 0.00 0.44 0.73 0.00 0.00 89.49
15:30:01 1 4.18 0.07 4.53 0.44 0.00 0.38 0.63 0.00 0.00 89.77
15:40:01 all 3.53 0.05 3.20 0.41 0.00 0.40 0.68 0.00 0.00 91.73
15:40:01 0 3.71 0.03 3.43 0.41 0.00 0.44 0.74 0.00 0.00 91.24
