File: //var/log/sa/sar26
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-26 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.55 0.38 5.97 0.15 0.00 0.51 0.89 0.00 0.00 86.57
00:10:01 0 5.55 0.67 6.10 0.16 0.00 0.53 0.93 0.00 0.00 86.05
00:10:01 1 5.54 0.09 5.83 0.13 0.00 0.48 0.85 0.00 0.00 87.09
00:20:01 all 4.78 0.02 4.81 0.11 0.00 0.51 0.94 0.00 0.00 88.83
00:20:01 0 4.66 0.04 4.44 0.12 0.00 0.54 0.94 0.00 0.00 89.26
00:20:01 1 4.89 0.01 5.18 0.10 0.00 0.48 0.93 0.00 0.00 88.41
00:30:01 all 4.19 0.05 4.65 0.10 0.00 0.48 0.92 0.00 0.00 89.61
00:30:01 0 3.99 0.07 4.52 0.09 0.00 0.51 0.93 0.00 0.00 89.89
00:30:01 1 4.40 0.02 4.78 0.12 0.00 0.45 0.90 0.00 0.00 89.34
00:40:01 all 5.38 0.03 5.40 0.32 0.00 0.51 0.93 0.00 0.00 87.43
00:40:01 0 5.16 0.06 5.30 0.27 0.00 0.54 0.99 0.00 0.00 87.68
00:40:01 1 5.60 0.00 5.51 0.36 0.00 0.49 0.87 0.00 0.00 87.17
00:50:01 all 5.93 0.07 6.45 0.29 0.00 0.53 0.94 0.00 0.00 85.81
00:50:01 0 5.97 0.04 6.57 0.23 0.00 0.56 0.96 0.00 0.00 85.67
00:50:01 1 5.88 0.10 6.32 0.34 0.00 0.50 0.91 0.00 0.00 85.94
01:00:01 all 15.50 0.04 6.93 0.72 0.00 0.58 1.00 0.00 0.00 75.23
01:00:01 0 15.92 0.02 6.66 0.81 0.00 0.65 0.93 0.00 0.00 75.01
01:00:01 1 15.08 0.05 7.21 0.63 0.00 0.51 1.06 0.00 0.00 75.45
01:10:01 all 7.77 0.15 6.28 0.37 0.00 0.53 0.91 0.00 0.00 83.99
01:10:01 0 8.01 0.18 6.10 0.40 0.00 0.54 0.38 0.00 0.00 84.38
01:10:01 1 7.53 0.13 6.45 0.35 0.00 0.52 1.44 0.00 0.00 83.59
01:20:00 all 4.74 0.05 4.92 0.33 0.00 0.50 0.90 0.00 0.00 88.55
01:20:00 0 4.73 0.06 4.81 0.29 0.00 0.52 0.61 0.00 0.00 88.99
01:20:00 1 4.76 0.05 5.03 0.37 0.00 0.48 1.20 0.00 0.00 88.11
01:30:00 all 5.14 0.02 5.33 0.45 0.00 0.52 0.94 0.00 0.00 87.60
01:30:00 0 5.00 0.00 5.16 0.49 0.00 0.53 1.06 0.00 0.00 87.76
01:30:00 1 5.27 0.05 5.49 0.42 0.00 0.51 0.82 0.00 0.00 87.45
01:40:01 all 10.78 0.02 6.42 0.87 0.00 0.58 1.00 0.00 0.00 80.33
01:40:01 0 9.71 0.01 6.46 1.06 0.00 0.57 1.12 0.00 0.00 81.06
01:40:01 1 11.85 0.04 6.37 0.68 0.00 0.60 0.87 0.00 0.00 79.60
01:50:01 all 6.29 0.06 6.87 0.26 0.00 0.54 1.00 0.00 0.00 84.97
01:50:01 0 6.36 0.08 7.10 0.28 0.00 0.57 1.26 0.00 0.00 84.35
01:50:01 1 6.23 0.05 6.63 0.25 0.00 0.52 0.74 0.00 0.00 85.59
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.83 0.07 6.51 0.16 0.00 0.53 0.97 0.00 0.00 85.93
02:00:01 0 5.76 0.05 6.39 0.13 0.00 0.54 0.99 0.00 0.00 86.13
02:00:01 1 5.90 0.09 6.64 0.19 0.00 0.51 0.95 0.00 0.00 85.73
02:10:01 all 7.05 0.05 5.06 0.17 0.00 0.51 0.95 0.00 0.00 86.22
02:10:01 0 6.91 0.07 4.92 0.19 0.00 0.53 0.99 0.00 0.00 86.39
02:10:01 1 7.18 0.03 5.20 0.15 0.00 0.49 0.91 0.00 0.00 86.04
02:20:01 all 7.04 0.03 4.92 0.15 0.00 0.50 0.90 0.00 0.00 86.46
02:20:01 0 6.82 0.02 4.73 0.16 0.00 0.52 0.90 0.00 0.00 86.85
02:20:01 1 7.26 0.03 5.11 0.15 0.00 0.47 0.91 0.00 0.00 86.08
02:30:01 all 6.55 0.02 5.75 0.49 0.00 0.53 0.96 0.00 0.00 85.69
02:30:01 0 6.39 0.01 5.82 0.50 0.00 0.56 0.97 0.00 0.00 85.75
02:30:01 1 6.72 0.03 5.68 0.48 0.00 0.50 0.94 0.00 0.00 85.64
02:40:01 all 8.58 0.07 7.89 0.51 0.00 0.60 1.04 0.00 0.00 81.32
02:40:01 0 8.37 0.10 7.62 0.45 0.00 0.61 1.61 0.00 0.00 81.25
02:40:01 1 8.79 0.04 8.16 0.56 0.00 0.58 0.47 0.00 0.00 81.39
02:50:01 all 5.37 0.02 5.05 0.45 0.00 0.50 0.90 0.00 0.00 87.71
02:50:01 0 5.20 0.02 5.06 0.45 0.00 0.55 1.27 0.00 0.00 87.44
02:50:01 1 5.54 0.02 5.04 0.44 0.00 0.45 0.53 0.00 0.00 87.99
03:00:01 all 6.35 0.09 6.84 0.39 0.00 0.54 0.95 0.00 0.00 84.85
03:00:01 0 6.38 0.06 6.73 0.37 0.00 0.55 0.93 0.00 0.00 84.98
03:00:01 1 6.31 0.11 6.94 0.41 0.00 0.53 0.96 0.00 0.00 84.72
03:10:01 all 5.37 0.03 5.18 0.40 0.00 0.52 0.96 0.00 0.00 87.55
03:10:01 0 5.09 0.02 5.11 0.37 0.00 0.53 0.96 0.00 0.00 87.93
03:10:01 1 5.64 0.04 5.25 0.43 0.00 0.51 0.96 0.00 0.00 87.17
03:20:01 all 6.16 0.18 6.54 0.21 0.00 0.53 0.96 0.00 0.00 85.41
03:20:01 0 6.21 0.14 6.46 0.21 0.00 0.57 0.95 0.00 0.00 85.45
03:20:01 1 6.11 0.22 6.62 0.21 0.00 0.49 0.97 0.00 0.00 85.38
03:30:01 all 4.48 0.03 4.78 0.19 0.00 0.50 0.90 0.00 0.00 89.12
03:30:01 0 4.34 0.04 4.76 0.20 0.00 0.53 0.91 0.00 0.00 89.21
03:30:01 1 4.61 0.03 4.80 0.17 0.00 0.46 0.89 0.00 0.00 89.03
03:40:00 all 5.72 0.19 6.50 0.72 0.00 0.54 0.98 0.00 0.00 85.36
03:40:00 0 5.55 0.19 6.34 0.74 0.00 0.55 1.03 0.00 0.00 85.59
03:40:00 1 5.90 0.19 6.65 0.69 0.00 0.52 0.92 0.00 0.00 85.12
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 4.91 0.02 4.82 0.39 0.00 0.50 0.91 0.00 0.00 88.44
03:50:00 0 4.77 0.04 4.67 0.39 0.00 0.52 0.92 0.00 0.00 88.69
03:50:00 1 5.06 0.01 4.97 0.39 0.00 0.47 0.91 0.00 0.00 88.19
04:00:01 all 5.94 0.08 6.19 0.36 0.00 0.51 0.96 0.00 0.00 85.96
04:00:01 0 6.25 0.07 6.61 0.37 0.00 0.54 1.01 0.00 0.00 85.15
04:00:01 1 5.63 0.09 5.78 0.35 0.00 0.48 0.90 0.00 0.00 86.77
04:10:01 all 5.73 0.02 5.30 0.59 0.00 0.52 0.96 0.00 0.00 86.87
04:10:01 0 5.86 0.03 5.30 0.61 0.00 0.53 1.01 0.00 0.00 86.66
04:10:01 1 5.60 0.02 5.30 0.58 0.00 0.50 0.91 0.00 0.00 87.08
04:20:01 all 5.94 0.47 5.38 0.55 0.00 0.53 0.96 0.00 0.00 86.18
04:20:01 0 5.95 0.33 5.49 0.55 0.00 0.57 1.00 0.00 0.00 86.11
04:20:01 1 5.93 0.61 5.27 0.54 0.00 0.49 0.91 0.00 0.00 86.25
04:30:01 all 4.35 0.03 4.89 0.20 0.00 0.53 0.97 0.00 0.00 89.04
04:30:01 0 4.53 0.02 5.14 0.19 0.00 0.57 1.04 0.00 0.00 88.51
04:30:01 1 4.16 0.03 4.63 0.21 0.00 0.48 0.91 0.00 0.00 89.57
04:40:01 all 5.76 0.07 6.36 0.50 0.00 0.53 0.96 0.00 0.00 85.82
04:40:01 0 5.65 0.05 6.23 0.45 0.00 0.55 0.96 0.00 0.00 86.11
04:40:01 1 5.88 0.09 6.48 0.56 0.00 0.51 0.96 0.00 0.00 85.52
04:50:01 all 5.61 0.05 5.35 0.53 0.00 0.52 0.98 0.00 0.00 86.97
04:50:01 0 5.69 0.09 5.41 0.52 0.00 0.54 0.99 0.00 0.00 86.76
04:50:01 1 5.52 0.02 5.28 0.54 0.00 0.50 0.97 0.00 0.00 87.17
05:00:01 all 5.64 0.07 6.43 0.59 0.00 0.52 0.94 0.00 0.00 85.81
05:00:01 0 5.73 0.06 6.52 0.54 0.00 0.54 0.92 0.00 0.00 85.69
05:00:01 1 5.54 0.08 6.34 0.65 0.00 0.50 0.96 0.00 0.00 85.93
05:10:01 all 5.62 0.06 6.01 0.40 0.00 0.51 0.91 0.00 0.00 86.50
05:10:01 0 5.60 0.07 6.09 0.41 0.00 0.53 0.96 0.00 0.00 86.34
05:10:01 1 5.63 0.05 5.93 0.39 0.00 0.49 0.86 0.00 0.00 86.65
05:20:01 all 5.59 0.12 5.21 0.69 0.00 0.52 0.94 0.00 0.00 86.92
05:20:01 0 5.67 0.12 5.01 0.64 0.00 0.53 1.00 0.00 0.00 87.03
05:20:01 1 5.51 0.12 5.42 0.74 0.00 0.52 0.89 0.00 0.00 86.81
05:30:01 all 5.47 0.06 6.48 0.50 0.00 0.55 0.97 0.00 0.00 85.97
05:30:01 0 5.59 0.09 6.49 0.53 0.00 0.56 1.03 0.00 0.00 85.71
05:30:01 1 5.34 0.04 6.48 0.47 0.00 0.53 0.91 0.00 0.00 86.23
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 5.21 0.05 5.28 0.42 0.00 0.53 1.04 0.00 0.00 87.47
05:40:01 0 4.88 0.05 4.92 0.47 0.00 0.54 1.08 0.00 0.00 88.06
05:40:01 1 5.55 0.05 5.63 0.37 0.00 0.52 1.00 0.00 0.00 86.88
05:50:01 all 6.42 0.06 6.78 0.75 0.00 0.56 1.03 0.00 0.00 84.39
05:50:01 0 6.51 0.08 6.84 0.77 0.00 0.58 1.11 0.00 0.00 84.12
05:50:01 1 6.33 0.04 6.73 0.74 0.00 0.53 0.95 0.00 0.00 84.67
06:00:00 all 7.49 0.07 6.98 0.45 0.00 0.59 1.08 0.00 0.00 83.35
06:00:00 0 7.40 0.08 6.93 0.50 0.00 0.62 1.13 0.00 0.00 83.34
06:00:00 1 7.58 0.05 7.02 0.40 0.00 0.55 1.02 0.00 0.00 83.37
06:10:01 all 4.54 0.02 4.82 0.27 0.00 0.53 0.98 0.00 0.00 88.83
06:10:01 0 4.70 0.01 5.02 0.24 0.00 0.57 1.00 0.00 0.00 88.46
06:10:01 1 4.38 0.03 4.62 0.30 0.00 0.49 0.96 0.00 0.00 89.21
06:20:01 all 6.07 0.08 6.47 0.48 0.00 0.58 1.07 0.00 0.00 85.25
06:20:01 0 6.30 0.08 6.53 0.53 0.00 0.61 1.12 0.00 0.00 84.84
06:20:01 1 5.84 0.08 6.41 0.44 0.00 0.55 1.03 0.00 0.00 85.66
06:30:01 all 5.52 0.08 6.44 0.34 0.00 0.57 1.10 0.00 0.00 85.94
06:30:01 0 5.55 0.09 6.60 0.36 0.00 0.60 1.14 0.00 0.00 85.65
06:30:01 1 5.49 0.07 6.29 0.32 0.00 0.54 1.05 0.00 0.00 86.23
06:40:00 all 5.21 0.02 5.09 0.37 0.00 0.55 1.02 0.00 0.00 87.74
06:40:00 0 5.11 0.01 5.06 0.34 0.00 0.57 1.11 0.00 0.00 87.80
06:40:00 1 5.31 0.04 5.12 0.40 0.00 0.53 0.93 0.00 0.00 87.68
06:50:01 all 5.93 0.12 4.91 0.33 0.00 0.53 0.97 0.00 0.00 87.21
06:50:01 0 6.10 0.10 4.89 0.33 0.00 0.55 1.00 0.00 0.00 87.02
06:50:01 1 5.76 0.15 4.92 0.34 0.00 0.50 0.94 0.00 0.00 87.40
07:00:01 all 5.30 0.02 5.07 0.18 0.00 0.54 1.04 0.00 0.00 87.85
07:00:01 0 5.39 0.02 5.07 0.17 0.00 0.58 1.06 0.00 0.00 87.72
07:00:01 1 5.21 0.03 5.06 0.18 0.00 0.51 1.03 0.00 0.00 87.98
07:10:01 all 4.99 0.03 5.09 0.34 0.00 0.55 1.08 0.00 0.00 87.92
07:10:01 0 4.78 0.02 4.94 0.32 0.00 0.57 1.12 0.00 0.00 88.25
07:10:01 1 5.19 0.05 5.24 0.37 0.00 0.52 1.03 0.00 0.00 87.59
07:20:01 all 5.27 0.16 5.15 0.38 0.00 0.55 1.06 0.00 0.00 87.43
07:20:01 0 5.43 0.05 5.22 0.39 0.00 0.57 1.05 0.00 0.00 87.29
07:20:01 1 5.10 0.26 5.09 0.37 0.00 0.53 1.07 0.00 0.00 87.57
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 5.01 0.02 5.04 0.37 0.00 0.54 1.00 0.00 0.00 88.03
07:30:01 0 5.10 0.03 5.03 0.42 0.00 0.56 1.03 0.00 0.00 87.84
07:30:01 1 4.92 0.02 5.05 0.32 0.00 0.51 0.96 0.00 0.00 88.21
07:40:01 all 6.20 0.06 6.72 0.79 0.00 0.61 1.10 0.00 0.00 84.52
07:40:01 0 6.22 0.06 6.57 0.82 0.00 0.62 1.15 0.00 0.00 84.56
07:40:01 1 6.18 0.07 6.86 0.75 0.00 0.59 1.06 0.00 0.00 84.49
07:50:01 all 5.55 0.02 5.44 0.41 0.00 0.59 1.12 0.00 0.00 86.87
07:50:01 0 5.64 0.01 5.48 0.40 0.00 0.61 1.16 0.00 0.00 86.69
07:50:01 1 5.46 0.04 5.40 0.41 0.00 0.57 1.07 0.00 0.00 87.05
08:00:02 all 5.62 0.07 6.00 0.41 0.00 0.68 1.30 0.00 0.00 85.93
08:00:02 0 5.65 0.09 6.16 0.37 0.00 0.72 1.42 0.00 0.00 85.58
08:00:02 1 5.58 0.05 5.84 0.44 0.00 0.64 1.17 0.00 0.00 86.29
08:10:01 all 9.54 0.36 13.08 1.49 0.00 0.82 1.20 0.00 0.00 73.50
08:10:01 0 9.52 0.33 12.88 1.37 0.00 0.72 1.61 0.00 0.00 73.56
08:10:01 1 9.57 0.40 13.27 1.61 0.00 0.92 0.79 0.00 0.00 73.44
08:20:00 all 14.59 0.00 17.48 1.21 0.00 0.98 1.36 0.00 0.00 64.36
08:20:00 0 14.98 0.00 17.04 1.18 0.00 1.27 0.78 0.00 0.00 64.74
08:20:00 1 14.21 0.00 17.92 1.25 0.00 0.69 1.94 0.00 0.00 63.99
08:30:01 all 16.55 0.03 19.85 1.26 0.00 1.04 1.39 0.00 0.00 59.89
08:30:01 0 17.69 0.02 19.75 1.21 0.00 1.36 0.79 0.00 0.00 59.18
08:30:01 1 15.40 0.05 19.96 1.30 0.00 0.71 1.99 0.00 0.00 60.59
08:40:00 all 12.37 13.07 11.64 1.20 0.00 0.85 1.27 0.00 0.00 59.60
08:40:00 0 14.28 10.14 11.68 1.22 0.00 0.99 0.66 0.00 0.00 61.02
08:40:00 1 10.46 16.00 11.60 1.19 0.00 0.71 1.87 0.00 0.00 58.18
08:50:01 all 11.87 4.64 8.33 0.72 0.00 0.60 1.02 0.00 0.00 72.81
08:50:01 0 11.11 4.08 7.78 0.82 0.00 0.61 1.24 0.00 0.00 74.36
08:50:01 1 12.63 5.20 8.89 0.61 0.00 0.60 0.81 0.00 0.00 71.27
09:00:01 all 4.45 0.02 4.93 0.21 0.00 0.54 1.04 0.00 0.00 88.82
09:00:01 0 4.24 0.01 4.68 0.22 0.00 0.56 1.10 0.00 0.00 89.19
09:00:01 1 4.65 0.03 5.17 0.20 0.00 0.52 0.98 0.00 0.00 88.44
09:10:01 all 5.44 0.03 5.19 0.44 0.00 0.58 1.14 0.00 0.00 87.19
09:10:01 0 5.43 0.01 5.00 0.42 0.00 0.61 1.13 0.00 0.00 87.40
09:10:01 1 5.45 0.05 5.39 0.46 0.00 0.54 1.14 0.00 0.00 86.98
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 6.25 0.16 5.68 0.78 0.00 0.61 1.17 0.00 0.00 85.34
09:20:01 0 6.36 0.08 5.62 0.85 0.00 0.63 1.20 0.00 0.00 85.25
09:20:01 1 6.14 0.25 5.74 0.71 0.00 0.60 1.13 0.00 0.00 85.43
09:30:01 all 6.71 0.02 5.64 0.58 0.00 0.61 1.18 0.00 0.00 85.26
09:30:01 0 6.95 0.02 5.63 0.58 0.00 0.65 1.21 0.00 0.00 84.96
09:30:01 1 6.46 0.02 5.66 0.58 0.00 0.58 1.14 0.00 0.00 85.55
09:40:00 all 5.16 0.03 5.21 0.52 0.00 0.59 1.08 0.00 0.00 87.41
09:40:00 0 5.16 0.02 5.02 0.61 0.00 0.61 1.12 0.00 0.00 87.46
09:40:00 1 5.17 0.04 5.41 0.43 0.00 0.56 1.04 0.00 0.00 87.36
09:50:01 all 6.30 0.13 5.81 0.68 0.00 0.61 1.22 0.00 0.00 85.24
09:50:01 0 6.36 0.08 5.91 0.70 0.00 0.63 1.26 0.00 0.00 85.06
09:50:01 1 6.24 0.19 5.71 0.67 0.00 0.60 1.18 0.00 0.00 85.42
10:00:00 all 7.09 0.03 6.00 0.64 0.00 0.61 1.16 0.00 0.00 84.47
10:00:00 0 7.31 0.02 6.43 0.64 0.00 0.64 1.24 0.00 0.00 83.72
10:00:00 1 6.87 0.05 5.58 0.63 0.00 0.58 1.07 0.00 0.00 85.22
10:10:00 all 7.88 0.05 6.46 0.77 0.00 0.67 1.29 0.00 0.00 82.88
10:10:00 0 7.77 0.05 6.35 0.74 0.00 0.70 1.41 0.00 0.00 82.98
10:10:00 1 7.99 0.04 6.57 0.81 0.00 0.64 1.17 0.00 0.00 82.78
10:20:01 all 6.73 0.03 6.11 1.22 0.00 0.65 1.25 0.00 0.00 84.01
10:20:01 0 6.68 0.03 6.11 1.34 0.00 0.66 1.34 0.00 0.00 83.84
10:20:01 1 6.78 0.03 6.11 1.10 0.00 0.64 1.16 0.00 0.00 84.18
10:30:01 all 5.41 0.03 5.36 0.50 0.00 0.58 1.16 0.00 0.00 86.96
10:30:01 0 5.26 0.03 5.14 0.51 0.00 0.60 1.28 0.00 0.00 87.18
10:30:01 1 5.56 0.03 5.58 0.49 0.00 0.56 1.05 0.00 0.00 86.73
10:40:01 all 5.54 0.02 5.52 0.42 0.00 0.59 1.14 0.00 0.00 86.76
10:40:01 0 5.60 0.04 5.53 0.41 0.00 0.62 1.19 0.00 0.00 86.60
10:40:01 1 5.48 0.01 5.51 0.43 0.00 0.56 1.10 0.00 0.00 86.92
10:50:01 all 5.81 0.05 5.55 0.37 0.00 0.59 1.20 0.00 0.00 86.45
10:50:01 0 5.68 0.02 5.38 0.33 0.00 0.61 1.22 0.00 0.00 86.76
10:50:01 1 5.94 0.07 5.71 0.40 0.00 0.57 1.18 0.00 0.00 86.13
11:00:01 all 4.19 0.05 4.69 0.17 0.00 0.54 1.03 0.00 0.00 89.34
11:00:01 0 4.25 0.05 4.65 0.17 0.00 0.57 1.02 0.00 0.00 89.28
11:00:01 1 4.13 0.06 4.72 0.18 0.00 0.50 1.03 0.00 0.00 89.39
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 5.71 0.13 5.43 0.46 0.00 0.60 1.26 0.00 0.00 86.41
11:10:01 0 5.34 0.12 4.86 0.47 0.00 0.61 1.32 0.00 0.00 87.28
11:10:01 1 6.08 0.15 5.99 0.46 0.00 0.59 1.19 0.00 0.00 85.54
11:20:01 all 5.37 0.03 5.04 0.43 0.00 0.57 1.14 0.00 0.00 87.42
11:20:01 0 5.55 0.03 5.24 0.45 0.00 0.61 1.19 0.00 0.00 86.93
11:20:01 1 5.19 0.03 4.85 0.41 0.00 0.53 1.09 0.00 0.00 87.91
11:30:01 all 4.77 0.03 4.83 0.24 0.00 0.53 1.03 0.00 0.00 88.57
11:30:01 0 4.92 0.03 4.93 0.29 0.00 0.57 1.05 0.00 0.00 88.21
11:30:01 1 4.61 0.03 4.73 0.19 0.00 0.49 1.02 0.00 0.00 88.94
11:40:01 all 6.17 0.07 6.54 0.45 0.00 0.58 1.07 0.00 0.00 85.12
11:40:01 0 6.32 0.06 6.58 0.40 0.00 0.61 1.08 0.00 0.00 84.96
11:40:01 1 6.03 0.07 6.50 0.50 0.00 0.56 1.06 0.00 0.00 85.28
11:50:01 all 4.97 0.05 4.91 0.30 0.00 0.53 1.04 0.00 0.00 88.21
11:50:01 0 4.92 0.07 4.87 0.28 0.00 0.55 1.06 0.00 0.00 88.25
11:50:01 1 5.01 0.03 4.94 0.32 0.00 0.51 1.02 0.00 0.00 88.18
12:00:00 all 4.66 0.02 4.81 0.28 0.00 0.52 1.06 0.00 0.00 88.64
12:00:00 0 4.37 0.02 4.50 0.24 0.00 0.54 1.12 0.00 0.00 89.20
12:00:00 1 4.96 0.02 5.13 0.31 0.00 0.49 1.01 0.00 0.00 88.08
12:10:01 all 5.14 0.03 4.42 0.35 0.00 0.50 0.93 0.00 0.00 88.64
12:10:01 0 4.69 0.03 4.37 0.38 0.00 0.54 0.99 0.00 0.00 88.99
12:10:01 1 5.59 0.02 4.47 0.32 0.00 0.46 0.87 0.00 0.00 88.28
12:20:01 all 5.89 0.03 5.15 0.41 0.00 0.53 1.09 0.00 0.00 86.90
12:20:01 0 5.88 0.03 5.15 0.38 0.00 0.57 1.14 0.00 0.00 86.84
12:20:01 1 5.90 0.02 5.15 0.43 0.00 0.50 1.05 0.00 0.00 86.95
12:30:01 all 4.68 0.03 4.71 0.26 0.00 0.52 1.03 0.00 0.00 88.77
12:30:01 0 4.63 0.04 4.73 0.24 0.00 0.55 1.10 0.00 0.00 88.71
12:30:01 1 4.73 0.03 4.69 0.28 0.00 0.48 0.97 0.00 0.00 88.82
12:40:01 all 6.12 0.09 6.33 0.63 0.00 0.54 0.98 0.00 0.00 85.30
12:40:01 0 5.99 0.07 6.11 0.65 0.00 0.56 1.05 0.00 0.00 85.57
12:40:01 1 6.25 0.11 6.55 0.61 0.00 0.53 0.92 0.00 0.00 85.03
12:50:01 all 4.71 0.04 4.70 0.26 0.00 0.50 0.92 0.00 0.00 88.87
12:50:01 0 4.71 0.03 4.65 0.27 0.00 0.52 0.96 0.00 0.00 88.85
12:50:01 1 4.72 0.05 4.74 0.25 0.00 0.47 0.88 0.00 0.00 88.89
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 5.54 0.07 6.18 0.48 0.00 0.54 1.04 0.00 0.00 86.15
13:00:01 0 5.45 0.06 6.05 0.50 0.00 0.58 1.10 0.00 0.00 86.25
13:00:01 1 5.63 0.07 6.31 0.47 0.00 0.51 0.97 0.00 0.00 86.04
13:10:01 all 4.93 0.14 4.87 0.43 0.00 0.51 0.99 0.00 0.00 88.12
13:10:01 0 5.07 0.18 5.07 0.43 0.00 0.55 1.08 0.00 0.00 87.63
13:10:01 1 4.79 0.11 4.68 0.44 0.00 0.48 0.91 0.00 0.00 88.61
13:20:01 all 5.30 0.07 5.81 0.36 0.00 0.52 0.96 0.00 0.00 86.98
13:20:01 0 5.17 0.06 5.60 0.36 0.00 0.54 1.04 0.00 0.00 87.25
13:20:01 1 5.44 0.08 6.02 0.36 0.00 0.51 0.88 0.00 0.00 86.72
13:30:01 all 4.99 0.05 4.97 0.23 0.00 0.53 1.12 0.00 0.00 88.12
13:30:01 0 5.22 0.03 5.23 0.24 0.00 0.57 1.18 0.00 0.00 87.52
13:30:01 1 4.75 0.06 4.71 0.21 0.00 0.50 1.05 0.00 0.00 88.71
13:40:01 all 4.42 0.02 4.66 0.29 0.00 0.53 0.97 0.00 0.00 89.11
13:40:01 0 4.36 0.03 4.67 0.28 0.00 0.57 1.07 0.00 0.00 89.03
13:40:01 1 4.47 0.02 4.66 0.29 0.00 0.49 0.88 0.00 0.00 89.19
13:50:01 all 4.77 0.03 5.14 0.20 0.00 0.54 0.99 0.00 0.00 88.34
13:50:01 0 4.78 0.04 5.08 0.16 0.00 0.58 1.01 0.00 0.00 88.36
13:50:01 1 4.76 0.02 5.20 0.23 0.00 0.50 0.97 0.00 0.00 88.32
14:00:01 all 4.18 0.02 4.50 0.17 0.00 0.50 0.93 0.00 0.00 89.69
14:00:01 0 4.14 0.00 4.44 0.18 0.00 0.53 0.98 0.00 0.00 89.72
14:00:01 1 4.21 0.04 4.56 0.16 0.00 0.47 0.89 0.00 0.00 89.66
14:10:01 all 5.90 0.03 5.55 1.40 0.00 0.65 1.11 0.00 0.00 85.35
14:10:01 0 6.39 0.01 5.78 1.42 0.00 0.70 0.63 0.00 0.00 85.08
14:10:01 1 5.40 0.06 5.33 1.39 0.00 0.60 1.61 0.00 0.00 85.63
14:20:01 all 5.02 0.06 5.11 0.28 0.00 0.59 1.10 0.00 0.00 87.84
14:20:01 0 5.11 0.05 5.17 0.30 0.00 0.59 0.46 0.00 0.00 88.31
14:20:01 1 4.92 0.07 5.06 0.25 0.00 0.59 1.74 0.00 0.00 87.37
14:30:00 all 4.31 0.03 4.65 0.24 0.00 0.58 1.06 0.00 0.00 89.12
14:30:00 0 4.42 0.03 4.65 0.25 0.00 0.61 0.83 0.00 0.00 89.21
14:30:00 1 4.21 0.02 4.64 0.24 0.00 0.56 1.30 0.00 0.00 89.03
14:40:00 all 6.29 0.18 6.83 0.53 0.00 0.63 1.17 0.00 0.00 84.38
14:40:00 0 6.19 0.17 6.84 0.51 0.00 0.67 1.25 0.00 0.00 84.37
14:40:00 1 6.39 0.18 6.82 0.55 0.00 0.59 1.08 0.00 0.00 84.38
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 4.47 0.02 4.39 0.30 0.00 0.49 0.91 0.00 0.00 89.42
14:50:00 0 4.54 0.00 4.41 0.27 0.00 0.53 0.94 0.00 0.00 89.31
14:50:00 1 4.39 0.04 4.37 0.33 0.00 0.45 0.87 0.00 0.00 89.54
15:00:00 all 3.43 0.03 3.92 0.09 0.00 0.47 0.86 0.00 0.00 91.20
15:00:00 0 3.47 0.01 3.98 0.09 0.00 0.52 0.90 0.00 0.00 91.04
15:00:00 1 3.39 0.05 3.86 0.09 0.00 0.43 0.82 0.00 0.00 91.35
15:10:00 all 3.74 0.14 3.88 0.18 0.00 0.47 0.85 0.00 0.00 90.75
15:10:00 0 3.96 0.10 3.94 0.20 0.00 0.51 0.85 0.00 0.00 90.45
15:10:00 1 3.52 0.17 3.82 0.16 0.00 0.42 0.85 0.00 0.00 91.06
15:20:00 all 4.07 0.02 4.21 0.21 0.00 0.48 0.88 0.00 0.00 90.12
15:20:00 0 4.06 0.01 4.12 0.17 0.00 0.52 0.91 0.00 0.00 90.21
15:20:00 1 4.08 0.04 4.31 0.25 0.00 0.44 0.85 0.00 0.00 90.03
15:30:00 all 3.80 0.03 4.41 0.08 0.00 0.49 0.90 0.00 0.00 90.28
15:30:00 0 3.72 0.05 4.25 0.07 0.00 0.52 0.96 0.00 0.00 90.43
15:30:00 1 3.89 0.01 4.57 0.10 0.00 0.46 0.85 0.00 0.00 90.13
15:40:00 all 4.03 0.02 4.23 0.26 0.00 0.47 0.87 0.00 0.00 90.12
15:40:00 0 3.85 0.02 4.08 0.26 0.00 0.50 0.90 0.00 0.00 90.40
15:40:00 1 4.22 0.03 4.38 0.25 0.00 0.44 0.83 0.00 0.00 89.85
