File: //var/log/sa/sar02
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-08-02 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 4.74 0.24 4.91 1.44 0.00 0.55 0.86 0.00 0.00 87.25
00:10:01 0 4.30 0.37 4.87 1.53 0.00 0.58 0.90 0.00 0.00 87.44
00:10:01 1 5.17 0.12 4.94 1.36 0.00 0.53 0.82 0.00 0.00 87.06
00:20:00 all 5.82 0.07 10.60 1.19 0.00 0.75 1.08 0.00 0.00 80.48
00:20:00 0 5.53 0.07 10.66 1.28 0.00 0.72 1.59 0.00 0.00 80.15
00:20:00 1 6.11 0.07 10.54 1.11 0.00 0.79 0.57 0.00 0.00 80.81
00:30:01 all 8.17 0.06 9.23 1.62 0.00 0.87 1.30 0.00 0.00 78.76
00:30:01 0 7.26 0.08 9.63 1.45 0.00 0.87 1.49 0.00 0.00 79.22
00:30:01 1 9.07 0.03 8.83 1.79 0.00 0.88 1.10 0.00 0.00 78.30
00:40:01 all 6.54 0.99 11.01 1.70 0.00 0.75 1.06 0.00 0.00 77.94
00:40:01 0 6.88 1.09 11.19 1.63 0.00 0.62 1.32 0.00 0.00 77.27
00:40:01 1 6.20 0.88 10.84 1.77 0.00 0.89 0.81 0.00 0.00 78.61
00:50:01 all 3.98 0.08 3.77 0.97 0.00 0.51 0.89 0.00 0.00 89.81
00:50:01 0 3.85 0.11 3.97 0.95 0.00 0.57 0.92 0.00 0.00 89.65
00:50:01 1 4.11 0.04 3.56 0.99 0.00 0.46 0.87 0.00 0.00 89.97
01:00:04 all 9.84 0.11 15.64 2.73 0.00 0.94 1.24 0.00 0.00 69.52
01:00:04 0 9.85 0.08 14.92 2.68 0.00 1.14 1.33 0.00 0.00 69.99
01:00:04 1 9.82 0.13 16.35 2.77 0.00 0.74 1.14 0.00 0.00 69.04
01:10:00 all 18.28 0.08 7.39 1.13 0.00 0.65 0.94 0.00 0.00 71.52
01:10:00 0 19.39 0.08 7.05 1.03 0.00 0.67 0.60 0.00 0.00 71.18
01:10:00 1 17.17 0.09 7.74 1.23 0.00 0.63 1.27 0.00 0.00 71.87
01:20:01 all 3.19 0.10 3.15 0.43 0.00 0.48 0.84 0.00 0.00 91.81
01:20:01 0 3.41 0.10 3.11 0.28 0.00 0.42 0.80 0.00 0.00 91.88
01:20:01 1 2.96 0.10 3.18 0.58 0.00 0.55 0.89 0.00 0.00 91.74
01:30:01 all 10.13 0.07 9.86 0.65 0.00 0.69 0.98 0.00 0.00 77.62
01:30:01 0 10.05 0.04 9.72 0.71 0.00 0.51 1.07 0.00 0.00 77.90
01:30:01 1 10.21 0.09 10.00 0.60 0.00 0.87 0.88 0.00 0.00 77.34
01:40:00 all 8.80 0.07 5.55 2.94 0.00 0.67 0.98 0.00 0.00 80.99
01:40:00 0 8.81 0.07 5.36 2.81 0.00 0.53 1.26 0.00 0.00 81.17
01:40:00 1 8.79 0.06 5.74 3.07 0.00 0.82 0.71 0.00 0.00 80.82
01:50:01 all 7.42 0.09 8.20 1.24 0.00 0.83 1.23 0.00 0.00 80.99
01:50:01 0 7.31 0.11 8.03 1.26 0.00 0.69 1.80 0.00 0.00 80.82
01:50:01 1 7.53 0.08 8.37 1.23 0.00 0.98 0.67 0.00 0.00 81.16
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 6.79 0.07 11.34 1.30 0.00 1.01 1.48 0.00 0.00 78.02
02:00:01 0 7.21 0.05 11.28 1.33 0.00 0.84 2.16 0.00 0.00 77.13
02:00:01 1 6.36 0.08 11.40 1.26 0.00 1.19 0.81 0.00 0.00 78.91
02:10:01 all 5.41 0.06 4.25 1.31 0.00 0.59 1.00 0.00 0.00 87.39
02:10:01 0 5.56 0.04 4.45 1.31 0.00 0.54 1.17 0.00 0.00 86.93
02:10:01 1 5.27 0.07 4.06 1.31 0.00 0.63 0.82 0.00 0.00 87.84
02:20:01 all 5.78 0.06 9.03 1.44 0.00 0.69 1.07 0.00 0.00 81.93
02:20:01 0 5.96 0.05 9.21 1.47 0.00 0.76 0.80 0.00 0.00 81.75
02:20:01 1 5.60 0.08 8.85 1.40 0.00 0.62 1.35 0.00 0.00 82.10
02:30:00 all 5.42 0.03 6.18 2.96 0.00 0.74 1.20 0.00 0.00 83.47
02:30:00 0 5.48 0.05 6.22 2.72 0.00 0.78 0.79 0.00 0.00 83.97
02:30:00 1 5.37 0.00 6.13 3.20 0.00 0.70 1.62 0.00 0.00 82.98
02:40:00 all 8.02 0.10 8.35 1.71 0.00 0.77 1.16 0.00 0.00 79.88
02:40:00 0 8.98 0.13 8.59 1.60 0.00 0.82 0.46 0.00 0.00 79.41
02:40:00 1 7.06 0.08 8.11 1.82 0.00 0.72 1.86 0.00 0.00 80.36
02:50:00 all 13.09 0.03 7.53 2.11 0.00 0.65 0.97 0.00 0.00 75.62
02:50:00 0 15.05 0.05 7.96 2.09 0.00 0.64 0.55 0.00 0.00 73.66
02:50:00 1 11.14 0.02 7.09 2.12 0.00 0.66 1.38 0.00 0.00 77.58
03:00:00 all 5.45 0.06 8.63 0.79 0.00 0.67 1.03 0.00 0.00 83.37
03:00:00 0 5.40 0.05 8.82 0.69 0.00 0.69 0.89 0.00 0.00 83.46
03:00:00 1 5.50 0.07 8.44 0.89 0.00 0.65 1.17 0.00 0.00 83.28
03:10:00 all 3.86 0.03 3.66 1.01 0.00 0.54 0.91 0.00 0.00 90.00
03:10:00 0 3.75 0.03 3.70 0.99 0.00 0.47 1.09 0.00 0.00 89.97
03:10:00 1 3.96 0.03 3.61 1.03 0.00 0.60 0.73 0.00 0.00 90.03
03:20:00 all 6.70 0.21 7.96 1.04 0.00 0.70 1.04 0.00 0.00 82.35
03:20:00 0 6.74 0.24 8.12 1.02 0.00 0.73 0.91 0.00 0.00 82.22
03:20:00 1 6.65 0.17 7.81 1.06 0.00 0.68 1.17 0.00 0.00 82.47
03:30:00 all 3.06 0.06 3.41 0.79 0.00 0.54 0.92 0.00 0.00 91.23
03:30:00 0 3.15 0.05 3.38 0.84 0.00 0.48 0.87 0.00 0.00 91.24
03:30:00 1 2.97 0.07 3.44 0.73 0.00 0.60 0.97 0.00 0.00 91.22
03:40:00 all 4.01 0.03 4.38 1.36 0.00 0.64 1.06 0.00 0.00 88.53
03:40:00 0 4.10 0.04 4.49 1.41 0.00 0.59 1.03 0.00 0.00 88.33
03:40:00 1 3.91 0.02 4.26 1.31 0.00 0.69 1.08 0.00 0.00 88.73
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.36 0.09 12.15 1.22 0.00 0.81 1.13 0.00 0.00 78.24
03:50:00 0 6.94 0.07 11.76 1.28 0.00 0.92 1.02 0.00 0.00 78.01
03:50:00 1 5.77 0.11 12.55 1.15 0.00 0.70 1.24 0.00 0.00 78.48
04:00:01 all 3.72 0.58 4.05 1.07 0.00 0.56 0.94 0.00 0.00 89.07
04:00:01 0 3.81 0.71 3.98 0.98 0.00 0.52 0.78 0.00 0.00 89.23
04:00:01 1 3.63 0.45 4.12 1.17 0.00 0.61 1.11 0.00 0.00 88.92
04:10:02 all 4.71 0.03 10.81 0.92 0.00 0.69 1.00 0.00 0.00 81.84
04:10:02 0 4.40 0.04 10.68 0.90 0.00 0.78 0.86 0.00 0.00 82.35
04:10:02 1 5.02 0.02 10.94 0.95 0.00 0.60 1.14 0.00 0.00 81.33
04:20:01 all 3.85 0.08 3.85 1.22 0.00 0.58 1.01 0.00 0.00 89.41
04:20:01 0 3.86 0.06 3.53 1.20 0.00 0.54 0.88 0.00 0.00 89.92
04:20:01 1 3.83 0.09 4.18 1.24 0.00 0.62 1.14 0.00 0.00 88.89
04:30:02 all 3.34 0.04 3.64 0.90 0.00 0.54 0.87 0.00 0.00 90.67
04:30:02 0 3.29 0.03 3.60 0.85 0.00 0.51 0.82 0.00 0.00 90.90
04:30:02 1 3.40 0.05 3.68 0.94 0.00 0.58 0.92 0.00 0.00 90.43
04:40:00 all 6.07 0.03 5.18 1.78 0.00 0.65 1.04 0.00 0.00 85.24
04:40:00 0 6.00 0.04 5.31 1.70 0.00 0.62 1.06 0.00 0.00 85.27
04:40:00 1 6.13 0.03 5.05 1.86 0.00 0.69 1.02 0.00 0.00 85.22
04:50:01 all 4.76 0.18 4.25 1.14 0.00 0.58 0.99 0.00 0.00 88.10
04:50:01 0 4.42 0.13 4.28 1.19 0.00 0.54 0.96 0.00 0.00 88.50
04:50:01 1 5.10 0.24 4.22 1.10 0.00 0.62 1.03 0.00 0.00 87.70
05:00:05 all 6.42 0.03 12.88 2.02 0.00 0.86 1.19 0.00 0.00 76.60
05:00:05 0 7.09 0.05 12.60 1.90 0.00 1.01 0.97 0.00 0.00 76.38
05:00:05 1 5.74 0.01 13.16 2.15 0.00 0.71 1.41 0.00 0.00 76.82
05:10:01 all 11.14 0.23 8.82 1.92 0.00 0.86 1.31 0.00 0.00 75.73
05:10:01 0 12.28 0.38 8.38 1.91 0.00 0.86 0.86 0.00 0.00 75.33
05:10:01 1 9.99 0.07 9.27 1.93 0.00 0.86 1.75 0.00 0.00 76.13
05:20:00 all 4.83 0.04 4.94 0.81 0.00 0.76 1.31 0.00 0.00 87.31
05:20:00 0 4.92 0.06 4.85 0.89 0.00 0.65 1.12 0.00 0.00 87.50
05:20:00 1 4.74 0.02 5.03 0.73 0.00 0.86 1.49 0.00 0.00 87.12
05:30:00 all 6.40 0.08 14.75 0.93 0.00 0.99 1.38 0.00 0.00 75.47
05:30:00 0 5.98 0.07 14.89 0.96 0.00 1.08 1.23 0.00 0.00 75.80
05:30:00 1 6.83 0.09 14.61 0.89 0.00 0.90 1.54 0.00 0.00 75.15
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.22 0.05 4.43 0.90 0.00 0.70 1.13 0.00 0.00 88.57
05:40:00 0 4.01 0.04 4.32 0.92 0.00 0.63 0.96 0.00 0.00 89.11
05:40:00 1 4.44 0.05 4.53 0.87 0.00 0.78 1.31 0.00 0.00 88.02
05:50:00 all 9.83 0.08 8.25 1.68 0.00 0.88 1.26 0.00 0.00 78.02
05:50:00 0 9.34 0.08 8.20 1.76 0.00 0.76 1.76 0.00 0.00 78.10
05:50:00 1 10.31 0.08 8.29 1.60 0.00 0.99 0.77 0.00 0.00 77.95
06:00:00 all 6.62 0.13 8.67 1.79 0.00 0.89 1.30 0.00 0.00 80.60
06:00:00 0 7.39 0.06 8.68 1.67 0.00 0.87 1.28 0.00 0.00 80.05
06:00:00 1 5.86 0.19 8.66 1.92 0.00 0.92 1.31 0.00 0.00 81.15
06:10:00 all 6.25 0.07 5.73 2.46 0.00 0.75 1.12 0.00 0.00 83.64
06:10:00 0 6.69 0.11 5.68 2.44 0.00 0.71 0.97 0.00 0.00 83.39
06:10:00 1 5.80 0.03 5.77 2.47 0.00 0.78 1.26 0.00 0.00 83.89
06:20:00 all 8.04 0.07 11.38 3.72 0.00 0.93 1.30 0.00 0.00 74.57
06:20:00 0 7.90 0.05 11.71 3.54 0.00 0.68 1.82 0.00 0.00 74.31
06:20:00 1 8.17 0.09 11.04 3.89 0.00 1.18 0.78 0.00 0.00 74.84
06:30:00 all 5.45 0.04 7.02 2.54 0.00 0.74 1.10 0.00 0.00 83.11
06:30:00 0 5.53 0.04 7.32 2.55 0.00 0.57 1.37 0.00 0.00 82.61
06:30:00 1 5.36 0.04 6.72 2.54 0.00 0.92 0.82 0.00 0.00 83.60
06:40:01 all 10.38 0.08 15.43 2.05 0.00 0.96 1.22 0.00 0.00 69.89
06:40:01 0 12.09 0.10 15.02 1.85 0.00 1.11 0.94 0.00 0.00 68.89
06:40:01 1 8.66 0.06 15.84 2.26 0.00 0.81 1.49 0.00 0.00 70.88
06:50:00 all 7.66 0.12 12.91 2.72 0.00 0.90 1.24 0.00 0.00 74.44
06:50:00 0 8.00 0.11 12.96 2.70 0.00 1.06 0.91 0.00 0.00 74.27
06:50:00 1 7.33 0.13 12.87 2.74 0.00 0.74 1.57 0.00 0.00 74.61
07:00:01 all 8.15 0.05 9.95 3.05 0.00 0.81 1.09 0.00 0.00 76.89
07:00:01 0 9.82 0.02 9.68 2.90 0.00 0.92 0.75 0.00 0.00 75.91
07:00:01 1 6.48 0.07 10.23 3.21 0.00 0.71 1.42 0.00 0.00 77.88
07:10:00 all 17.29 0.17 36.73 3.43 0.00 1.64 1.69 0.00 0.00 39.04
07:10:00 0 19.43 0.20 36.21 3.33 0.00 2.34 1.19 0.00 0.00 37.30
07:10:00 1 15.16 0.14 37.25 3.54 0.00 0.93 2.19 0.00 0.00 40.79
07:20:01 all 16.28 0.04 21.87 4.34 0.00 1.20 1.35 0.00 0.00 54.92
07:20:01 0 17.99 0.08 21.25 4.06 0.00 1.59 1.04 0.00 0.00 54.00
07:20:01 1 14.57 0.00 22.49 4.63 0.00 0.81 1.67 0.00 0.00 55.84
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 12.78 0.09 37.96 3.25 0.00 1.63 1.67 0.00 0.00 42.63
07:30:01 0 14.14 0.11 37.13 3.00 0.00 2.33 1.19 0.00 0.00 42.09
07:30:01 1 11.42 0.07 38.79 3.50 0.00 0.92 2.14 0.00 0.00 43.16
07:40:01 all 8.69 0.07 11.60 5.24 0.00 0.94 1.19 0.00 0.00 72.27
07:40:01 0 9.34 0.07 11.39 5.12 0.00 1.12 0.85 0.00 0.00 72.10
07:40:01 1 8.03 0.07 11.81 5.35 0.00 0.75 1.54 0.00 0.00 72.45
07:50:02 all 9.10 0.07 12.01 3.91 0.00 0.90 1.20 0.00 0.00 72.82
07:50:02 0 8.05 0.09 12.25 3.50 0.00 1.04 0.93 0.00 0.00 74.14
07:50:02 1 10.14 0.05 11.76 4.31 0.00 0.75 1.47 0.00 0.00 71.51
08:00:02 all 7.45 0.03 8.50 3.58 0.00 0.75 1.10 0.00 0.00 78.59
08:00:02 0 6.21 0.04 8.66 3.60 0.00 0.80 1.04 0.00 0.00 79.66
08:00:02 1 8.70 0.03 8.33 3.55 0.00 0.70 1.17 0.00 0.00 77.52
08:10:01 all 10.09 3.08 17.10 3.05 0.00 1.04 1.34 0.00 0.00 64.30
08:10:01 0 11.53 3.57 16.83 2.85 0.00 1.33 0.98 0.00 0.00 62.91
08:10:01 1 8.66 2.58 17.37 3.25 0.00 0.75 1.70 0.00 0.00 65.69
08:20:01 all 15.93 0.07 27.60 1.31 0.00 1.15 1.33 0.00 0.00 52.59
08:20:01 0 18.36 0.10 26.95 1.25 0.00 1.48 0.85 0.00 0.00 51.01
08:20:01 1 13.51 0.05 28.26 1.38 0.00 0.82 1.81 0.00 0.00 54.18
08:30:02 all 12.73 2.22 25.08 7.58 0.00 1.54 1.80 0.00 0.00 49.06
08:30:02 0 15.37 1.86 23.07 8.75 0.00 2.16 1.50 0.00 0.00 47.28
08:30:02 1 10.09 2.57 27.07 6.42 0.00 0.93 2.09 0.00 0.00 50.82
08:40:01 all 16.52 0.74 21.77 3.73 0.00 1.23 1.52 0.00 0.00 54.50
08:40:01 0 16.68 0.64 21.32 3.77 0.00 1.26 1.64 0.00 0.00 54.69
08:40:01 1 16.37 0.85 22.21 3.69 0.00 1.19 1.40 0.00 0.00 54.30
08:50:14 all 17.82 0.19 25.70 1.64 0.00 1.35 1.54 0.00 0.00 51.77
08:50:14 0 14.71 0.21 26.34 1.84 0.00 0.96 2.20 0.00 0.00 53.74
08:50:14 1 20.93 0.17 25.06 1.43 0.00 1.74 0.87 0.00 0.00 49.79
09:00:01 all 15.31 0.05 29.95 2.42 0.00 1.56 1.76 0.00 0.00 48.95
09:00:01 0 14.25 0.05 31.15 2.65 0.00 1.00 2.36 0.00 0.00 48.54
09:00:01 1 16.37 0.05 28.74 2.20 0.00 2.11 1.15 0.00 0.00 49.37
09:10:01 all 16.61 0.12 35.07 2.30 0.00 1.56 1.72 0.00 0.00 42.63
09:10:01 0 14.85 0.08 34.79 2.97 0.00 0.98 2.35 0.00 0.00 43.98
09:10:01 1 18.37 0.15 35.35 1.63 0.00 2.14 1.08 0.00 0.00 41.27
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:05 all 15.58 0.86 21.31 1.35 0.00 1.16 1.34 0.00 0.00 58.40
09:20:05 0 14.56 1.02 21.35 1.39 0.00 0.89 1.90 0.00 0.00 58.89
09:20:05 1 16.60 0.70 21.28 1.30 0.00 1.43 0.78 0.00 0.00 57.91
09:30:00 all 15.60 0.04 31.45 6.41 0.00 1.70 1.85 0.00 0.00 42.95
09:30:00 0 12.35 0.06 32.08 7.25 0.00 1.01 2.49 0.00 0.00 44.76
09:30:00 1 18.85 0.03 30.82 5.57 0.00 2.39 1.21 0.00 0.00 41.13
09:40:00 all 15.32 0.07 30.03 3.22 0.00 1.42 1.55 0.00 0.00 48.39
09:40:00 0 13.64 0.08 30.08 3.77 0.00 0.88 2.09 0.00 0.00 49.47
09:40:00 1 17.01 0.06 29.99 2.67 0.00 1.96 1.01 0.00 0.00 47.30
09:50:00 all 14.80 0.89 20.32 3.56 0.00 1.17 1.31 0.00 0.00 57.96
09:50:00 0 14.05 0.78 21.16 3.14 0.00 0.71 1.62 0.00 0.00 58.53
09:50:00 1 15.55 0.99 19.47 3.97 0.00 1.62 1.01 0.00 0.00 57.39
10:00:01 all 12.95 0.03 41.65 10.61 0.00 2.07 2.10 0.00 0.00 30.60
10:00:01 0 14.65 0.04 41.59 11.25 0.00 0.89 2.46 0.00 0.00 29.10
10:00:01 1 11.24 0.01 41.71 9.97 0.00 3.24 1.73 0.00 0.00 32.10
10:10:12 all 14.77 0.00 30.78 2.63 0.00 1.47 1.57 0.00 0.00 48.78
10:10:12 0 15.38 0.00 30.65 2.97 0.00 0.76 1.99 0.00 0.00 48.25
10:10:12 1 14.16 0.00 30.90 2.30 0.00 2.18 1.15 0.00 0.00 49.30
10:20:01 all 15.84 0.00 20.08 2.29 0.00 1.12 1.31 0.00 0.00 59.37
10:20:01 0 18.24 0.00 18.40 2.59 0.00 1.24 1.07 0.00 0.00 58.46
10:20:01 1 13.44 0.00 21.75 1.98 0.00 0.99 1.56 0.00 0.00 60.28
10:30:01 all 16.34 0.43 18.88 1.43 0.00 1.02 1.23 0.00 0.00 60.67
10:30:01 0 16.35 0.62 18.34 1.39 0.00 1.27 0.85 0.00 0.00 61.18
10:30:01 1 16.33 0.24 19.42 1.47 0.00 0.77 1.61 0.00 0.00 60.16
10:40:01 all 13.83 0.86 21.92 1.62 0.00 1.00 1.12 0.00 0.00 59.65
10:40:01 0 16.19 0.54 22.34 1.64 0.00 1.33 0.68 0.00 0.00 57.28
10:40:01 1 11.46 1.17 21.51 1.61 0.00 0.68 1.57 0.00 0.00 62.01
10:50:00 all 7.86 1.61 10.49 1.07 0.00 0.70 0.94 0.00 0.00 77.33
10:50:00 0 8.12 1.59 10.33 1.10 0.00 0.80 0.77 0.00 0.00 77.30
10:50:00 1 7.61 1.64 10.66 1.03 0.00 0.60 1.10 0.00 0.00 77.35
11:00:01 all 2.71 0.09 3.41 0.68 0.00 0.49 0.86 0.00 0.00 91.76
11:00:01 0 2.66 0.08 3.41 0.61 0.00 0.43 0.74 0.00 0.00 92.07
11:00:01 1 2.77 0.10 3.41 0.75 0.00 0.56 0.97 0.00 0.00 91.45
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 5.80 0.05 7.04 1.19 0.00 0.65 1.00 0.00 0.00 84.28
11:10:00 0 5.64 0.05 7.13 1.10 0.00 0.65 0.90 0.00 0.00 84.53
11:10:00 1 5.97 0.05 6.95 1.27 0.00 0.64 1.10 0.00 0.00 84.03
11:20:00 all 4.41 0.04 4.95 1.79 0.00 0.60 0.93 0.00 0.00 87.29
11:20:00 0 4.38 0.03 5.13 1.73 0.00 0.58 0.84 0.00 0.00 87.31
11:20:00 1 4.43 0.04 4.77 1.85 0.00 0.62 1.01 0.00 0.00 87.27
11:30:01 all 5.12 0.07 9.54 1.00 0.00 0.74 1.01 0.00 0.00 82.52
11:30:01 0 4.19 0.02 9.45 0.93 0.00 0.78 0.87 0.00 0.00 83.75
11:30:01 1 6.05 0.11 9.63 1.07 0.00 0.69 1.16 0.00 0.00 81.29
11:40:01 all 3.28 0.03 4.16 1.35 0.00 0.56 0.86 0.00 0.00 89.75
11:40:01 0 3.00 0.02 4.14 1.33 0.00 0.47 0.98 0.00 0.00 90.05
11:40:01 1 3.56 0.05 4.17 1.37 0.00 0.65 0.75 0.00 0.00 89.45
11:50:01 all 4.42 0.08 5.37 2.02 0.00 0.66 0.92 0.00 0.00 86.52
11:50:01 0 4.32 0.08 5.58 1.86 0.00 0.65 1.15 0.00 0.00 86.36
11:50:01 1 4.52 0.07 5.17 2.18 0.00 0.68 0.70 0.00 0.00 86.68
12:00:02 all 2.96 0.03 3.82 1.32 0.00 0.55 0.81 0.00 0.00 90.51
12:00:02 0 2.99 0.03 3.91 1.36 0.00 0.50 0.65 0.00 0.00 90.54
12:00:02 1 2.92 0.03 3.73 1.27 0.00 0.60 0.97 0.00 0.00 90.48
12:10:01 all 5.71 0.03 7.45 2.80 0.00 0.74 1.03 0.00 0.00 82.24
12:10:01 0 6.21 0.03 7.08 3.27 0.00 0.81 0.81 0.00 0.00 81.80
12:10:01 1 5.22 0.04 7.82 2.33 0.00 0.67 1.25 0.00 0.00 82.68
12:20:01 all 3.98 0.03 4.55 1.77 0.00 0.60 0.87 0.00 0.00 88.19
12:20:01 0 4.23 0.03 4.60 1.86 0.00 0.55 0.80 0.00 0.00 87.95
12:20:01 1 3.74 0.03 4.51 1.68 0.00 0.66 0.95 0.00 0.00 88.43
12:30:01 all 7.31 0.07 8.76 1.89 0.00 0.68 0.92 0.00 0.00 80.36
12:30:01 0 7.06 0.10 8.80 1.96 0.00 0.72 0.74 0.00 0.00 80.63
12:30:01 1 7.56 0.05 8.73 1.83 0.00 0.65 1.10 0.00 0.00 80.09
12:40:02 all 8.47 0.07 9.40 2.39 0.00 0.74 0.96 0.00 0.00 77.97
12:40:02 0 8.03 0.04 9.52 2.25 0.00 0.81 0.67 0.00 0.00 78.67
12:40:02 1 8.90 0.10 9.28 2.53 0.00 0.67 1.25 0.00 0.00 77.27
12:50:00 all 3.97 0.26 5.06 1.95 0.00 0.62 0.89 0.00 0.00 87.25
12:50:00 0 4.02 0.21 5.34 1.72 0.00 0.61 0.61 0.00 0.00 87.49
12:50:00 1 3.93 0.31 4.78 2.17 0.00 0.63 1.18 0.00 0.00 87.00
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 6.94 0.07 6.86 2.28 0.00 0.67 0.95 0.00 0.00 82.23
13:00:00 0 7.78 0.08 6.96 2.37 0.00 0.68 0.75 0.00 0.00 81.39
13:00:00 1 6.11 0.07 6.76 2.19 0.00 0.66 1.14 0.00 0.00 83.07
13:10:01 all 7.41 0.03 12.02 3.32 0.00 0.86 1.06 0.00 0.00 75.30
13:10:01 0 6.81 0.05 11.77 3.06 0.00 0.96 0.53 0.00 0.00 76.83
13:10:01 1 8.01 0.01 12.28 3.58 0.00 0.75 1.60 0.00 0.00 73.77
13:20:00 all 5.71 0.04 7.66 3.92 0.00 0.70 0.92 0.00 0.00 81.04
13:20:00 0 5.73 0.03 7.04 3.92 0.00 0.77 0.45 0.00 0.00 82.07
13:20:00 1 5.69 0.06 8.28 3.93 0.00 0.63 1.40 0.00 0.00 80.02
13:30:01 all 4.63 0.03 5.48 2.32 0.00 0.60 0.85 0.00 0.00 86.08
13:30:01 0 4.13 0.03 5.44 2.39 0.00 0.61 0.61 0.00 0.00 86.80
13:30:01 1 5.14 0.03 5.53 2.25 0.00 0.60 1.09 0.00 0.00 85.36
13:40:02 all 6.44 0.06 10.82 2.75 0.00 0.68 0.85 0.00 0.00 78.40
13:40:02 0 5.57 0.05 10.97 2.79 0.00 0.79 0.67 0.00 0.00 79.16
13:40:02 1 7.31 0.06 10.67 2.71 0.00 0.56 1.03 0.00 0.00 77.65
13:50:01 all 7.91 0.06 9.26 4.87 0.00 0.79 1.00 0.00 0.00 76.11
13:50:01 0 8.86 0.03 8.85 4.86 0.00 0.93 0.66 0.00 0.00 75.81
13:50:01 1 6.95 0.09 9.67 4.88 0.00 0.66 1.35 0.00 0.00 76.40
14:00:02 all 6.87 0.03 12.62 8.65 0.00 0.97 1.14 0.00 0.00 69.71
14:00:02 0 6.99 0.00 12.80 8.17 0.00 1.24 0.69 0.00 0.00 70.11
14:00:02 1 6.76 0.05 12.44 9.13 0.00 0.71 1.59 0.00 0.00 69.32
14:10:01 all 7.35 0.05 16.98 11.34 0.00 1.19 1.36 0.00 0.00 61.72
14:10:01 0 7.20 0.06 16.91 11.24 0.00 1.65 0.92 0.00 0.00 62.03
14:10:01 1 7.50 0.05 17.06 11.45 0.00 0.73 1.80 0.00 0.00 61.41
14:20:01 all 5.96 0.07 20.08 8.30 0.00 1.06 1.19 0.00 0.00 63.35
14:20:01 0 6.08 0.07 18.39 9.17 0.00 1.52 0.93 0.00 0.00 63.83
14:20:01 1 5.83 0.07 21.76 7.43 0.00 0.60 1.45 0.00 0.00 62.86
14:30:01 all 13.90 0.05 19.52 2.24 0.00 1.08 1.18 0.00 0.00 62.02
14:30:01 0 16.32 0.02 19.96 1.89 0.00 1.45 0.72 0.00 0.00 59.64
14:30:01 1 11.48 0.09 19.07 2.59 0.00 0.71 1.65 0.00 0.00 64.40
14:40:01 all 8.97 0.10 14.38 5.54 0.00 0.95 1.16 0.00 0.00 68.90
14:40:01 0 9.62 0.15 13.53 6.13 0.00 1.20 0.81 0.00 0.00 68.56
14:40:01 1 8.32 0.05 15.23 4.95 0.00 0.71 1.51 0.00 0.00 69.24
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:02 all 11.40 0.03 18.45 7.33 0.00 1.16 1.34 0.00 0.00 60.28
14:50:02 0 13.54 0.02 18.03 7.83 0.00 1.62 0.94 0.00 0.00 58.03
14:50:02 1 9.27 0.05 18.86 6.84 0.00 0.71 1.74 0.00 0.00 62.53
15:00:02 all 11.23 0.04 46.33 11.91 0.00 2.27 2.30 0.00 0.00 25.92
15:00:02 0 12.05 0.06 43.85 13.40 0.00 3.51 2.06 0.00 0.00 25.08
15:00:02 1 10.40 0.03 48.80 10.43 0.00 1.03 2.55 0.00 0.00 26.75
15:10:02 all 16.35 0.17 23.11 3.07 0.00 1.24 1.35 0.00 0.00 54.72
15:10:02 0 19.46 0.20 21.72 3.34 0.00 1.62 0.89 0.00 0.00 52.77
15:10:02 1 13.24 0.13 24.51 2.79 0.00 0.85 1.80 0.00 0.00 56.67
15:20:14 all 12.36 0.07 35.08 7.95 0.00 1.81 1.91 0.00 0.00 40.82
15:20:14 0 14.13 0.06 33.51 8.40 0.00 2.72 1.50 0.00 0.00 39.69
15:20:14 1 10.60 0.09 36.64 7.50 0.00 0.90 2.32 0.00 0.00 41.96
15:30:02 all 8.79 0.03 29.54 8.65 0.00 1.58 1.62 0.00 0.00 49.79
