File: //var/log/sa/sar01
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-08-01 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.59 0.20 3.61 0.26 0.00 0.42 0.74 0.00 0.00 91.18
00:10:01 0 3.67 0.15 3.65 0.30 0.00 0.47 0.77 0.00 0.00 91.00
00:10:01 1 3.51 0.24 3.57 0.23 0.00 0.37 0.72 0.00 0.00 91.36
00:20:01 all 3.67 0.05 4.24 0.44 0.00 0.38 0.66 0.00 0.00 90.55
00:20:01 0 3.84 0.06 4.02 0.44 0.00 0.43 0.69 0.00 0.00 90.53
00:20:01 1 3.51 0.05 4.46 0.44 0.00 0.34 0.63 0.00 0.00 90.57
00:30:01 all 2.50 0.02 2.64 0.16 0.00 0.34 0.62 0.00 0.00 93.72
00:30:01 0 2.59 0.00 2.74 0.19 0.00 0.39 0.70 0.00 0.00 93.40
00:30:01 1 2.42 0.05 2.54 0.12 0.00 0.29 0.53 0.00 0.00 94.05
00:40:01 all 4.19 0.09 4.26 0.51 0.00 0.38 0.64 0.00 0.00 89.93
00:40:01 0 4.33 0.08 4.29 0.54 0.00 0.41 0.68 0.00 0.00 89.66
00:40:01 1 4.05 0.10 4.22 0.48 0.00 0.34 0.60 0.00 0.00 90.21
00:50:00 all 3.68 0.78 5.07 0.45 0.00 0.41 0.71 0.00 0.00 88.89
00:50:00 0 3.78 0.27 5.08 0.44 0.00 0.40 0.83 0.00 0.00 89.20
00:50:00 1 3.59 1.29 5.07 0.46 0.00 0.42 0.59 0.00 0.00 88.59
01:00:01 all 7.67 0.04 3.67 1.07 0.00 0.41 0.70 0.00 0.00 86.45
01:00:01 0 7.72 0.01 3.79 1.17 0.00 0.48 0.68 0.00 0.00 86.16
01:00:01 1 7.62 0.07 3.55 0.96 0.00 0.34 0.72 0.00 0.00 86.75
01:10:01 all 5.92 0.08 4.09 1.04 0.00 0.43 0.73 0.00 0.00 87.70
01:10:01 0 6.32 0.07 4.11 1.22 0.00 0.48 0.57 0.00 0.00 87.23
01:10:01 1 5.52 0.10 4.08 0.85 0.00 0.39 0.89 0.00 0.00 88.17
01:20:01 all 2.58 0.03 2.66 0.24 0.00 0.35 0.68 0.00 0.00 93.47
01:20:01 0 2.52 0.04 2.55 0.16 0.00 0.39 0.73 0.00 0.00 93.61
01:20:01 1 2.64 0.02 2.76 0.32 0.00 0.32 0.63 0.00 0.00 93.33
01:30:01 all 3.00 0.05 3.01 0.24 0.00 0.37 0.68 0.00 0.00 92.65
01:30:01 0 3.02 0.05 2.90 0.27 0.00 0.42 0.73 0.00 0.00 92.62
01:30:01 1 2.98 0.05 3.12 0.20 0.00 0.33 0.64 0.00 0.00 92.69
01:40:00 all 8.37 0.02 5.18 2.36 0.00 0.50 0.78 0.00 0.00 82.79
01:40:00 0 8.65 0.00 5.26 2.04 0.00 0.49 0.85 0.00 0.00 82.71
01:40:00 1 8.08 0.04 5.09 2.68 0.00 0.52 0.71 0.00 0.00 82.87
01:50:00 all 9.61 0.07 10.56 0.89 0.00 0.47 0.75 0.00 0.00 77.64
01:50:00 0 9.48 0.05 10.60 0.87 0.00 0.48 1.00 0.00 0.00 77.53
01:50:00 1 9.75 0.08 10.52 0.91 0.00 0.47 0.51 0.00 0.00 77.76
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.13 0.02 2.79 0.22 0.00 0.36 0.64 0.00 0.00 92.84
02:00:00 0 3.34 0.02 2.87 0.24 0.00 0.40 0.69 0.00 0.00 92.44
02:00:00 1 2.91 0.03 2.71 0.20 0.00 0.32 0.60 0.00 0.00 93.23
02:10:00 all 3.65 0.03 2.91 0.41 0.00 0.36 0.67 0.00 0.00 91.96
02:10:00 0 3.48 0.03 2.90 0.41 0.00 0.40 0.70 0.00 0.00 92.07
02:10:00 1 3.83 0.02 2.93 0.41 0.00 0.32 0.65 0.00 0.00 91.85
02:20:00 all 6.43 0.09 6.16 0.86 0.00 0.45 0.84 0.00 0.00 85.17
02:20:00 0 6.21 0.03 6.10 0.83 0.00 0.47 0.97 0.00 0.00 85.40
02:20:00 1 6.65 0.14 6.21 0.90 0.00 0.44 0.72 0.00 0.00 84.94
02:30:00 all 3.96 0.04 3.79 0.54 0.00 0.46 0.87 0.00 0.00 90.34
02:30:00 0 4.24 0.03 3.83 0.50 0.00 0.50 0.96 0.00 0.00 89.95
02:30:00 1 3.69 0.05 3.74 0.58 0.00 0.42 0.78 0.00 0.00 90.74
02:40:00 all 11.88 0.05 8.72 1.14 0.00 0.76 1.18 0.00 0.00 76.27
02:40:00 0 12.00 0.05 8.64 1.15 0.00 0.78 1.29 0.00 0.00 76.09
02:40:00 1 11.76 0.04 8.80 1.14 0.00 0.75 1.07 0.00 0.00 76.45
02:50:00 all 5.31 0.13 4.35 0.79 0.00 0.53 0.97 0.00 0.00 87.92
02:50:00 0 5.57 0.15 4.31 0.82 0.00 0.57 0.93 0.00 0.00 87.65
02:50:00 1 5.04 0.10 4.40 0.75 0.00 0.50 1.01 0.00 0.00 88.20
03:00:00 all 3.33 0.03 2.90 0.33 0.00 0.37 0.69 0.00 0.00 92.35
03:00:00 0 3.38 0.01 2.88 0.31 0.00 0.43 0.72 0.00 0.00 92.27
03:00:00 1 3.27 0.04 2.92 0.36 0.00 0.31 0.66 0.00 0.00 92.44
03:10:00 all 4.76 0.12 3.74 1.20 0.00 0.46 0.78 0.00 0.00 88.93
03:10:00 0 4.65 0.08 3.77 1.07 0.00 0.52 0.58 0.00 0.00 89.33
03:10:00 1 4.88 0.16 3.71 1.34 0.00 0.40 0.99 0.00 0.00 88.52
03:20:00 all 3.33 0.03 3.54 0.48 0.00 0.48 0.87 0.00 0.00 91.28
03:20:00 0 3.41 0.03 3.55 0.47 0.00 0.55 0.65 0.00 0.00 91.34
03:20:00 1 3.24 0.02 3.52 0.49 0.00 0.42 1.09 0.00 0.00 91.22
03:30:00 all 3.27 0.03 3.49 0.23 0.00 0.49 0.83 0.00 0.00 91.66
03:30:00 0 3.09 0.02 3.43 0.21 0.00 0.56 0.91 0.00 0.00 91.78
03:30:00 1 3.44 0.04 3.56 0.24 0.00 0.43 0.75 0.00 0.00 91.54
03:40:00 all 4.12 0.03 3.84 0.67 0.00 0.52 0.91 0.00 0.00 89.91
03:40:00 0 4.06 0.03 3.86 0.70 0.00 0.57 1.02 0.00 0.00 89.76
03:40:00 1 4.19 0.03 3.81 0.64 0.00 0.47 0.81 0.00 0.00 90.05
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.76 0.10 3.84 0.59 0.00 0.54 0.92 0.00 0.00 90.26
03:50:00 0 3.71 0.13 3.82 0.62 0.00 0.58 1.04 0.00 0.00 90.11
03:50:00 1 3.80 0.07 3.86 0.56 0.00 0.50 0.80 0.00 0.00 90.40
04:00:01 all 4.33 0.24 5.35 0.67 0.00 0.56 0.93 0.00 0.00 87.90
04:00:01 0 4.35 0.31 5.24 0.69 0.00 0.65 0.96 0.00 0.00 87.80
04:00:01 1 4.31 0.18 5.46 0.65 0.00 0.48 0.91 0.00 0.00 88.01
04:10:01 all 4.78 0.08 5.56 0.88 0.00 0.60 1.01 0.00 0.00 87.09
04:10:01 0 4.85 0.05 5.68 0.85 0.00 0.64 1.08 0.00 0.00 86.85
04:10:01 1 4.71 0.11 5.44 0.91 0.00 0.55 0.94 0.00 0.00 87.33
04:20:01 all 5.06 0.05 4.27 1.10 0.00 0.59 0.98 0.00 0.00 87.95
04:20:01 0 5.33 0.07 4.32 1.13 0.00 0.62 1.07 0.00 0.00 87.45
04:20:01 1 4.79 0.03 4.22 1.07 0.00 0.56 0.89 0.00 0.00 88.44
04:30:01 all 4.40 0.53 3.72 0.71 0.00 0.54 0.90 0.00 0.00 89.20
04:30:01 0 4.55 0.49 3.73 0.74 0.00 0.59 0.88 0.00 0.00 89.02
04:30:01 1 4.24 0.58 3.71 0.69 0.00 0.48 0.92 0.00 0.00 89.38
04:40:01 all 4.82 0.04 4.07 0.73 0.00 0.55 0.93 0.00 0.00 88.87
04:40:01 0 4.89 0.03 4.18 0.70 0.00 0.61 0.65 0.00 0.00 88.94
04:40:01 1 4.74 0.04 3.95 0.77 0.00 0.48 1.22 0.00 0.00 88.79
04:50:01 all 3.81 0.06 3.75 0.53 0.00 0.51 0.91 0.00 0.00 90.42
04:50:01 0 4.04 0.05 3.73 0.46 0.00 0.57 1.00 0.00 0.00 90.16
04:50:01 1 3.58 0.07 3.77 0.61 0.00 0.46 0.82 0.00 0.00 90.68
05:00:01 all 4.70 0.03 3.72 0.62 0.00 0.51 0.87 0.00 0.00 89.56
05:00:01 0 4.53 0.02 3.70 0.54 0.00 0.56 0.94 0.00 0.00 89.71
05:00:01 1 4.88 0.04 3.73 0.71 0.00 0.45 0.79 0.00 0.00 89.40
05:10:01 all 3.84 0.04 3.89 0.78 0.00 0.59 0.98 0.00 0.00 89.88
05:10:01 0 3.63 0.06 3.76 0.74 0.00 0.65 1.05 0.00 0.00 90.12
05:10:01 1 4.04 0.02 4.02 0.82 0.00 0.54 0.91 0.00 0.00 89.64
05:20:01 all 4.38 0.14 4.07 0.88 0.00 0.56 0.97 0.00 0.00 89.01
05:20:01 0 4.30 0.14 4.08 0.87 0.00 0.60 0.98 0.00 0.00 89.02
05:20:01 1 4.45 0.13 4.06 0.88 0.00 0.51 0.95 0.00 0.00 89.01
05:30:00 all 4.22 0.04 3.89 0.51 0.00 0.55 0.91 0.00 0.00 89.88
05:30:00 0 4.13 0.04 3.76 0.48 0.00 0.60 0.96 0.00 0.00 90.04
05:30:00 1 4.31 0.04 4.01 0.53 0.00 0.50 0.86 0.00 0.00 89.73
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 9.17 0.12 8.20 1.18 0.00 0.81 1.14 0.00 0.00 79.39
05:40:01 0 9.18 0.07 8.15 1.13 0.00 0.83 1.41 0.00 0.00 79.23
05:40:01 1 9.15 0.17 8.24 1.22 0.00 0.79 0.87 0.00 0.00 79.55
05:50:01 all 5.82 0.03 5.34 1.03 0.00 0.63 1.03 0.00 0.00 86.12
05:50:01 0 5.69 0.02 5.26 1.08 0.00 0.66 1.24 0.00 0.00 86.05
05:50:01 1 5.95 0.03 5.42 0.97 0.00 0.60 0.82 0.00 0.00 86.20
06:00:00 all 5.14 0.08 5.58 0.85 0.00 0.62 1.02 0.00 0.00 86.71
06:00:00 0 5.14 0.08 5.61 0.89 0.00 0.67 1.21 0.00 0.00 86.40
06:00:00 1 5.15 0.07 5.56 0.81 0.00 0.56 0.83 0.00 0.00 87.01
06:10:00 all 4.07 0.03 3.74 0.66 0.00 0.52 0.90 0.00 0.00 90.08
06:10:00 0 4.01 0.02 3.79 0.68 0.00 0.57 0.99 0.00 0.00 89.95
06:10:00 1 4.13 0.04 3.69 0.65 0.00 0.48 0.81 0.00 0.00 90.21
06:20:01 all 3.48 0.03 3.17 0.26 0.00 0.46 0.80 0.00 0.00 91.80
06:20:01 0 3.63 0.04 3.24 0.26 0.00 0.53 0.86 0.00 0.00 91.44
06:20:01 1 3.34 0.02 3.09 0.26 0.00 0.40 0.74 0.00 0.00 92.15
06:30:01 all 4.88 0.15 5.93 1.01 0.00 0.56 0.88 0.00 0.00 86.60
06:30:01 0 4.45 0.12 6.11 1.04 0.00 0.58 1.07 0.00 0.00 86.63
06:30:01 1 5.31 0.17 5.75 0.97 0.00 0.54 0.69 0.00 0.00 86.57
06:40:00 all 3.78 0.02 3.51 0.78 0.00 0.51 0.82 0.00 0.00 90.57
06:40:00 0 3.90 0.02 3.56 0.82 0.00 0.55 0.88 0.00 0.00 90.26
06:40:00 1 3.66 0.02 3.46 0.75 0.00 0.46 0.77 0.00 0.00 90.88
06:50:01 all 5.91 0.07 10.57 1.29 0.00 0.75 1.09 0.00 0.00 80.32
06:50:01 0 5.39 0.04 10.29 1.45 0.00 0.65 1.22 0.00 0.00 80.96
06:50:01 1 6.43 0.09 10.85 1.14 0.00 0.85 0.96 0.00 0.00 79.68
07:00:00 all 3.83 0.02 3.27 0.26 0.00 0.47 0.80 0.00 0.00 91.34
07:00:00 0 3.90 0.03 3.12 0.23 0.00 0.52 0.85 0.00 0.00 91.35
07:00:00 1 3.76 0.02 3.42 0.29 0.00 0.42 0.75 0.00 0.00 91.33
07:10:01 all 4.37 0.09 5.28 1.15 0.00 0.55 0.88 0.00 0.00 87.69
07:10:01 0 4.58 0.10 5.13 1.26 0.00 0.58 1.04 0.00 0.00 87.31
07:10:01 1 4.17 0.07 5.42 1.04 0.00 0.51 0.71 0.00 0.00 88.07
07:20:01 all 3.42 0.12 3.42 0.87 0.00 0.51 0.83 0.00 0.00 90.82
07:20:01 0 3.19 0.11 3.35 0.90 0.00 0.57 0.91 0.00 0.00 90.98
07:20:01 1 3.66 0.13 3.49 0.85 0.00 0.45 0.75 0.00 0.00 90.66
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 5.71 0.07 5.99 1.06 0.00 0.59 0.92 0.00 0.00 85.65
07:30:01 0 5.72 0.08 5.82 1.12 0.00 0.67 0.84 0.00 0.00 85.76
07:30:01 1 5.70 0.07 6.17 1.00 0.00 0.52 1.01 0.00 0.00 85.53
07:40:02 all 4.29 0.05 3.68 0.83 0.00 0.54 0.90 0.00 0.00 89.71
07:40:02 0 4.44 0.04 3.52 0.73 0.00 0.59 0.45 0.00 0.00 90.24
07:40:02 1 4.14 0.06 3.84 0.94 0.00 0.50 1.36 0.00 0.00 89.18
07:50:01 all 6.85 0.19 6.64 1.17 0.00 0.61 0.91 0.00 0.00 83.62
07:50:01 0 7.31 0.17 6.68 1.25 0.00 0.71 0.51 0.00 0.00 83.36
07:50:01 1 6.39 0.21 6.60 1.10 0.00 0.51 1.31 0.00 0.00 83.89
08:00:01 all 3.06 0.05 3.46 0.30 0.00 0.52 0.90 0.00 0.00 91.70
08:00:01 0 3.05 0.02 3.44 0.26 0.00 0.57 0.46 0.00 0.00 92.21
08:00:01 1 3.07 0.08 3.49 0.34 0.00 0.48 1.35 0.00 0.00 91.18
08:10:01 all 5.07 0.44 8.87 0.75 0.00 0.66 0.96 0.00 0.00 83.26
08:10:01 0 5.20 0.59 8.39 0.67 0.00 0.79 0.53 0.00 0.00 83.82
08:10:01 1 4.93 0.28 9.35 0.82 0.00 0.53 1.39 0.00 0.00 82.70
08:20:01 all 13.48 0.00 32.43 7.07 0.00 1.73 1.90 0.00 0.00 43.39
08:20:01 0 15.08 0.00 30.19 8.18 0.00 2.63 1.54 0.00 0.00 42.39
08:20:01 1 11.88 0.00 34.67 5.97 0.00 0.84 2.26 0.00 0.00 44.39
08:30:02 all 11.85 0.00 44.16 12.76 0.00 2.43 2.57 0.00 0.00 26.23
08:30:02 0 10.85 0.00 41.89 13.89 0.00 3.85 2.26 0.00 0.00 27.25
08:30:02 1 12.84 0.00 46.43 11.63 0.00 1.01 2.88 0.00 0.00 25.21
08:40:01 all 15.38 0.03 28.64 4.25 0.00 1.51 1.62 0.00 0.00 48.57
08:40:01 0 16.13 0.02 28.52 3.95 0.00 2.11 1.11 0.00 0.00 48.16
08:40:01 1 14.62 0.05 28.77 4.53 0.00 0.91 2.13 0.00 0.00 48.98
08:50:09 all 12.42 5.09 17.35 1.31 0.00 0.98 1.11 0.00 0.00 61.74
08:50:09 0 12.22 3.88 17.23 1.18 0.00 1.22 0.62 0.00 0.00 63.65
08:50:09 1 12.62 6.31 17.47 1.43 0.00 0.74 1.60 0.00 0.00 59.83
09:00:00 all 14.23 2.36 16.51 1.79 0.00 0.94 1.11 0.00 0.00 63.05
09:00:00 0 15.53 3.41 16.24 1.88 0.00 1.17 0.69 0.00 0.00 61.08
09:00:00 1 12.94 1.31 16.77 1.70 0.00 0.71 1.53 0.00 0.00 65.03
09:10:00 all 15.78 0.87 19.52 1.40 0.00 1.09 1.26 0.00 0.00 60.08
09:10:00 0 18.12 0.90 19.71 1.38 0.00 1.39 0.74 0.00 0.00 57.77
09:10:00 1 13.45 0.84 19.33 1.42 0.00 0.79 1.77 0.00 0.00 62.39
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 4.81 4.21 4.75 0.76 0.00 0.57 0.88 0.00 0.00 84.03
09:20:00 0 4.51 5.07 4.75 0.75 0.00 0.55 0.69 0.00 0.00 83.69
09:20:00 1 5.10 3.35 4.76 0.77 0.00 0.58 1.07 0.00 0.00 84.38
09:30:01 all 4.05 0.02 3.57 0.66 0.00 0.50 0.82 0.00 0.00 90.37
09:30:01 0 4.16 0.04 3.67 0.72 0.00 0.45 1.14 0.00 0.00 89.82
09:30:01 1 3.94 0.01 3.47 0.60 0.00 0.55 0.50 0.00 0.00 90.93
09:40:01 all 3.70 0.03 3.54 0.51 0.00 0.50 0.83 0.00 0.00 90.89
09:40:01 0 3.65 0.04 3.73 0.46 0.00 0.43 1.22 0.00 0.00 90.47
09:40:01 1 3.74 0.03 3.34 0.56 0.00 0.56 0.45 0.00 0.00 91.32
09:50:01 all 2.99 0.06 3.19 0.34 0.00 0.46 0.76 0.00 0.00 92.19
09:50:01 0 2.95 0.05 3.23 0.37 0.00 0.40 1.13 0.00 0.00 91.88
09:50:01 1 3.04 0.08 3.15 0.30 0.00 0.53 0.40 0.00 0.00 92.51
10:00:01 all 3.86 0.03 3.43 0.27 0.00 0.48 0.81 0.00 0.00 91.13
10:00:01 0 3.79 0.01 3.40 0.24 0.00 0.41 0.70 0.00 0.00 91.46
10:00:01 1 3.94 0.05 3.47 0.29 0.00 0.55 0.91 0.00 0.00 90.79
10:10:01 all 3.24 0.03 3.43 0.43 0.00 0.49 0.83 0.00 0.00 91.55
10:10:01 0 3.27 0.04 3.46 0.46 0.00 0.43 0.77 0.00 0.00 91.57
10:10:01 1 3.21 0.02 3.39 0.40 0.00 0.56 0.89 0.00 0.00 91.54
10:20:01 all 3.19 0.03 3.43 0.35 0.00 0.49 0.83 0.00 0.00 91.69
10:20:01 0 3.19 0.05 3.53 0.30 0.00 0.42 0.78 0.00 0.00 91.72
10:20:01 1 3.18 0.00 3.33 0.40 0.00 0.56 0.87 0.00 0.00 91.66
10:30:01 all 4.09 0.03 3.81 0.46 0.00 0.52 0.89 0.00 0.00 90.19
10:30:01 0 4.15 0.02 4.09 0.39 0.00 0.48 0.84 0.00 0.00 90.03
10:30:01 1 4.03 0.04 3.52 0.54 0.00 0.57 0.94 0.00 0.00 90.36
10:40:01 all 3.35 0.09 3.41 0.53 0.00 0.52 0.86 0.00 0.00 91.23
10:40:01 0 3.27 0.12 3.51 0.51 0.00 0.46 0.78 0.00 0.00 91.35
10:40:01 1 3.43 0.06 3.32 0.54 0.00 0.58 0.95 0.00 0.00 91.12
10:50:01 all 3.29 0.03 3.48 0.34 0.00 0.50 0.83 0.00 0.00 91.53
10:50:01 0 3.09 0.02 3.36 0.25 0.00 0.43 0.72 0.00 0.00 92.12
10:50:01 1 3.49 0.04 3.60 0.44 0.00 0.56 0.94 0.00 0.00 90.93
11:00:01 all 3.36 0.04 3.52 0.22 0.00 0.54 0.94 0.00 0.00 91.38
11:00:01 0 3.29 0.02 3.51 0.17 0.00 0.47 0.88 0.00 0.00 91.66
11:00:01 1 3.43 0.06 3.53 0.26 0.00 0.61 1.00 0.00 0.00 91.11
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 4.39 0.13 4.92 0.61 0.00 0.52 0.87 0.00 0.00 88.56
11:10:01 0 4.34 0.17 5.16 0.57 0.00 0.47 0.78 0.00 0.00 88.51
11:10:01 1 4.44 0.10 4.69 0.64 0.00 0.57 0.95 0.00 0.00 88.61
11:20:01 all 2.32 0.04 2.93 0.21 0.00 0.48 0.82 0.00 0.00 93.21
11:20:01 0 2.26 0.03 2.90 0.17 0.00 0.40 0.72 0.00 0.00 93.52
11:20:01 1 2.38 0.05 2.96 0.24 0.00 0.56 0.92 0.00 0.00 92.91
11:30:01 all 10.77 0.10 7.21 0.68 0.00 0.54 0.82 0.00 0.00 79.87
11:30:01 0 9.04 0.09 6.94 0.61 0.00 0.50 0.75 0.00 0.00 82.07
11:30:01 1 12.50 0.11 7.48 0.75 0.00 0.58 0.90 0.00 0.00 77.67
11:40:01 all 3.63 0.03 3.31 0.60 0.00 0.49 0.84 0.00 0.00 91.11
11:40:01 0 4.08 0.01 3.42 0.63 0.00 0.43 0.75 0.00 0.00 90.67
11:40:01 1 3.18 0.05 3.20 0.56 0.00 0.54 0.93 0.00 0.00 91.54
11:50:01 all 4.21 0.07 4.78 0.50 0.00 0.49 0.83 0.00 0.00 89.11
11:50:01 0 4.44 0.09 4.96 0.50 0.00 0.44 0.80 0.00 0.00 88.78
11:50:01 1 3.98 0.05 4.61 0.51 0.00 0.54 0.86 0.00 0.00 89.45
12:00:01 all 3.13 0.22 3.47 0.28 0.00 0.52 0.90 0.00 0.00 91.48
12:00:01 0 3.18 0.25 3.43 0.25 0.00 0.44 0.79 0.00 0.00 91.65
12:00:01 1 3.08 0.19 3.51 0.32 0.00 0.60 1.00 0.00 0.00 91.31
12:10:00 all 4.47 0.04 3.84 0.46 0.00 0.47 0.84 0.00 0.00 89.87
12:10:00 0 4.37 0.06 3.77 0.49 0.00 0.42 0.74 0.00 0.00 90.16
12:10:00 1 4.57 0.02 3.91 0.44 0.00 0.53 0.95 0.00 0.00 89.59
12:20:01 all 2.93 0.06 3.18 0.33 0.00 0.42 0.82 0.00 0.00 92.26
12:20:01 0 3.03 0.07 3.32 0.29 0.00 0.37 0.71 0.00 0.00 92.21
12:20:01 1 2.84 0.04 3.04 0.38 0.00 0.48 0.92 0.00 0.00 92.30
12:30:00 all 4.40 0.03 4.57 0.47 0.00 0.44 0.82 0.00 0.00 89.26
12:30:00 0 4.61 0.02 4.46 0.50 0.00 0.39 0.76 0.00 0.00 89.26
12:30:00 1 4.18 0.05 4.69 0.45 0.00 0.49 0.88 0.00 0.00 89.27
12:40:02 all 3.48 0.07 3.46 0.73 0.00 0.44 0.79 0.00 0.00 91.04
12:40:02 0 3.43 0.09 3.54 0.82 0.00 0.41 0.72 0.00 0.00 90.99
12:40:02 1 3.52 0.05 3.38 0.63 0.00 0.47 0.86 0.00 0.00 91.08
12:50:01 all 3.49 0.03 3.45 0.62 0.00 0.48 0.82 0.00 0.00 91.11
12:50:01 0 3.31 0.03 3.48 0.61 0.00 0.43 0.77 0.00 0.00 91.37
12:50:01 1 3.67 0.02 3.43 0.62 0.00 0.52 0.88 0.00 0.00 90.85
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 4.35 0.08 4.83 0.42 0.00 0.50 0.83 0.00 0.00 88.99
13:00:01 0 4.44 0.04 4.71 0.40 0.00 0.44 0.73 0.00 0.00 89.25
13:00:01 1 4.26 0.12 4.96 0.43 0.00 0.56 0.94 0.00 0.00 88.73
13:10:01 all 3.50 0.15 3.36 0.72 0.00 0.47 0.82 0.00 0.00 90.97
13:10:01 0 3.52 0.16 3.42 0.63 0.00 0.43 0.71 0.00 0.00 91.13
13:10:01 1 3.48 0.14 3.31 0.81 0.00 0.51 0.93 0.00 0.00 90.82
13:20:01 all 2.65 0.03 3.05 0.27 0.00 0.45 0.79 0.00 0.00 92.77
13:20:01 0 2.69 0.03 3.00 0.27 0.00 0.39 0.71 0.00 0.00 92.92
13:20:01 1 2.62 0.02 3.10 0.27 0.00 0.51 0.87 0.00 0.00 92.62
13:30:01 all 4.96 0.07 4.69 0.50 0.00 0.49 0.80 0.00 0.00 88.49
13:30:01 0 4.87 0.04 4.47 0.46 0.00 0.44 0.70 0.00 0.00 89.02
13:30:01 1 5.05 0.11 4.90 0.54 0.00 0.54 0.91 0.00 0.00 87.95
13:40:00 all 3.80 0.03 3.42 0.62 0.00 0.46 0.77 0.00 0.00 90.91
13:40:00 0 3.82 0.02 3.45 0.62 0.00 0.40 0.66 0.00 0.00 91.04
13:40:00 1 3.78 0.03 3.39 0.62 0.00 0.52 0.89 0.00 0.00 90.78
13:50:01 all 3.86 0.03 3.57 0.48 0.00 0.47 0.80 0.00 0.00 90.79
13:50:01 0 3.90 0.01 3.71 0.51 0.00 0.41 0.68 0.00 0.00 90.78
13:50:01 1 3.82 0.05 3.43 0.45 0.00 0.52 0.92 0.00 0.00 90.80
14:00:01 all 4.71 0.11 5.20 0.48 0.00 0.50 0.87 0.00 0.00 88.13
14:00:01 0 4.80 0.16 5.28 0.51 0.00 0.45 0.78 0.00 0.00 88.02
14:00:01 1 4.62 0.06 5.12 0.45 0.00 0.56 0.95 0.00 0.00 88.24
14:10:01 all 3.64 0.03 3.36 0.58 0.00 0.50 0.83 0.00 0.00 91.06
14:10:01 0 3.79 0.03 3.53 0.65 0.00 0.46 0.77 0.00 0.00 90.77
14:10:01 1 3.49 0.03 3.20 0.51 0.00 0.54 0.90 0.00 0.00 91.34
14:20:01 all 3.75 0.08 4.62 0.48 0.00 0.49 0.84 0.00 0.00 89.76
14:20:01 0 3.72 0.05 4.68 0.44 0.00 0.42 0.75 0.00 0.00 89.92
14:20:01 1 3.77 0.10 4.55 0.51 0.00 0.55 0.92 0.00 0.00 89.59
14:30:01 all 3.60 0.03 3.44 0.28 0.00 0.48 0.86 0.00 0.00 91.32
14:30:01 0 3.70 0.04 3.58 0.27 0.00 0.42 0.83 0.00 0.00 91.16
14:30:01 1 3.50 0.02 3.29 0.28 0.00 0.54 0.89 0.00 0.00 91.47
14:40:01 all 3.75 0.03 3.58 0.48 0.00 0.47 0.81 0.00 0.00 90.87
14:40:01 0 3.62 0.05 3.81 0.48 0.00 0.42 0.75 0.00 0.00 90.86
14:40:01 1 3.88 0.02 3.36 0.47 0.00 0.53 0.87 0.00 0.00 90.88
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 4.38 0.12 5.07 0.75 0.00 0.52 0.84 0.00 0.00 88.31
14:50:01 0 4.39 0.14 5.10 0.75 0.00 0.47 0.82 0.00 0.00 88.33
14:50:01 1 4.38 0.11 5.03 0.76 0.00 0.56 0.86 0.00 0.00 88.30
15:00:01 all 3.98 0.06 4.57 0.62 0.00 0.47 0.78 0.00 0.00 89.52
15:00:01 0 3.97 0.10 4.49 0.62 0.00 0.42 0.71 0.00 0.00 89.68
15:00:01 1 3.99 0.03 4.64 0.61 0.00 0.52 0.85 0.00 0.00 89.35
15:10:01 all 3.58 0.03 3.60 0.53 0.00 0.50 0.89 0.00 0.00 90.87
15:10:01 0 3.69 0.02 3.67 0.46 0.00 0.44 0.84 0.00 0.00 90.88
15:10:01 1 3.48 0.04 3.53 0.61 0.00 0.55 0.94 0.00 0.00 90.85
15:20:01 all 4.10 0.09 4.03 0.48 0.00 0.51 0.93 0.00 0.00 89.86
15:20:01 0 3.89 0.10 4.02 0.42 0.00 0.46 0.86 0.00 0.00 90.26
15:20:01 1 4.32 0.08 4.04 0.54 0.00 0.56 1.00 0.00 0.00 89.46
15:30:01 all 4.72 0.08 5.38 0.73 0.00 0.55 1.00 0.00 0.00 87.54
15:30:01 0 4.70 0.04 5.04 0.65 0.00 0.51 0.92 0.00 0.00 88.15
15:30:01 1 4.75 0.11 5.73 0.81 0.00 0.60 1.07 0.00 0.00 86.93
15:40:01 all 3.70 0.07 3.73 0.55 0.00 0.52 0.94 0.00 0.00 90.50
15:40:01 0 3.45 0.04 3.67 0.48 0.00 0.47 0.85 0.00 0.00 91.04
