File: //proc/self/root/var/log/sa/sar29
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-29 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.50 0.22 4.63 1.60 0.00 0.45 0.72 0.00 0.00 87.88
00:10:00 0 3.99 0.10 4.76 1.60 0.00 0.49 0.74 0.00 0.00 88.33
00:10:00 1 5.01 0.35 4.51 1.60 0.00 0.42 0.70 0.00 0.00 87.43
00:20:01 all 3.51 0.02 3.31 0.64 0.00 0.40 0.69 0.00 0.00 91.41
00:20:01 0 3.57 0.02 3.30 0.69 0.00 0.43 0.59 0.00 0.00 91.39
00:20:01 1 3.45 0.02 3.32 0.59 0.00 0.38 0.80 0.00 0.00 91.44
00:30:01 all 3.16 0.03 3.20 0.49 0.00 0.39 0.67 0.00 0.00 92.06
00:30:01 0 3.19 0.02 3.12 0.47 0.00 0.43 0.67 0.00 0.00 92.11
00:30:01 1 3.13 0.04 3.28 0.51 0.00 0.35 0.68 0.00 0.00 92.01
00:40:01 all 3.83 0.02 3.59 1.04 0.00 0.41 0.69 0.00 0.00 90.43
00:40:01 0 3.64 0.03 3.42 1.01 0.00 0.42 0.77 0.00 0.00 90.71
00:40:01 1 4.01 0.02 3.75 1.07 0.00 0.39 0.61 0.00 0.00 90.14
00:50:01 all 3.33 0.03 3.33 0.66 0.00 0.39 0.70 0.00 0.00 91.56
00:50:01 0 3.15 0.05 3.30 0.62 0.00 0.42 0.75 0.00 0.00 91.70
00:50:01 1 3.51 0.02 3.35 0.70 0.00 0.36 0.64 0.00 0.00 91.42
01:00:01 all 8.67 0.25 11.89 1.65 0.00 0.69 0.90 0.00 0.00 75.95
01:00:01 0 8.60 0.23 11.73 1.98 0.00 0.49 1.04 0.00 0.00 75.93
01:00:01 1 8.75 0.26 12.05 1.32 0.00 0.88 0.76 0.00 0.00 75.97
01:10:01 all 12.93 0.11 8.25 2.86 0.00 0.66 0.83 0.00 0.00 74.37
01:10:01 0 12.46 0.11 8.84 2.75 0.00 0.50 1.09 0.00 0.00 74.25
01:10:01 1 13.39 0.11 7.67 2.97 0.00 0.81 0.56 0.00 0.00 74.48
01:20:02 all 5.87 0.03 3.64 0.66 0.00 0.42 0.72 0.00 0.00 88.65
01:20:02 0 5.98 0.02 3.73 0.62 0.00 0.45 0.74 0.00 0.00 88.45
01:20:02 1 5.76 0.04 3.55 0.70 0.00 0.39 0.70 0.00 0.00 88.86
01:30:01 all 4.18 0.02 3.45 0.54 0.00 0.41 0.72 0.00 0.00 90.68
01:30:01 0 4.12 0.03 3.39 0.56 0.00 0.44 0.78 0.00 0.00 90.68
01:30:01 1 4.24 0.02 3.52 0.51 0.00 0.38 0.67 0.00 0.00 90.68
01:40:02 all 10.79 0.03 10.60 1.79 0.00 0.72 0.99 0.00 0.00 75.07
01:40:02 0 10.77 0.03 10.78 1.88 0.00 0.55 1.16 0.00 0.00 74.84
01:40:02 1 10.81 0.04 10.43 1.70 0.00 0.89 0.83 0.00 0.00 75.31
01:50:01 all 6.61 0.05 4.40 0.64 0.00 0.45 0.68 0.00 0.00 87.17
01:50:01 0 5.64 0.09 4.52 0.70 0.00 0.47 0.83 0.00 0.00 87.75
01:50:01 1 7.58 0.02 4.28 0.58 0.00 0.43 0.53 0.00 0.00 86.59
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.38 0.06 5.26 0.98 0.00 0.49 0.84 0.00 0.00 87.00
02:00:01 0 5.34 0.07 5.38 0.94 0.00 0.52 0.86 0.00 0.00 86.89
02:00:01 1 5.42 0.05 5.14 1.03 0.00 0.45 0.82 0.00 0.00 87.10
02:10:01 all 4.58 0.03 4.18 0.67 0.00 0.52 0.89 0.00 0.00 89.13
02:10:01 0 4.45 0.05 4.16 0.66 0.00 0.56 0.98 0.00 0.00 89.15
02:10:01 1 4.71 0.01 4.20 0.68 0.00 0.48 0.80 0.00 0.00 89.12
02:20:00 all 7.05 0.19 9.23 0.79 0.00 0.61 0.91 0.00 0.00 81.22
02:20:00 0 6.81 0.19 9.55 0.78 0.00 0.59 1.13 0.00 0.00 80.97
02:20:00 1 7.29 0.19 8.92 0.79 0.00 0.63 0.70 0.00 0.00 81.48
02:30:00 all 9.96 0.03 7.89 1.14 0.00 0.58 0.94 0.00 0.00 79.46
02:30:00 0 10.06 0.04 7.85 1.18 0.00 0.58 0.94 0.00 0.00 79.35
02:30:00 1 9.87 0.03 7.93 1.10 0.00 0.58 0.93 0.00 0.00 79.56
02:40:00 all 5.83 0.05 5.75 1.44 0.00 0.49 0.78 0.00 0.00 85.66
02:40:00 0 5.03 0.04 5.97 1.34 0.00 0.45 0.89 0.00 0.00 86.28
02:40:00 1 6.63 0.06 5.54 1.54 0.00 0.52 0.66 0.00 0.00 85.05
02:50:00 all 5.61 0.07 6.47 1.38 0.00 0.49 0.74 0.00 0.00 85.24
02:50:00 0 5.58 0.10 6.59 1.30 0.00 0.48 1.05 0.00 0.00 84.90
02:50:00 1 5.64 0.04 6.36 1.47 0.00 0.50 0.43 0.00 0.00 85.57
03:00:00 all 3.91 0.03 3.71 0.53 0.00 0.42 0.73 0.00 0.00 90.66
03:00:00 0 3.82 0.02 3.71 0.54 0.00 0.45 0.77 0.00 0.00 90.68
03:00:00 1 4.01 0.04 3.71 0.52 0.00 0.39 0.69 0.00 0.00 90.64
03:10:00 all 4.25 0.09 3.99 0.81 0.00 0.53 0.87 0.00 0.00 89.47
03:10:00 0 4.23 0.10 4.02 0.86 0.00 0.55 1.01 0.00 0.00 89.23
03:10:00 1 4.27 0.08 3.96 0.76 0.00 0.50 0.73 0.00 0.00 89.71
03:20:00 all 6.32 0.04 4.91 1.78 0.00 0.69 1.08 0.00 0.00 85.19
03:20:00 0 6.08 0.06 5.19 1.57 0.00 0.73 1.58 0.00 0.00 84.79
03:20:00 1 6.56 0.02 4.63 1.98 0.00 0.65 0.58 0.00 0.00 85.58
03:30:01 all 8.53 0.09 16.70 1.60 0.00 1.08 1.33 0.00 0.00 70.67
03:30:01 0 8.21 0.08 16.72 1.47 0.00 1.36 0.90 0.00 0.00 71.25
03:30:01 1 8.84 0.11 16.67 1.74 0.00 0.81 1.75 0.00 0.00 70.08
03:40:01 all 5.00 0.57 4.86 1.26 0.00 0.65 1.05 0.00 0.00 86.62
03:40:01 0 5.15 0.35 4.84 1.19 0.00 0.70 0.52 0.00 0.00 87.26
03:40:01 1 4.86 0.79 4.88 1.32 0.00 0.60 1.57 0.00 0.00 85.98
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 7.17 0.08 7.10 1.42 0.00 0.59 0.90 0.00 0.00 82.73
03:50:01 0 7.21 0.11 7.00 1.39 0.00 0.68 0.47 0.00 0.00 83.14
03:50:01 1 7.14 0.06 7.20 1.45 0.00 0.50 1.33 0.00 0.00 82.33
04:00:01 all 4.40 0.02 3.99 0.54 0.00 0.43 0.77 0.00 0.00 89.85
04:00:01 0 4.66 0.00 3.97 0.50 0.00 0.46 0.37 0.00 0.00 90.04
04:00:01 1 4.13 0.04 4.00 0.57 0.00 0.41 1.18 0.00 0.00 89.67
04:10:00 all 4.57 0.03 4.11 1.10 0.00 0.46 0.81 0.00 0.00 88.92
04:10:00 0 4.72 0.01 4.19 1.17 0.00 0.51 0.39 0.00 0.00 89.01
04:10:00 1 4.41 0.06 4.03 1.03 0.00 0.42 1.22 0.00 0.00 88.83
04:20:01 all 11.24 0.07 7.29 1.81 0.00 0.57 0.90 0.00 0.00 78.12
04:20:01 0 10.69 0.07 7.46 1.72 0.00 0.63 0.46 0.00 0.00 78.97
04:20:01 1 11.80 0.07 7.12 1.89 0.00 0.51 1.33 0.00 0.00 77.28
04:30:01 all 7.55 0.12 12.43 1.28 0.00 0.71 1.02 0.00 0.00 76.89
04:30:01 0 6.79 0.11 12.34 1.30 0.00 0.91 0.65 0.00 0.00 77.90
04:30:01 1 8.30 0.13 12.52 1.27 0.00 0.52 1.38 0.00 0.00 75.89
04:40:01 all 3.78 0.03 3.67 0.95 0.00 0.43 0.72 0.00 0.00 90.42
04:40:01 0 3.89 0.02 3.72 0.99 0.00 0.40 0.58 0.00 0.00 90.40
04:40:01 1 3.68 0.04 3.61 0.91 0.00 0.47 0.86 0.00 0.00 90.44
04:50:01 all 4.47 0.03 4.03 1.26 0.00 0.46 0.78 0.00 0.00 88.97
04:50:01 0 4.71 0.01 4.16 1.26 0.00 0.46 0.77 0.00 0.00 88.63
04:50:01 1 4.23 0.04 3.90 1.26 0.00 0.47 0.80 0.00 0.00 89.31
05:00:00 all 7.62 0.05 7.95 2.24 0.00 0.59 0.89 0.00 0.00 80.65
05:00:00 0 7.29 0.04 8.06 2.15 0.00 0.65 0.66 0.00 0.00 81.16
05:00:00 1 7.95 0.07 7.84 2.34 0.00 0.54 1.11 0.00 0.00 80.15
05:10:01 all 8.49 0.09 6.20 2.23 0.00 0.58 0.89 0.00 0.00 81.53
05:10:01 0 8.88 0.06 6.18 2.26 0.00 0.63 0.73 0.00 0.00 81.25
05:10:01 1 8.09 0.11 6.22 2.20 0.00 0.53 1.04 0.00 0.00 81.81
05:20:01 all 4.89 0.05 4.01 1.38 0.00 0.47 0.84 0.00 0.00 88.37
05:20:01 0 4.71 0.02 4.01 1.33 0.00 0.46 0.80 0.00 0.00 88.67
05:20:01 1 5.07 0.08 4.01 1.42 0.00 0.47 0.88 0.00 0.00 88.07
05:30:01 all 3.27 0.13 3.36 0.84 0.00 0.41 0.73 0.00 0.00 91.27
05:30:01 0 3.34 0.10 3.35 0.76 0.00 0.38 0.68 0.00 0.00 91.39
05:30:01 1 3.20 0.16 3.37 0.91 0.00 0.44 0.78 0.00 0.00 91.15
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 6.76 0.06 12.67 1.11 0.00 0.72 0.96 0.00 0.00 77.73
05:40:01 0 6.71 0.10 12.58 1.18 0.00 0.88 0.80 0.00 0.00 77.76
05:40:01 1 6.82 0.01 12.76 1.05 0.00 0.55 1.11 0.00 0.00 77.70
05:50:00 all 4.65 0.05 4.10 0.60 0.00 0.48 0.85 0.00 0.00 89.27
05:50:00 0 4.56 0.04 4.16 0.60 0.00 0.44 0.76 0.00 0.00 89.43
05:50:00 1 4.73 0.06 4.04 0.60 0.00 0.52 0.94 0.00 0.00 89.11
06:00:01 all 3.62 0.03 3.69 0.28 0.00 0.46 0.80 0.00 0.00 91.11
06:00:01 0 3.69 0.05 3.73 0.28 0.00 0.40 0.73 0.00 0.00 91.11
06:00:01 1 3.56 0.00 3.65 0.28 0.00 0.52 0.88 0.00 0.00 91.11
06:10:01 all 7.72 0.09 5.74 0.91 0.00 0.48 0.79 0.00 0.00 84.28
06:10:01 0 7.77 0.09 5.73 0.88 0.00 0.47 0.70 0.00 0.00 84.37
06:10:01 1 7.67 0.09 5.74 0.94 0.00 0.50 0.87 0.00 0.00 84.19
06:20:01 all 4.38 0.03 3.78 0.89 0.00 0.45 0.80 0.00 0.00 89.68
06:20:01 0 4.45 0.01 3.75 0.81 0.00 0.42 0.78 0.00 0.00 89.78
06:20:01 1 4.31 0.04 3.81 0.98 0.00 0.47 0.81 0.00 0.00 89.58
06:30:01 all 6.11 0.03 4.67 1.13 0.00 0.47 0.77 0.00 0.00 86.81
06:30:01 0 5.95 0.04 4.56 1.17 0.00 0.43 0.50 0.00 0.00 87.35
06:30:01 1 6.28 0.02 4.78 1.09 0.00 0.51 1.04 0.00 0.00 86.27
06:40:01 all 6.65 0.07 9.58 1.06 0.00 0.67 1.00 0.00 0.00 80.98
06:40:01 0 7.23 0.09 9.67 0.95 0.00 0.75 0.92 0.00 0.00 80.38
06:40:01 1 6.06 0.04 9.50 1.16 0.00 0.58 1.08 0.00 0.00 81.58
06:50:01 all 6.31 0.09 5.73 0.69 0.00 0.51 0.84 0.00 0.00 85.83
06:50:01 0 6.17 0.06 5.83 0.69 0.00 0.46 0.76 0.00 0.00 86.03
06:50:01 1 6.45 0.12 5.64 0.69 0.00 0.56 0.91 0.00 0.00 85.64
07:00:02 all 3.87 0.05 3.53 0.40 0.00 0.42 0.79 0.00 0.00 90.94
07:00:02 0 3.79 0.05 3.55 0.43 0.00 0.38 0.75 0.00 0.00 91.05
07:00:02 1 3.95 0.05 3.51 0.38 0.00 0.46 0.83 0.00 0.00 90.82
07:10:01 all 6.25 0.06 7.64 1.10 0.00 0.55 0.81 0.00 0.00 83.58
07:10:01 0 6.98 0.09 7.52 1.07 0.00 0.57 0.66 0.00 0.00 83.11
07:10:01 1 5.52 0.04 7.77 1.13 0.00 0.53 0.96 0.00 0.00 84.05
07:20:01 all 3.45 0.09 3.30 0.36 0.00 0.41 0.71 0.00 0.00 91.67
07:20:01 0 3.42 0.09 3.19 0.35 0.00 0.36 0.53 0.00 0.00 92.06
07:20:01 1 3.48 0.09 3.41 0.38 0.00 0.46 0.90 0.00 0.00 91.29
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 4.49 0.03 3.59 0.68 0.00 0.44 0.75 0.00 0.00 90.01
07:30:02 0 4.68 0.05 3.64 0.60 0.00 0.41 0.70 0.00 0.00 89.91
07:30:02 1 4.30 0.01 3.54 0.77 0.00 0.47 0.81 0.00 0.00 90.11
07:40:01 all 4.43 0.02 4.06 0.71 0.00 0.50 0.83 0.00 0.00 89.45
07:40:01 0 4.64 0.04 4.13 0.66 0.00 0.47 0.70 0.00 0.00 89.35
07:40:01 1 4.22 0.00 3.98 0.75 0.00 0.52 0.97 0.00 0.00 89.55
07:50:01 all 7.74 0.09 6.70 0.98 0.00 0.56 0.94 0.00 0.00 83.00
07:50:01 0 7.82 0.06 6.71 0.97 0.00 0.55 0.67 0.00 0.00 83.22
07:50:01 1 7.67 0.11 6.68 0.98 0.00 0.57 1.22 0.00 0.00 82.78
08:00:01 all 3.81 0.03 3.50 0.32 0.00 0.41 0.72 0.00 0.00 91.21
08:00:01 0 3.94 0.03 3.37 0.33 0.00 0.33 0.24 0.00 0.00 91.77
08:00:01 1 3.69 0.03 3.63 0.31 0.00 0.50 1.20 0.00 0.00 90.65
08:10:01 all 6.54 0.03 7.72 1.20 0.00 0.54 0.81 0.00 0.00 83.17
08:10:01 0 6.62 0.02 7.70 1.21 0.00 0.58 0.68 0.00 0.00 83.18
08:10:01 1 6.46 0.04 7.73 1.18 0.00 0.50 0.94 0.00 0.00 83.15
08:20:02 all 5.23 4.47 4.76 0.59 0.00 0.47 0.73 0.00 0.00 83.75
08:20:02 0 4.98 5.31 4.63 0.64 0.00 0.45 0.52 0.00 0.00 83.46
08:20:02 1 5.47 3.63 4.89 0.54 0.00 0.48 0.94 0.00 0.00 84.04
08:30:01 all 5.16 3.18 5.64 0.76 0.00 0.49 0.76 0.00 0.00 84.01
08:30:01 0 6.26 2.43 5.64 0.72 0.00 0.49 0.38 0.00 0.00 84.09
08:30:01 1 4.06 3.93 5.64 0.81 0.00 0.50 1.13 0.00 0.00 83.93
08:40:00 all 8.20 0.31 5.73 1.92 0.00 0.52 0.89 0.00 0.00 82.44
08:40:00 0 8.14 0.35 5.67 1.98 0.00 0.50 0.83 0.00 0.00 82.53
08:40:00 1 8.26 0.26 5.79 1.87 0.00 0.53 0.95 0.00 0.00 82.34
08:50:01 all 3.85 0.03 3.74 0.62 0.00 0.48 0.81 0.00 0.00 90.46
08:50:01 0 3.86 0.02 3.84 0.59 0.00 0.44 0.72 0.00 0.00 90.53
08:50:01 1 3.84 0.04 3.64 0.65 0.00 0.53 0.91 0.00 0.00 90.40
09:00:02 all 6.95 0.06 4.82 0.96 0.00 0.56 1.07 0.00 0.00 85.59
09:00:02 0 6.60 0.07 4.62 0.94 0.00 0.52 1.14 0.00 0.00 86.10
09:00:02 1 7.29 0.04 5.02 0.98 0.00 0.59 1.00 0.00 0.00 85.08
09:10:01 all 6.95 0.13 6.61 1.36 0.00 0.58 0.93 0.00 0.00 83.43
09:10:01 0 7.26 0.15 6.52 1.36 0.00 0.55 0.54 0.00 0.00 83.63
09:10:01 1 6.64 0.12 6.70 1.37 0.00 0.62 1.33 0.00 0.00 83.23
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 5.46 0.03 4.18 1.11 0.00 0.54 0.92 0.00 0.00 87.76
09:20:01 0 5.29 0.05 4.02 0.99 0.00 0.52 0.86 0.00 0.00 88.27
09:20:01 1 5.63 0.01 4.34 1.22 0.00 0.56 0.97 0.00 0.00 87.26
09:30:01 all 4.68 0.06 6.53 1.03 0.00 0.56 0.96 0.00 0.00 86.17
09:30:01 0 4.80 0.08 6.54 1.07 0.00 0.55 0.89 0.00 0.00 86.06
09:30:01 1 4.56 0.04 6.51 0.98 0.00 0.58 1.04 0.00 0.00 86.29
09:40:01 all 4.98 0.03 3.84 0.65 0.00 0.53 0.93 0.00 0.00 89.03
09:40:01 0 5.10 0.05 3.83 0.70 0.00 0.49 0.82 0.00 0.00 89.02
09:40:01 1 4.86 0.02 3.86 0.59 0.00 0.57 1.04 0.00 0.00 89.05
09:50:01 all 5.29 0.11 5.77 0.56 0.00 0.59 1.00 0.00 0.00 86.68
09:50:01 0 5.31 0.09 5.51 0.50 0.00 0.56 0.90 0.00 0.00 87.14
09:50:01 1 5.27 0.12 6.04 0.62 0.00 0.62 1.10 0.00 0.00 86.23
10:00:01 all 3.34 0.02 3.40 0.27 0.00 0.44 0.77 0.00 0.00 91.75
10:00:01 0 3.39 0.00 3.41 0.33 0.00 0.38 0.65 0.00 0.00 91.82
10:00:01 1 3.30 0.04 3.39 0.22 0.00 0.49 0.88 0.00 0.00 91.68
10:10:01 all 4.46 0.06 3.95 0.52 0.00 0.46 0.78 0.00 0.00 89.78
10:10:01 0 4.45 0.07 3.92 0.48 0.00 0.42 0.71 0.00 0.00 89.94
10:10:01 1 4.46 0.05 3.98 0.55 0.00 0.49 0.85 0.00 0.00 89.61
10:20:01 all 3.58 0.03 3.50 0.27 0.00 0.43 0.76 0.00 0.00 91.43
10:20:01 0 3.66 0.05 3.45 0.33 0.00 0.38 0.70 0.00 0.00 91.43
10:20:01 1 3.49 0.00 3.55 0.21 0.00 0.48 0.82 0.00 0.00 91.44
10:30:01 all 4.96 0.03 3.72 0.57 0.00 0.44 0.75 0.00 0.00 89.52
10:30:01 0 4.90 0.01 3.60 0.52 0.00 0.39 0.71 0.00 0.00 89.87
10:30:01 1 5.03 0.05 3.85 0.61 0.00 0.48 0.80 0.00 0.00 89.18
10:40:01 all 4.34 0.05 3.73 0.35 0.00 0.47 0.80 0.00 0.00 90.25
10:40:01 0 4.32 0.08 3.66 0.31 0.00 0.41 0.69 0.00 0.00 90.54
10:40:01 1 4.37 0.03 3.81 0.40 0.00 0.52 0.90 0.00 0.00 89.97
10:50:01 all 3.46 0.02 3.42 0.24 0.00 0.43 0.77 0.00 0.00 91.66
10:50:01 0 3.30 0.02 3.32 0.23 0.00 0.38 0.69 0.00 0.00 92.07
10:50:01 1 3.62 0.03 3.53 0.26 0.00 0.48 0.85 0.00 0.00 91.25
11:00:01 all 3.30 0.03 3.25 0.18 0.00 0.42 0.75 0.00 0.00 92.07
11:00:01 0 3.36 0.01 3.16 0.18 0.00 0.37 0.69 0.00 0.00 92.24
11:00:01 1 3.25 0.05 3.34 0.18 0.00 0.47 0.82 0.00 0.00 91.90
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.24 0.10 3.21 0.26 0.00 0.41 0.75 0.00 0.00 92.04
11:10:01 0 3.50 0.16 3.21 0.25 0.00 0.36 0.67 0.00 0.00 91.85
11:10:01 1 2.97 0.03 3.22 0.28 0.00 0.45 0.82 0.00 0.00 92.23
11:20:01 all 3.65 0.03 3.26 0.21 0.00 0.40 0.71 0.00 0.00 91.75
11:20:01 0 3.76 0.03 3.23 0.21 0.00 0.35 0.64 0.00 0.00 91.79
11:20:01 1 3.54 0.03 3.29 0.21 0.00 0.45 0.79 0.00 0.00 91.70
11:30:01 all 3.47 0.05 3.31 0.26 0.00 0.41 0.71 0.00 0.00 91.78
11:30:01 0 3.47 0.04 3.24 0.26 0.00 0.35 0.69 0.00 0.00 91.95
11:30:01 1 3.47 0.07 3.38 0.27 0.00 0.46 0.74 0.00 0.00 91.61
11:40:01 all 3.68 0.03 3.54 0.49 0.00 0.43 0.75 0.00 0.00 91.08
11:40:01 0 3.64 0.01 3.36 0.48 0.00 0.38 0.68 0.00 0.00 91.45
11:40:01 1 3.73 0.04 3.72 0.49 0.00 0.49 0.83 0.00 0.00 90.70
11:50:01 all 4.99 0.17 4.95 0.54 0.00 0.45 0.76 0.00 0.00 88.15
11:50:01 0 5.15 0.16 4.89 0.49 0.00 0.42 0.67 0.00 0.00 88.21
11:50:01 1 4.82 0.17 5.00 0.59 0.00 0.49 0.85 0.00 0.00 88.09
12:00:01 all 3.05 0.02 3.21 0.15 0.00 0.40 0.70 0.00 0.00 92.46
12:00:01 0 2.85 0.01 3.14 0.12 0.00 0.34 0.60 0.00 0.00 92.95
12:00:01 1 3.25 0.04 3.29 0.19 0.00 0.46 0.80 0.00 0.00 91.96
12:10:01 all 4.60 0.06 4.80 0.56 0.00 0.43 0.75 0.00 0.00 88.80
12:10:01 0 4.61 0.08 4.61 0.52 0.00 0.40 0.70 0.00 0.00 89.10
12:10:01 1 4.60 0.04 4.99 0.60 0.00 0.47 0.80 0.00 0.00 88.50
12:20:01 all 3.45 0.05 3.22 0.25 0.00 0.40 0.76 0.00 0.00 91.86
12:20:01 0 3.60 0.04 3.26 0.29 0.00 0.36 0.69 0.00 0.00 91.77
12:20:01 1 3.31 0.06 3.18 0.21 0.00 0.45 0.83 0.00 0.00 91.96
12:30:01 all 4.47 0.06 4.69 0.36 0.00 0.44 0.80 0.00 0.00 89.17
12:30:01 0 4.42 0.08 4.73 0.33 0.00 0.40 0.78 0.00 0.00 89.27
12:30:01 1 4.52 0.04 4.65 0.39 0.00 0.49 0.83 0.00 0.00 89.07
12:40:01 all 4.90 0.07 5.01 0.89 0.00 0.47 0.83 0.00 0.00 87.84
12:40:01 0 4.89 0.05 5.08 0.83 0.00 0.43 0.62 0.00 0.00 88.10
12:40:01 1 4.90 0.09 4.95 0.95 0.00 0.50 1.04 0.00 0.00 87.58
12:50:01 all 3.32 0.02 3.31 0.28 0.00 0.42 0.76 0.00 0.00 91.89
12:50:01 0 3.32 0.01 3.28 0.23 0.00 0.37 0.68 0.00 0.00 92.10
12:50:01 1 3.32 0.04 3.33 0.32 0.00 0.46 0.83 0.00 0.00 91.68
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 4.43 0.09 5.00 0.39 0.00 0.47 0.85 0.00 0.00 88.77
13:00:01 0 4.47 0.07 5.11 0.36 0.00 0.44 0.78 0.00 0.00 88.77
13:00:01 1 4.39 0.11 4.89 0.41 0.00 0.51 0.92 0.00 0.00 88.76
13:10:01 all 3.48 0.12 3.73 0.32 0.00 0.41 0.76 0.00 0.00 91.16
13:10:01 0 3.42 0.10 3.62 0.30 0.00 0.36 0.70 0.00 0.00 91.49
13:10:01 1 3.54 0.14 3.85 0.35 0.00 0.47 0.82 0.00 0.00 90.83
13:20:01 all 6.03 0.10 6.56 0.81 0.00 0.50 0.82 0.00 0.00 85.18
13:20:01 0 5.89 0.10 6.58 0.76 0.00 0.46 0.72 0.00 0.00 85.48
13:20:01 1 6.16 0.10 6.53 0.86 0.00 0.54 0.93 0.00 0.00 84.87
13:30:01 all 3.59 0.03 3.40 0.32 0.00 0.42 0.73 0.00 0.00 91.51
13:30:01 0 3.67 0.02 3.37 0.34 0.00 0.38 0.71 0.00 0.00 91.51
13:30:01 1 3.50 0.05 3.43 0.31 0.00 0.46 0.74 0.00 0.00 91.51
13:40:01 all 3.81 0.03 3.95 0.44 0.00 0.47 0.83 0.00 0.00 90.46
13:40:01 0 4.01 0.02 3.90 0.40 0.00 0.43 0.76 0.00 0.00 90.48
13:40:01 1 3.61 0.03 4.00 0.47 0.00 0.52 0.90 0.00 0.00 90.45
13:50:00 all 5.45 0.07 5.47 0.59 0.00 0.51 0.90 0.00 0.00 87.01
13:50:00 0 5.51 0.08 5.21 0.56 0.00 0.48 0.80 0.00 0.00 87.37
13:50:00 1 5.40 0.07 5.72 0.61 0.00 0.54 1.01 0.00 0.00 86.64
14:00:01 all 3.70 0.05 3.56 0.30 0.00 0.43 0.75 0.00 0.00 91.21
14:00:01 0 3.92 0.05 3.68 0.30 0.00 0.39 0.71 0.00 0.00 90.96
14:00:01 1 3.48 0.06 3.43 0.31 0.00 0.46 0.80 0.00 0.00 91.47
14:10:01 all 4.51 0.06 4.99 0.51 0.00 0.48 0.82 0.00 0.00 88.63
14:10:01 0 4.56 0.06 4.83 0.48 0.00 0.44 0.73 0.00 0.00 88.88
14:10:01 1 4.45 0.06 5.16 0.54 0.00 0.51 0.90 0.00 0.00 88.38
14:20:01 all 4.84 0.06 4.92 0.50 0.00 0.45 0.78 0.00 0.00 88.45
14:20:01 0 4.74 0.06 4.90 0.47 0.00 0.41 0.72 0.00 0.00 88.69
14:20:01 1 4.95 0.07 4.93 0.52 0.00 0.49 0.84 0.00 0.00 88.20
14:30:01 all 3.35 0.02 3.37 0.25 0.00 0.42 0.76 0.00 0.00 91.82
14:30:01 0 3.22 0.03 3.11 0.27 0.00 0.37 0.70 0.00 0.00 92.30
14:30:01 1 3.49 0.02 3.64 0.22 0.00 0.47 0.83 0.00 0.00 91.33
14:40:01 all 4.79 0.08 4.78 0.55 0.00 0.43 0.72 0.00 0.00 88.65
14:40:01 0 4.86 0.10 4.78 0.58 0.00 0.41 0.64 0.00 0.00 88.63
14:40:01 1 4.71 0.07 4.78 0.51 0.00 0.45 0.81 0.00 0.00 88.67
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 3.86 0.05 3.58 0.38 0.00 0.41 0.73 0.00 0.00 90.99
14:50:01 0 4.07 0.08 3.53 0.37 0.00 0.37 0.67 0.00 0.00 90.91
14:50:01 1 3.64 0.02 3.62 0.40 0.00 0.45 0.79 0.00 0.00 91.08
15:00:01 all 3.28 0.02 3.26 0.17 0.00 0.40 0.71 0.00 0.00 92.15
15:00:01 0 3.54 0.01 3.26 0.20 0.00 0.35 0.66 0.00 0.00 91.97
15:00:01 1 3.02 0.03 3.27 0.14 0.00 0.44 0.75 0.00 0.00 92.34
15:10:01 all 4.14 0.06 4.52 0.54 0.00 0.42 0.71 0.00 0.00 89.60
15:10:01 0 4.13 0.07 4.49 0.48 0.00 0.38 0.63 0.00 0.00 89.82
15:10:01 1 4.14 0.06 4.55 0.61 0.00 0.46 0.80 0.00 0.00 89.38
15:20:01 all 7.81 0.11 4.79 1.46 0.00 0.52 0.83 0.00 0.00 84.49
15:20:01 0 7.97 0.16 4.69 1.46 0.00 0.54 0.73 0.00 0.00 84.45
15:20:01 1 7.65 0.06 4.89 1.45 0.00 0.50 0.93 0.00 0.00 84.53
15:30:01 all 6.72 0.03 6.39 1.71 0.00 0.52 0.78 0.00 0.00 83.84
15:30:01 0 7.50 0.03 6.27 1.75 0.00 0.56 0.41 0.00 0.00 83.47
15:30:01 1 5.93 0.03 6.51 1.68 0.00 0.48 1.15 0.00 0.00 84.21
15:40:00 all 3.09 0.06 3.34 0.45 0.00 0.41 0.72 0.00 0.00 91.93
15:40:00 0 3.03 0.08 3.33 0.48 0.00 0.37 0.68 0.00 0.00 92.03
