File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4
0: 24 0 0 0 0 IO-APIC 2-edge timer
1: 525 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 234 IO-APIC 12-edge i8042
14: 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 IO-APIC 15-edge ata_piix
16: 0 0 0 0 0 IO-APIC 16-fasteoi vmwgfx
17: 1505962 0 0 0 39328 IO-APIC 17-fasteoi ioc0
24: 0 0 0 0 0 PCI-MSI-0000:00:15.0 0-edge PCIe PME, pciehp
25: 0 0 0 0 0 PCI-MSI-0000:00:15.1 0-edge PCIe PME, pciehp
26: 0 0 0 0 0 PCI-MSI-0000:00:15.2 0-edge PCIe PME, pciehp
27: 0 0 0 0 0 PCI-MSI-0000:00:15.3 0-edge PCIe PME, pciehp
28: 0 0 0 0 0 PCI-MSI-0000:00:15.4 0-edge PCIe PME, pciehp
29: 0 0 0 0 0 PCI-MSI-0000:00:15.5 0-edge PCIe PME, pciehp
30: 0 0 0 0 0 PCI-MSI-0000:00:15.6 0-edge PCIe PME, pciehp
31: 0 0 0 0 0 PCI-MSI-0000:00:15.7 0-edge PCIe PME, pciehp
32: 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge PCIe PME, pciehp
33: 0 0 0 0 0 PCI-MSI-0000:00:16.1 0-edge PCIe PME, pciehp
34: 0 0 0 0 0 PCI-MSI-0000:00:16.2 0-edge PCIe PME, pciehp
35: 0 0 0 0 0 PCI-MSI-0000:00:16.3 0-edge PCIe PME, pciehp
36: 0 0 0 0 0 PCI-MSI-0000:00:16.4 0-edge PCIe PME, pciehp
37: 0 0 0 0 0 PCI-MSI-0000:00:16.5 0-edge PCIe PME, pciehp
38: 0 0 0 0 0 PCI-MSI-0000:00:16.6 0-edge PCIe PME, pciehp
39: 0 0 0 0 0 PCI-MSI-0000:00:16.7 0-edge PCIe PME, pciehp
40: 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge PCIe PME, pciehp
41: 0 0 0 0 0 PCI-MSI-0000:00:17.1 0-edge PCIe PME, pciehp
42: 0 0 0 0 0 PCI-MSI-0000:00:17.2 0-edge PCIe PME, pciehp
43: 0 0 0 0 0 PCI-MSI-0000:00:17.3 0-edge PCIe PME, pciehp
44: 0 0 0 0 0 PCI-MSI-0000:00:17.4 0-edge PCIe PME, pciehp
45: 0 0 0 0 0 PCI-MSI-0000:00:17.5 0-edge PCIe PME, pciehp
46: 0 0 0 0 0 PCI-MSI-0000:00:17.6 0-edge PCIe PME, pciehp
47: 0 0 0 0 0 PCI-MSI-0000:00:17.7 0-edge PCIe PME, pciehp
48: 0 0 0 0 0 PCI-MSI-0000:00:18.0 0-edge PCIe PME, pciehp
49: 0 0 0 0 0 PCI-MSI-0000:00:18.1 0-edge PCIe PME, pciehp
50: 0 0 0 0 0 PCI-MSI-0000:00:18.2 0-edge PCIe PME, pciehp
51: 0 0 0 0 0 PCI-MSI-0000:00:18.3 0-edge PCIe PME, pciehp
52: 0 0 0 0 0 PCI-MSI-0000:00:18.4 0-edge PCIe PME, pciehp
53: 0 0 0 0 0 PCI-MSI-0000:00:18.5 0-edge PCIe PME, pciehp
54: 0 0 0 0 0 PCI-MSI-0000:00:18.6 0-edge PCIe PME, pciehp
55: 0 0 0 0 0 PCI-MSI-0000:00:18.7 0-edge PCIe PME, pciehp
56: 11783 480230 123 0 69 PCI-MSIX-0000:03:00.0 0-edge ens160-rxtx-0
57: 109 0 3858459 0 58 PCI-MSIX-0000:03:00.0 1-edge ens160-rxtx-1
58: 0 24515 0 0 472392 PCI-MSIX-0000:03:00.0 2-edge ens160-rxtx-2
59: 0 0 108 4680719 0 PCI-MSIX-0000:03:00.0 3-edge ens160-rxtx-3
60: 0 0 0 0 0 PCI-MSIX-0000:03:00.0 4-edge ens160-event-4
61: 4384 1547 10 616 1004 PCI-MSI-0000:02:01.0 0-edge ahci[0000:02:01.0]
62: 0 2416 0 0 0 PCI-MSIX-0000:00:07.7 0-edge vmw_vmci
63: 0 0 0 0 0 PCI-MSIX-0000:00:07.7 1-edge vmw_vmci
NMI: 0 0 0 0 0 Non-maskable interrupts
LOC: 1406431 1435914 4023321 1708749 1504791 Local timer interrupts
SPU: 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 881 1168 870 919 IRQ work interrupts
RTR: 0 0 0 0 0 APIC ICR read retries
RES: 19298 22634 14022 21089 20215 Rescheduling interrupts
CAL: 1777258 2592427 1916272 1122488 1337950 Function call interrupts
TLB: 2533 2667 2413 2904 3638 TLB shootdowns
TRM: 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 Machine check exceptions
MCP: 47 47 47 47 47 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 Posted-interrupt wakeup event