MOON
Server: Apache
System: Linux vps.espica.me 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: solaraatech (1010)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/fs/ext4/sda2/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 2015  29    10848 [ 15    18    11    20    12    17    8     4     0     0     0     0     0     0     ]
#1    : 799   74    1936  [ 47    50    37    27    10    4     0     0     0     0     0     0     0     0     ]
#2    : 737   81    306   [ 63    57    34    25    14    0     0     0     0     0     0     0     0     0     ]
#3    : 907   94    15653 [ 35    46    25    29    22    3     0     0     0     0     0     0     0     0     ]
#4    : 2172  132   558   [ 94    77    73    62    31    14    3     0     0     0     0     0     0     0     ]
#5    : 1967  88    760   [ 65    57    59    40    25    14    4     1     0     0     0     0     0     0     ]
#6    : 3187  95    17    [ 87    78    70    59    41    24    10    1     0     0     0     0     0     0     ]
#7    : 4505  109   651   [ 77    84    67    59    50    33    18    4     0     0     0     0     0     0     ]
#8    : 1596  69    56    [ 42    37    34    24    20    10    8     0     0     0     0     0     0     0     ]
#9    : 3845  87    656   [ 57    60    53    44    40    23    19    4     0     0     0     0     0     0     ]
#10   : 1737  79    58    [ 63    41    38    22    27    20    1     1     0     0     0     0     0     0     ]
#11   : 866   27    2     [ 20    19    16    5     10    5     4     1     0     0     0     0     0     0     ]
#12   : 990   18    18438 [ 12    15    11    11    7     2     4     1     1     0     0     0     0     0     ]
#13   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 797   30    11472 [ 23    15    10    10    7     4     2     2     0     0     0     0     0     0     ]
#17   : 94    77    16520 [ 82    6     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 166   123   526   [ 100   33    0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 87    47    2756  [ 49    19    0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 87    35    112   [ 33    19    2     1     0     0     0     0     0     0     0     0     0     0     ]
#21   : 102   50    9055  [ 48    19    2     1     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 99    46    8295  [ 39    14    6     1     0     0     0     0     0     0     0     0     0     0     ]
#24   : 95    44    298   [ 47    16    4     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 55    9     684   [ 9     3     4     1     1     0     0     0     0     0     0     0     0     0     ]
#26   : 97    54    133   [ 49    24    0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 176   92    670   [ 80    48    0     0     0     0     0     0     0     0     0     0     0     0     ]
#28   : 89    28    2185  [ 31    19    5     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 84    31    4127  [ 28    16    6     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 79    22    1643  [ 19    14    6     1     0     0     0     0     0     0     0     0     0     0     ]
#31   : 88    39    55    [ 34    23    2     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 72    25    4888  [ 18    15    6     0     0     0     0     0     0     0     0     0     0     0     ]
#33   : 157   93    0     [ 75    41    0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 120   52    28    [ 48    30    3     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 251   111   127   [ 113   49    10    0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 516   188   78    [ 178   107   31    0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 356   88    92    [ 88    66    24    5     0     0     0     0     0     0     0     0     0     0     ]
#38   : 325   58    152   [ 47    33    25    10    2     0     0     0     0     0     0     0     0     0     ]
#39   : 517   143   35    [ 139   105   42    0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 325   63    235   [ 61    44    24    6     2     0     0     0     0     0     0     0     0     0     ]
#41   : 24    4     31211 [ 4     2     2     1     0     0     0     0     0     0     0     0     0     0     ]
#42   : 407   65    324   [ 55    42    33    13    2     0     0     0     0     0     0     0     0     0     ]
#43   : 462   54    64    [ 46    42    27    16    6     0     0     0     0     0     0     0     0     0     ]
#44   : 477   66    315   [ 69    48    34    20    1     0     0     0     0     0     0     0     0     0     ]
#45   : 412   62    504   [ 48    44    27    13    4     0     0     0     0     0     0     0     0     0     ]
#46   : 232   47    232   [ 48    36    10    9     0     0     0     0     0     0     0     0     0     0     ]
#47   : 144   26    144   [ 24    18    9     6     0     0     0     0     0     0     0     0     0     0     ]
#48   : 101   28    8170  [ 23    13    7     3     0     0     0     0     0     0     0     0     0     0     ]
#49   : 748   173   3152  [ 176   118   64    10    0     0     0     0     0     0     0     0     0     0     ]
#50   : 619   99    1     [ 91    74    53    21    0     0     0     0     0     0     0     0     0     0     ]
#51   : 2258  168   4232  [ 124   115   88    70    38    12    0     0     0     0     0     0     0     0     ]
#52   : 3717  145   17    [ 69    98    89    79    34    24    10    4     0     0     0     0     0     0     ]
#53   : 2621  137   2016  [ 131   77    58    39    16    16    14    1     0     0     0     0     0     0     ]
#54   : 1934  113   1080  [ 92    75    59    34    20    9     5     2     0     0     0     0     0     0     ]
#55   : 2923  105   0     [ 87    78    56    43    26    19    11    1     1     0     0     0     0     0     ]
#56   : 2192  55    4190  [ 48    36    38    28    16    17    8     1     1     0     0     0     0     0     ]
#57   : 2280  68    0     [ 62    51    37    34    20    13    5     3     1     0     0     0     0     0     ]
#58   : 2168  40    1504  [ 34    25    39    31    23    19    5     3     0     0     0     0     0     0     ]
#59   : 3907  77    2113  [ 75    62    69    59    39    29    12    5     0     0     0     0     0     0     ]
#60   : 4604  81    154   [ 66    59    65    52    52    33    21    4     0     0     0     0     0     0     ]
#61   : 252   24    0     [ 18    15    11    14    3     0     0     0     0     0     0     0     0     0     ]
#62   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 510   14    8883  [ 6     2     3     3     5     2     5     0     0     0     0     0     0     0     ]
#65   : 554   256   18139 [ 250   56    10    7     0     1     1     0     0     0     0     0     0     0     ]
#66   : 1177  198   1728  [ 205   112   57    19    7     0     0     0     1     0     0     0     0     0     ]
#67   : 396   26    4     [ 24    14    6     2     3     6     1     0     0     0     0     0     0     0     ]
#68   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 796   26    14329 [ 26    11    9     5     6     4     3     2     0     0     0     0     0     0     ]
#70   : 1878  29    0     [ 26    20    25    22    16    12    4     5     0     0     0     0     0     0     ]
#71   : 92    11    4838  [ 4     4     4     4     2     0     0     0     0     0     0     0     0     0     ]
#72   : 87    11    15359 [ 5     3     3     2     3     0     0     0     0     0     0     0     0     0     ]
#73   : 154   7     2032  [ 2     2     3     3     3     0     1     0     0     0     0     0     0     0     ]
#74   : 107   9     13744 [ 3     0     4     5     3     0     0     0     0     0     0     0     0     0     ]
#75   : 1670  30    308   [ 24    27    24    21    11    8     4     5     0     0     0     0     0     0     ]
#76   : 5723  123   512   [ 117   117   83    80    69    41    25    3     0     0     0     0     0     0     ]
#77   : 4369  83    0     [ 71    65    66    52    52    37    19    2     0     0     0     0     0     0     ]
#78   : 1550  24    10303 [ 26    22    16    17    14    9     4     4     0     0     0     0     0     0     ]
#79   : 2553  91    154   [ 85    68    73    59    42    16    2     0     1     0     0     0     0     0     ]
#80   : 2136  24    8230  [ 14    9     14    18    9     9     3     0     1     0     1     0     0     0     ]
#81   : 2633  316   652   [ 293   190   148   83    18    7     1     1     0     0     0     0     0     0     ]
#82   : 7307  118   2400  [ 97    105   92    53    52    46    39    11    0     0     0     0     0     0     ]
#83   : 1457  37    1563  [ 29    28    27    30    18    7     8     0     0     0     0     0     0     0     ]
#84   : 8015  115   0     [ 95    100   84    69    59    46    35    13    2     0     0     0     0     0     ]
#85   : 192   12    12257 [ 8     2     3     5     6     1     0     0     0     0     0     0     0     0     ]
#86   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#87   : 143   13    15348 [ 9     7     4     3     1     2     0     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 255   15    30973 [ 19    14    12    10    5     0     0     0     0     0     0     0     0     0     ]
#90   : 142   7     2433  [ 4     5     4     2     2     2     0     0     0     0     0     0     0     0     ]
#91   : 114   3     1777  [ 2     4     2     2     1     0     1     0     0     0     0     0     0     0     ]
#92   : 273   5     23402 [ 1     4     2     2     3     2     0     1     0     0     0     0     0     0     ]
#93   : 309   5     10318 [ 1     2     2     3     3     3     0     1     0     0     0     0     0     0     ]
#94   : 83    5     11260 [ 1     1     4     4     2     0     0     0     0     0     0     0     0     0     ]
#95   : 117   13    13955 [ 11    5     4     4     3     0     0     0     0     0     0     0     0     0     ]
#96   : 2476  33    8368  [ 24    24    17    18    9     8     6     3     2     1     0     0     0     0     ]
#97   : 585   249   326   [ 249   110   21    2     1     0     0     0     0     0     0     0     0     0     ]
#98   : 2368  208   22    [ 140   164   95    66    38    8     2     0     0     0     0     0     0     0     ]
#99   : 3913  213   1     [ 187   121   93    71    49    15    4     4     2     0     0     0     0     0     ]
#100  : 3043  92    173   [ 73    61    54    45    26    22    8     5     0     0     0     0     0     0     ]
#101  : 656   51    10816 [ 40    30    19    8     10    6     1     0     0     0     0     0     0     0     ]
#102  : 2623  44    1180  [ 37    25    22    18    14    13    8     5     2     0     0     0     0     0     ]
#103  : 2866  41    4190  [ 30    30    36    23    19    11    8     4     3     0     0     0     0     0     ]
#104  : 1526  41    2048  [ 34    28    31    26    23    17    1     1     0     0     0     0     0     0     ]
#105  : 405   12    2048  [ 11    9     8     5     3     2     3     0     0     0     0     0     0     0     ]
#106  : 1628  70    2     [ 70    55    44    29    15    11    5     1     0     0     0     0     0     0     ]
#107  : 282   6     4768  [ 2     2     1     4     3     4     1     0     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 736   49    12800 [ 38    25    24    11    5     2     1     0     1     0     0     0     0     0     ]
#110  : 3494  135   1     [ 134   98    65    49    35    19    5     4     2     0     0     0     0     0     ]
#111  : 19    6     26252 [ 5     1     3     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 639   21    9172  [ 15    12    6     4     4     3     0     1     1     0     0     0     0     0     ]
#113  : 1707  213   3016  [ 181   145   107   77    10    1     0     0     0     0     0     0     0     0     ]
#114  : 1371  73    24    [ 61    43    40    25    18    10    4     0     0     0     0     0     0     0     ]
#115  : 1027  30    9238  [ 19    24    16    16    12    8     5     0     0     0     0     0     0     0     ]
#116  : 516   23    1239  [ 14    19    14    13    5     5     1     0     0     0     0     0     0     0     ]
#117  : 75    16    1020  [ 11    10    5     3     0     0     0     0     0     0     0     0     0     0     ]
#118  : 50    4     26863 [ 2     0     0     2     2     0     0     0     0     0     0     0     0     0     ]
#119  : 1     1     16383 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#120  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#121  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#123  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#124  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#125  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#126  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#127  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#128  : 3328  24    9413  [ 20    14    22    13    11    5     5     3     2     3     0     0     0     0     ]
#129  : 3360  282   563   [ 268   198   168   87    41    9     2     2     0     0     0     0     0     0     ]
#130  : 5740  109   32    [ 82    71    89    63    51    30    15    7     4     0     0     0     0     0     ]
#131  : 2549  127   126   [ 95    77    69    67    41    16    5     0     0     0     0     0     0     0     ]
#132  : 2304  69    0     [ 60    52    55    46    31    25    4     0     0     0     0     0     0     0     ]
#133  : 849   67    2452  [ 61    40    35    27    10    4     1     0     0     0     0     0     0     0     ]
#134  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#135  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#136  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#137  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#138  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#140  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#142  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#144  : 220   13    8250  [ 12    6     7     11    3     1     0     0     0     0     0     0     0     0     ]
#145  : 490   70    11466 [ 42    46    29    18    6     0     0     0     0     0     0     0     0     0     ]
#146  : 1429  160   104   [ 129   122   70    61    16    1     0     0     0     0     0     0     0     0     ]
#147  : 2599  94    3156  [ 87    70    65    48    26    13    4     3     1     0     0     0     0     0     ]
#148  : 1080  45    0     [ 32    26    21    16    11    7     2     0     1     0     0     0     0     0     ]
#149  : 181   4     27807 [ 1     0     1     0     3     4     0     0     0     0     0     0     0     0     ]
#150  : 0     0     22516 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 22    2     20370 [ 0     3     0     0     1     0     0     0     0     0     0     0     0     0     ]
#153  : 106   4     15442 [ 2     2     3     3     2     1     0     0     0     0     0     0     0     0     ]
#154  : 118   2     21078 [ 0     1     1     2     2     2     0     0     0     0     0     0     0     0     ]
#155  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#156  : 1     1     22267 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#157  : 132   3     25716 [ 0     0     1     2     3     2     0     0     0     0     0     0     0     0     ]
#158  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#159  : 21    2     28220 [ 1     0     1     0     1     0     0     0     0     0     0     0     0     0     ]
#160  : 18    2     9222  [ 0     1     0     0     1     0     0     0     0     0     0     0     0     0     ]
#161  : 1343  92    1     [ 75    50    60    40    18    8     1     0     0     0     0     0     0     0     ]
#162  : 138   22    1272  [ 10    8     10    9     0     0     0     0     0     0     0     0     0     0     ]
#163  : 158   4     21504 [ 0     1     1     3     2     1     1     0     0     0     0     0     0     0     ]
#164  : 11    1     26154 [ 1     1     2     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 412   24    29375 [ 24    18    20    16    9     0     0     0     0     0     0     0     0     0     ]
#166  : 102   10    5912  [ 4     7     3     3     3     0     0     0     0     0     0     0     0     0     ]
#167  : 10751 227   2048  [ 221   203   181   151   102   67    29    8     6     0     0     0     0     0     ]
#168  : 105   26    1021  [ 21    8     7     1     2     0     0     0     0     0     0     0     0     0     ]
#169  : 27    2     16381 [ 1     1     0     1     1     0     0     0     0     0     0     0     0     0     ]
#170  : 302   30    1023  [ 22    14    13    9     2     1     1     0     0     0     0     0     0     0     ]
#171  : 103   10    4090  [ 7     4     2     2     0     0     1     0     0     0     0     0     0     0     ]
#172  : 2943  93    18    [ 87    64    66    52    38    17    10    2     0     0     0     0     0     0     ]
#173  : 195   9     2035  [ 7     4     5     4     2     3     0     0     0     0     0     0     0     0     ]
#174  : 194   5     12246 [ 2     4     2     6     4     2     0     0     0     0     0     0     0     0     ]
#175  : 348   10    16369 [ 10    7     9     6     3     0     3     0     0     0     0     0     0     0     ]
#176  : 1151  19    9180  [ 11    14    10    14    10    7     3     1     1     0     0     0     0     0     ]
#177  : 1001  58    2424  [ 41    38    27    19    7     10    3     0     0     0     0     0     0     0     ]
#178  : 861   35    0     [ 27    25    28    14    11    6     3     0     0     0     0     0     0     0     ]
#179  : 190   23    4607  [ 16    7     8     6     1     0     1     0     0     0     0     0     0     0     ]
#180  : 120   14    50    [ 8     8     8     4     0     1     0     0     0     0     0     0     0     0     ]
#181  : 1030  20    1984  [ 12    15    13    13    10    9     2     2     0     0     0     0     0     0     ]
#182  : 6934  106   91    [ 92    87    93    85    67    56    21    9     1     0     0     0     0     0     ]
#183  : 5331  87    187   [ 71    66    68    57    43    36    16    10    1     0     0     0     0     0     ]
#184  : 366   10    13239 [ 6     8     6     2     3     2     3     0     0     0     0     0     0     0     ]
#185  : 1168  26    13364 [ 22    23    21    19    12    11    5     0     0     0     0     0     0     0     ]
#186  : 357   14    10223 [ 15    13    7     8     8     3     0     0     0     0     0     0     0     0     ]
#187  : 72    2     25005 [ 2     1     1     0     0     0     1     0     0     0     0     0     0     0     ]
#188  : 1477  35    12562 [ 27    23    21    25    16    13    5     1     0     0     0     0     0     0     ]
#189  : 1757  83    0     [ 75    51    63    54    26    11    2     0     0     0     0     0     0     0     ]
#190  : 820   30    2048  [ 26    25    16    13    14    5     3     0     0     0     0     0     0     0     ]
#191  : 8509  128   20    [ 115   119   91    78    64    50    31    10    5     0     0     0     0     0     ]
#192  : 3620  35    9096  [ 36    22    25    16    9     7     6     4     2     1     1     0     0     0     ]
#193  : 648   247   855   [ 232   98    19    6     2     2     0     0     0     0     0     0     0     0     ]
#194  : 3463  232   403   [ 225   183   144   103   42    9     4     2     0     0     0     0     0     0     ]
#195  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#203  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#204  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#205  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#206  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#207  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#208  : 2158  41    9177  [ 38    40    36    33    16    17    5     2     1     0     0     0     0     0     ]
#209  : 1259  69    4190  [ 59    46    31    21    21    11    2     0     0     0     0     0     0     0     ]
#210  : 4362  94    736   [ 82    66    65    52    43    25    17    7     0     0     0     0     0     0     ]
#211  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#213  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#214  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#215  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#218  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#219  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#220  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#222  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#223  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#224  : 4250  57    10894 [ 50    42    41    36    29    16    4     3     4     2     0     0     0     0     ]
#225  : 2476  288   843   [ 270   217   103   34    20    10    3     2     0     0     0     0     0     0     ]
#226  : 616   21    52    [ 16    14    15    10    1     5     2     1     0     0     0     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 3693  72    5146  [ 55    49    55    41    25    19    15    8     0     0     0     0     0     0     ]
#229  : 1251  29    2235  [ 25    25    28    13    12    10    7     0     0     0     0     0     0     0     ]
#230  : 457   22    112   [ 15    15    11    6     8     2     2     0     0     0     0     0     0     0     ]
#231  : 294   5     7487  [ 4     5     4     1     2     3     0     1     0     0     0     0     0     0     ]
#232  : 234   5     9630  [ 4     5     3     2     0     0     1     1     0     0     0     0     0     0     ]
#233  : 3156  50    6656  [ 20    14    35    27    28    24    14    3     1     0     0     0     0     0     ]
#234  : 2561  36    74    [ 29    26    28    26    23    16    12    0     2     0     0     0     0     0     ]
#235  : 0     0     19950 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#236  : 55    5     27096 [ 1     1     1     2     2     0     0     0     0     0     0     0     0     0     ]
#237  : 3181  74    3576  [ 63    51    48    45    30    20    11    3     1     0     0     0     0     0     ]
#238  : 2080  54    249   [ 56    28    28    26    15    16    4     3     1     0     0     0     0     0     ]
#239  : 3483  83    4     [ 69    65    65    52    37    19    16    1     1     0     0     0     0     0     ]
#240  : 1852  24    9297  [ 16    20    21    18    14    12    7     2     1     0     0     0     0     0     ]
#241  : 27    3     15840 [ 3     0     0     1     1     0     0     0     0     0     0     0     0     0     ]
#242  : 2163  95    29    [ 93    83    62    51    42    14    2     0     0     0     0     0     0     0     ]
#243  : 49    5     8752  [ 1     0     2     5     0     0     0     0     0     0     0     0     0     0     ]
#244  : 214   6     11190 [ 2     4     3     4     2     0     2     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#251  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#252  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#253  : 36    3     18416 [ 0     2     0     2     1     0     0     0     0     0     0     0     0     0     ]
#254  : 4     1     12284 [ 0     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#255  : 0     0     22528 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#256  : 2056  97    9179  [ 82    75    60    50    30    12    5     0     0     0     0     0     0     0     ]
#257  : 1170  45    16380 [ 30    28    23    24    16    11    3     0     0     0     0     0     0     0     ]
#258  : 7275  151   8     [ 131   126   107   90    67    46    28    5     3     0     0     0     0     0     ]
#259  : 59    4     22432 [ 1     1     2     2     2     0     0     0     0     0     0     0     0     0     ]
#260  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#261  : 3026  52    2024  [ 36    47    38    35    32    17    16    3     0     0     0     0     0     0     ]
#262  : 5153  89    88    [ 59    75    64    60    45    35    15    9     1     0     0     0     0     0     ]
#263  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 0     0     2048  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 2     1     30718 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 1     1     30719 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#269  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#270  : 10    2     32388 [ 0     1     2     0     0     0     0     0     0     0     0     0     0     0     ]
#271  : 923   31    17336 [ 27    28    22    24    11    4     2     1     0     0     0     0     0     0     ]
#272  : 3814  25    18624 [ 20    27    21    21    16    15    9     3     1     1     1     0     0     0     ]
#273  : 2060  106   136   [ 90    81    70    45    31    11    3     1     0     0     0     0     0     0     ]
#274  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 452   10    27322 [ 6     5     7     7     8     5     1     0     0     0     0     0     0     0     ]
#276  : 13    1     69    [ 1     2     0     1     0     0     0     0     0     0     0     0     0     0     ]
#277  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#279  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#280  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#281  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#282  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#283  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#284  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#285  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#286  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#287  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#288  : 1372  44    11736 [ 40    32    27    27    21    9     1     2     0     0     0     0     0     0     ]
#289  : 1282  117   176   [ 108   91    76    50    16    1     0     0     0     0     0     0     0     0     ]
#290  : 3355  187   5502  [ 173   153   139   102   62    12    2     0     0     0     0     0     0     0     ]
#291  : 244   14    7128  [ 4     4     2     10    1     2     1     0     0     0     0     0     0     0     ]
#292  : 6479  140   1752  [ 125   131   103   102   76    46    16    7     1     0     0     0     0     0     ]
#293  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#294  : 5878  74    0     [ 60    61    64    42    43    26    16    10    5     0     0     0     0     0     ]
#295  : 33    4     12799 [ 1     2     1     3     0     0     0     0     0     0     0     0     0     0     ]
#296  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#297  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#298  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
